<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>calls &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/calls/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Thu, 17 Jun 2021 18:35:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>Being both a mother and a &#8216;student&#8217;, Ha Tang is young and tender, but the &#8216;last boss&#8217; calls Lam Tam Nhu&#8217;s name.</title>
		<link>https://en.spress.net/being-both-a-mother-and-a-student-ha-tang-is-young-and-tender-but-the-last-boss-calls-lam-tam-nhus-name/</link>
		
		<dc:creator><![CDATA[Uyên Hoàng]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 18:35:09 +0000</pubDate>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Call name]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Dewpoint]]></category>
		<category><![CDATA[duo]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Female jade]]></category>
		<category><![CDATA[Grinding stick]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Lam]]></category>
		<category><![CDATA[Lam Tam Nhu]]></category>
		<category><![CDATA[Louis Nguyen]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Nhus]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Smooth]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Suddenly want to cry]]></category>
		<category><![CDATA[Tam]]></category>
		<category><![CDATA[Tang]]></category>
		<category><![CDATA[Tang Thanh Ha]]></category>
		<category><![CDATA[tender]]></category>
		<category><![CDATA[Wallace Huo]]></category>
		<category><![CDATA[Wife]]></category>
		<category><![CDATA[Young]]></category>
		<guid isPermaLink="false">https://en.spress.net/being-both-a-mother-and-a-student-ha-tang-is-young-and-tender-but-the-last-boss-calls-lam-tam-nhus-name/</guid>

					<description><![CDATA[Thanks to the unbelievable age of &#8216;hacking&#8217;, the beautiful duo Tang Thanh Ha and Lam Tam Nhu both made the public feel like they were at student age. Not only admired for her life as a bride-to-be, but over the years, Tang Thanh Ha has always scored with the public because of her sweet and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Thanks to the unbelievable age of &#8216;hacking&#8217;, the beautiful duo Tang Thanh Ha and Lam Tam Nhu both made the public feel like they were at student age.</strong><br />
<span id="more-24554"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/0d8a9f069044791a2055.jpg" width="625" height="391"> </p>
<p> Not only admired for her life as a bride-to-be, but over the years, Tang Thanh Ha has always scored with the public because of her sweet and beautiful beauty. Although she has left the entertainment industry, she is still the undefeated beautiful &#8220;pearl&#8221; of the Vietnamese screen. Even his wife Louis Nguyen at the age of U35 is younger and more brilliant. Recently, Tang Thanh Ha caused a stir when she posted a moment of online learning at home during the epidemic season. Although she is very busy with being a wife and mother, she still has her own business, but the actress who suddenly wants to cry still takes time to &#8220;sharpen history&#8221;. It is worth noting that in the &#8220;aired&#8221; image, the young wife of Louis Nguyen, although only lightly painted, still shines brightly. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/c122abf5a4b74de914a6.jpg" width="625" height="1094"> <em> Working as a boss during the day, returning as a student at night, the image of Ha Tang studying online at home quickly &#8220;caused a fever&#8221; on social networks. Everyone has to &#8220;stand still&#8221; in front of the beauty that seems to have been forgotten by time with the smooth skin and fresh look of the 8X beauties.</em> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/343f5ce853aabaf4e3bb.jpg" width="625" height="625"> <em> Entering the age of 35 and being the mother of 2 children, the beauty of Tang Thanh Ha is still &#8220;the top of the top&#8221;. If you didn&#8217;t know Ha Tang before, many people would believe that she was just a female university student. </em> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/9250f587fac5139b4ad4.jpg" width="625" height="547"> <em> And if compared with the moment when Tang Thanh Ha wore a bachelor&#8217;s shirt and received her diploma nearly ten years ago, the face of the mother of two has not changed over the years. This makes the sister association all have to say jealous of the beauty of Saigon. </em> And if Tang Thanh Ha at the age of 34 still perfectly transforms into a hard-working online student, in the entertainment industry in Taiwan in particular and in the Mainland in general, another beauty is also praised for her beauty. reverse aging when going to school called Lam Tam Nhu. At the age of 45, wearing a graduation outfit, wife Hoac Kien Hoa was praised for her radiant and fresh appearance. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/a562c3b5ccf725a97ce6.jpg" width="625" height="781"> <em> Recently, Lam Tam Nhu showed off a series of photos announcing that she had completed her master&#8217;s program after 1.5 years of study. No one would have expected that, at the age of 45, Ha Tu Vy was still as young as a girl in her twenties, with such a delicate face and sweet beauty.</em> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/8dc2e815e7570e095746.jpg" width="625" height="946"> <em> In the graduation uniform, people thought that some student had just graduated from university. Even though she only wears makeup, her flawless skin and the energetic face of a mother of one are proof of the melancholy &#8220;age-hacking&#8221; beauty that people often say.</em> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/229b464c490ea050f91f.jpg" width="625" height="437"> <em> The pictures of the rustic class of the U50 student, which were posted by the beauty Hoan Chau Cach Ca during her schooling, also &#8220;suck&#8221; the internet. </em> It can be said that the common point of Ha Tang and Lam Tam Nhu is not only encapsulated in the fact that both are mothers, have their own careers, but still work hard to study and foster intellectuals, but also in the aspect of youthful beauty forever. . Through just a few photos of transforming into students, the beauties have made people admire incessantly before their excellent &#8220;survival&#8221; performance. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/9b0cf8dbf7991ec74788.jpg" width="625" height="437"> <em> For Lam Tam Nhu, although there was a time when her appearance was down, at the present time, the mother of one child is said to be beautiful in both skin and shape. If the smooth, white skin of wife Hoac Kien Hoa is a rare feature that is hard to find in women aged U50, her figure is as beautiful as a girl in her twenties. </em> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/deb3bc64b3265a780337.jpg" width="625" height="437"> <em> Meanwhile, Tang Thanh Ha for many years has always maintained his performance on the &#8220;reverse aging&#8221; race. The pictures showing off her bare face or showing off the beautiful body of 8X beauties are always the motivation for women to improve their beauty. </em> And going deeper into the secrets of skin care and keeping the shape of both Lam Tam Nhu and Tang Thanh Ha, people would be even more surprised to see that the couple of ladies are still &#8220;fit in mind&#8221; in the pursuit of beauty regime. very healthy lifestyle. <strong> 1. Pay attention to breakfast</strong> As the most important meal of the day, breakfast helps to provide adequate energy for the whole day. Not only helps to control weight and maintain shape, but the first meal of the day also contributes to promoting better metabolism, making skin more beautiful. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/307651a15ee3b7bdeef2.jpg" width="625" height="902"> <em> The daily breakfast menu of actress Hoan Chau Cach Cach is quite hearty, with a variety of dishes, but always ensures a balance of nutrients. </em> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/07d8670f684d8113d85c.jpg" width="625" height="896"> <em> With Ha Tang, the mother of two likes to use avocado, quail eggs and black bread to prepare delicious and nutritious breakfast dishes.</em> <strong> 2. Skin care with natural formula</strong> In addition to using appropriate basic and intensive skin care products, Lam Tam Nhu and Tang Thanh Ha also have a passion for using natural ingredients to nourish the skin. This method will also help prevent possible irritation. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/b550ea87e5c50c9b55d4.jpg" width="625" height="774"> <em> Ha Tu Vy often uses orange and lemon peels to gently rub on dry skin areas such as elbows and knees, to help exfoliate and replenish moisture to the skin.</em> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/33bb6d6c622e8b70d23f.jpg" width="625" height="781"> <em> Tang Thanh Ha uses carrot juice residue, combined with honey as a detox mask, tightens pores and whitens the skin. </em> <strong> 3. Work hard</strong> Finally, exercise is also the top secret not only to help you stay beautiful but also to improve your skin, helping you reverse aging. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/391d64ca6b8882d6db99.jpg" width="625" height="437"> <em> While Lam Tam Nhu chooses to combine many sports to practice such as gym, yoga&#8230;</em> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_338_39175101/1e1001f714b5fdeba4a4.jpg" width="625" height="416"> <em> &#8230; Ha Tang has been faithful to yoga for many years. And no matter what form you choose to pursue, exercise helps improve health and appearance significantly.</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24554</post-id>	</item>
		<item>
		<title>Ryanair calls for restoration of access to Belarusian airspace</title>
		<link>https://en.spress.net/ryanair-calls-for-restoration-of-access-to-belarusian-airspace/</link>
		
		<dc:creator><![CDATA[Lê Ánh (TTXVN/Vietnam+)]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 22:36:08 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airspace]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Belarusian]]></category>
		<category><![CDATA[Calling]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Do harm]]></category>
		<category><![CDATA[Emergency landing]]></category>
		<category><![CDATA[Fly through]]></category>
		<category><![CDATA[In particular]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Minsk]]></category>
		<category><![CDATA[North East London]]></category>
		<category><![CDATA[Ransack]]></category>
		<category><![CDATA[Remove]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Restore]]></category>
		<category><![CDATA[Roman Protasevich]]></category>
		<category><![CDATA[Ryanair]]></category>
		<category><![CDATA[Ryanair Airlines]]></category>
		<category><![CDATA[Stansted Airport]]></category>
		<category><![CDATA[UK Parliament]]></category>
		<guid isPermaLink="false">https://en.spress.net/ryanair-calls-for-restoration-of-access-to-belarusian-airspace/</guid>

					<description><![CDATA[According to CEO Ryanair, the politicization of airspace zones is not the way to solve the problem because it will harm the aviation industry in particular and international connectivity in general. Ryanair aircraft at Stansted Airport, North East London, England. (Photo: AFP/VNA) On June 15, Ryanair (Republic of Ireland) confirmed that it did not support [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>According to CEO Ryanair, the politicization of airspace zones is not the way to solve the problem because it will harm the aviation industry in particular and international connectivity in general.</strong><br />
<span id="more-23076"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_15_293_39196517/dd74a8dea09c49c2108d.jpg" width="625" height="360"> </p>
<p> <em> Ryanair aircraft at Stansted Airport, North East London, England. (Photo: AFP/VNA)</em> On June 15, Ryanair (Republic of Ireland) confirmed that it did not support the application <strong> flight ban</strong> instead of entering Belarusian airspace for the long term, instead, the authorities of countries need to talk to Belarus to avoid a repeat of the emergency landing situation as happened last month with this airline. Earlier, on May 23, the Belarusian authorities requested a Ryanair airliner <strong> emergency landing</strong> at the airport in Minsk after receiving a bomb threat. After searching and making sure there were no security threats, the plane continued on its way to Lithuania. Belarus insists its actions were legal and will open an investigation into the false alarm. It also accused Western countries of politicizing the matter, claiming that Belarus had requested a Ryanair plane to land to arrest opposition figure Roman Protasevich and insisted it was just a coincidence. Following the allegation, the European Union (EU) and the UK banned Belarusian airlines from flying over their airspace and issued safety guidelines advising European airlines to avoid <strong> Belarusian airspace</strong> and only fly over in an emergency. Speaking to a UK Parliament committee, Ryanair chief executive Michael O&#8217;Leary said the air transport industry depends heavily on long-term &#8220;unlimited&#8221; access to all international airspace. Therefore, this CEO called for an early restoration of unlimited access to Belarusian airspace and said that EU and UK officials, in coordination with international partners, should work with the Belarusian side to ensure no repeat the problem that happened with this company. According to CEO <strong> Ryanair</strong> , the politicization of airspace zones is not the way to solve the problem because it will harm the aviation industry in particular and international connectivity in general.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23076</post-id>	</item>
		<item>
		<title>WHO proposes to change the way it calls &#8216;British and Indian strains&#8217; to avoid stigma</title>
		<link>https://en.spress.net/who-proposes-to-change-the-way-it-calls-british-and-indian-strains-to-avoid-stigma/</link>
		
		<dc:creator><![CDATA[Minh Hạnh]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 04:03:09 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[Alphabet]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Gama]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Kappa]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Maria Van Kerkhove]]></category>
		<category><![CDATA[proposes]]></category>
		<category><![CDATA[SARS COV 2]]></category>
		<category><![CDATA[Science name]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stigma]]></category>
		<category><![CDATA[strains]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<category><![CDATA[Worrying]]></category>
		<guid isPermaLink="false">https://en.spress.net/who-proposes-to-change-the-way-it-calls-british-and-indian-strains-to-avoid-stigma/</guid>

					<description><![CDATA[The World Health Organization (WHO) has announced the naming of SARS-CoV-2 virus strains based on the Greek alphabet, instead of the naming of the first detected country. WHO Director-General Tedros Adhanom Ghebreyesus. Photo: Reuters As suggested by WHO, the COVID-19 mutation is called &#8220;British strain&#8221; or B.1.1.7 should be called &#8220;Alpha&#8221;, while the common mutant [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>The World Health Organization (WHO) has announced the naming of SARS-CoV-2 virus strains based on the Greek alphabet, instead of the naming of the first detected country.</strong><br />
<span id="more-20462"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_01_20_39032989/0533f2bae2f80ba652e9.jpg" width="625" height="351"> </p>
<p> WHO Director-General Tedros Adhanom Ghebreyesus. Photo: Reuters As suggested by WHO, the COVID-19 mutation is called &#8220;British strain&#8221; or B.1.1.7 should be called &#8220;Alpha&#8221;, while the common mutant strain in South Africa is renamed &#8220;Beta&#8221; . The two Brazilian strains, called P.1 and P.2, became Gamma and Zeta, respectively, while the two subtypes of the &#8220;Indian variant&#8221;, B.1.617.1 and B.1.617.2, were called &#8220;Kappa&#8221; and &#8220;Delta&#8221;. Two other strains, first reported by the US in March of this year, were assigned the most difficult names to remember, &#8220;Epsilon&#8221; and &#8220;Iota&#8221;. Maria Van Kerkhove, head of WHO&#8217;s COVID-19 expert team, stressed that the new names will not replace the scientific name of the strain, because the scientific name is a complex combination of letters and numbers. Instead, the new name will make it easier for people to name variables in public discussions. At the same time, this will help remove the stigma against the country that first discovered the mutation. “No country should be discriminated against for detecting and reporting mutations,” and Van Kerkhove said. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_01_20_39032989/f1c4314d210fc851911e.jpg" width="625" height="247"> <em> WHO List of VOCs of concern.</em> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_01_20_39032989/ec19269036d2df8c86c3.jpg" width="625" height="281"> <em> List of Variants of Interest (VOI). In which, the first column is the new name proposed by WHO.</em> The WHO&#8217;s new move comes in the context of India&#8217;s growing anger when the media calls the B.1.617 virus strain an &#8220;Indian variant&#8221;. India&#8217;s Health Ministry argued last month that the name freely used in the media was &#8220;misleading&#8221; because it was not a name designated by the WHO. Earlier, in February, Professor Salim Abdool Karim, then co-chair of South Africa&#8217;s Ministerial Advisory Committee on COVID-19, told CNN in an interview to stop calling the virus spreading. in his country is the &#8220;South African variant.&#8221; Instead, call it by its scientific name: 501Y.V2. The politically correct idea of ​​WHO is supported by many countries. But it also confuses many people. Some observers argue that Greek letters are actually not that easy to remember. While others point out that the WHO is in danger of &#8220;running out of names&#8221; at some point, since the Greek alphabet has only 24 letters.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20462</post-id>	</item>
		<item>
		<title>Beware of calls asking for sim upgrade support and then appropriating OTP codes</title>
		<link>https://en.spress.net/beware-of-calls-asking-for-sim-upgrade-support-and-then-appropriating-otp-codes/</link>
		
		<dc:creator><![CDATA[Nguyễn Hoài]]></dc:creator>
		<pubDate>Wed, 26 May 2021 13:25:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Appropriating]]></category>
		<category><![CDATA[Beware]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[crooks]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[OTP]]></category>
		<category><![CDATA[Pretend]]></category>
		<category><![CDATA[Sim]]></category>
		<category><![CDATA[Steal]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[usurp]]></category>
		<category><![CDATA[Vinaphone]]></category>
		<category><![CDATA[Withdrawal]]></category>
		<guid isPermaLink="false">https://en.spress.net/beware-of-calls-asking-for-sim-upgrade-support-and-then-appropriating-otp-codes/</guid>

					<description><![CDATA[Calling pretending to be a carrier employee to request a SIM upgrade, the bad guy takes control of mobile subscribers to steal OTP code information, then withdraw money from customers&#8217; credit cards or borrow money online. Scams through SIM upgrade support have flourished recently. A representative of VinaPhone network operator said that in the past [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Calling pretending to be a carrier employee to request a SIM upgrade, the bad guy takes control of mobile subscribers to steal OTP code information, then withdraw money from customers&#8217; credit cards or borrow money online.</strong><br />
<span id="more-18343"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_24_20_38950935/91aa2bbe3ffcd6a28fed.jpg" width="625" height="391"> </p>
<p> Scams through SIM upgrade support have flourished recently. A representative of VinaPhone network operator said that in the past time, high-tech scams have increased sharply with sophisticated tricks, in which there has been a situation where fraudsters have appropriated control of mobile subscribers&#8217; SIMs. Steal OTP code information, then withdraw money from customer&#8217;s credit card or borrow money online. This carrier recommends that mobile users be wary of calls and messages from unknown numbers with content such as requests for assistance with SIM replacement/SIM upgrade or winning announcements. When there are phenomena like above, customers access the official websites and information channels of the network operator to authenticate or contact the customer service center for answers. When the phone SIM has abnormal signs such as signal loss, disabled for unknown reasons, many strange phone numbers calling in the same time period, etc., customers urgently contact the network operator to check the status of the subscriber and get advice, answers or recommendations on how to handle it. In case the subscriber receives a notice of unusual transactions such as transactions related to credit cards, related online credit loans, customers should immediately contact the banks and financial institutions where the card is issued. Credit card, where the online credit transaction occurs, request emergency card locking support to prevent fraudsters from appropriating assets or clarifying that online credit transaction. In addition, the network operator recommends that users do not access the links attached to the content of strange messages; do not perform operations on the phone according to the syntax instructed by strangers. When there is a need to change / change a new SIM, go directly to the transaction points or the official agent of the carrier to do it. VinaPhone said that it has added surveillance cameras at transaction points to prevent bad behavior and widely communicated on internal channels as well as mass media for customers to capture information and be vigilant. against scams. Previously, the authorities also warned about fraud to appropriate the right to use the sim and then borrow money online. Many cases after upgrading the sim suddenly become a debtor of several million to several tens of millions of dong.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18343</post-id>	</item>
		<item>
		<title>WHO calls for global cooperation in Covid-19 vaccine sharing</title>
		<link>https://en.spress.net/who-calls-for-global-cooperation-in-covid-19-vaccine-sharing/</link>
		
		<dc:creator><![CDATA[Thương Nguyệt]]></dc:creator>
		<pubDate>Wed, 19 May 2021 08:04:05 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[App Store or CH Play]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[BLUEZONE]]></category>
		<category><![CDATA[Calling]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Co operate]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[COVAX]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[End]]></category>
		<category><![CDATA[general manager]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[High income countries]]></category>
		<category><![CDATA[Inadequacy]]></category>
		<category><![CDATA[Inequality]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Prevail]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Tedros Adhanom Ghebreyesus]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<guid isPermaLink="false">https://en.spress.net/who-calls-for-global-cooperation-in-covid-19-vaccine-sharing/</guid>

					<description><![CDATA[On May 10, World Health Organization (WHO) Director-General Tedros Adhanom Ghebreyesus emphasized that, instead of competition and confrontation, global cooperation to address shortcomings in vaccine access is the only option to end the Covid-19 pandemic. World Health Organization (WHO) Director General Tedros Adhanom Ghebreyesus. Photo: Reuters At a press conference on the same day, Tedros [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>On May 10, World Health Organization (WHO) Director-General Tedros Adhanom Ghebreyesus emphasized that, instead of competition and confrontation, global cooperation to address shortcomings in vaccine access is the only option to end the Covid-19 pandemic.</strong><br />
<span id="more-16087"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_11_8_38803986/114ff9ece7ae0ef057bf.jpg" width="625" height="373"> </p>
<p> World Health Organization (WHO) Director General Tedros Adhanom Ghebreyesus. <em> Photo: Reuters</em> At a press conference on the same day, Tedros Adhanom Ghebreyesus affirmed that global inequality in access to vaccines remains one of the biggest risks to efforts to end the pandemic. According to WHO data, high- and middle-income countries that account for 53% of the world&#8217;s total population have received 83% of global vaccines. In contrast, low- and middle-income countries that account for 47 percent of the world&#8217;s population received only 17 percent of vaccines. Therefore, the head of the global health agency believes that cooperation is the only choice for the world to achieve the above goal. “We cannot defeat this pandemic through competition. If competition for resources or geopolitical advantage, the virus will prevail,&#8221; said Tedros Adhanom Ghebreyesus. Previously, on May 7, WHO approved the BBIBP-CorV Covid-19 vaccine developed by China&#8217;s Sinopharm pharmaceutical company for use in emergencies. China has decided to provide 10 million doses of Covid-19 vaccine to WHO&#8217;s COVAX global vaccine access mechanism, to meet the needs of developing countries. This move will help alleviate vaccine shortages globally, especially in low- and middle-income countries. <em> Step 1:</em> Visit https://www.bluezone.gov.vn or download directly at App Store or CH Play. <em> Step 2:</em> Once downloaded, the application will ask for permission to use Bluetooth to record contact with other Bluezone installed users. If Bluetooth is not open, drag the status bar and turn on Bluetooth; or go to Settings, select Bluetooth and turn it on. <em> Step 3:</em> Once the installation is done, click Scan Around. If someone near you less than 2m has used Bluezone, the application will automatically identify these users and put them in the contact list.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16087</post-id>	</item>
		<item>
		<title>Blocking tens of thousands of subscribers from spreading spam calls</title>
		<link>https://en.spress.net/blocking-tens-of-thousands-of-subscribers-from-spreading-spam-calls/</link>
		
		<dc:creator><![CDATA[Hà Linh]]></dc:creator>
		<pubDate>Mon, 26 Apr 2021 13:07:12 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Activated]]></category>
		<category><![CDATA[Block out]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[FAKE]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Garbage]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[phone number]]></category>
		<category><![CDATA[Prevent]]></category>
		<category><![CDATA[Promote]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sim]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Spread]]></category>
		<category><![CDATA[Spreading]]></category>
		<category><![CDATA[Subscriber]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Telecommunications agency]]></category>
		<category><![CDATA[tens]]></category>
		<category><![CDATA[thousands]]></category>
		<category><![CDATA[Trouble]]></category>
		<guid isPermaLink="false">https://en.spress.net/blocking-tens-of-thousands-of-subscribers-from-spreading-spam-calls/</guid>

					<description><![CDATA[According to the Telecommunications Department (Ministry of Information and Communications), in March 2021, carriers blocked more than 17,000 subscribers from spreading spam calls, double the previous February. Spam calls have plummeted The Telecommunications Department said that 17,276 subscribers who distributed spam calls were handled in March 2021. This is 2.3 times the figure recorded in [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>According to the Telecommunications Department (Ministry of Information and Communications), in March 2021, carriers blocked more than 17,000 subscribers from spreading spam calls, double the previous February.</strong><br />
<span id="more-9004"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_04_22_106_38600710/03d94fab6ae983b7daf8.jpg" width="625" height="352"> </p>
