<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>cuts &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/cuts/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Sun, 27 Jun 2021 21:55:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>BlackRock is cautious about Chinese Internet companies and cuts some of its semiconductor positions</title>
		<link>https://en.spress.net/blackrock-is-cautious-about-chinese-internet-companies-and-cuts-some-of-its-semiconductor-positions/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 27 Jun 2021 21:55:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[BlackRock]]></category>
		<category><![CDATA[cautious]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[positions]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<guid isPermaLink="false">https://en.spress.net/blackrock-is-cautious-about-chinese-internet-companies-and-cuts-some-of-its-semiconductor-positions/</guid>

					<description><![CDATA[Reading Global (2021.06.23) BlackRock is cautious about Chinese Internet companies and cuts some of its semiconductor positions BlackRock, a world-renowned asset management company, issued a comment on the 23rd and pointed out that it is cautious about Chinese Internet companies because it is not clear whether the targets of the regulators will penetrate into small [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong> Reading Global (2021.06.23)</strong> <strong> BlackRock is cautious about Chinese Internet companies and cuts some of its semiconductor positions</strong> BlackRock, a world-renowned asset management company, issued a comment on the 23rd and pointed out that it is cautious about Chinese Internet companies because it is not clear whether the targets of the regulators will penetrate into small businesses or even other industries. In addition, the bank cut some of its positions in semiconductor and memory suppliers. BlackRock pointed out that as it is currently in the process of global economic recovery, the bank is still optimistic about the prospects of risky assets in Asia in the next few months, but one of the risks lies in the antitrust supervision of China&#8217;s large technology, media and telecommunications (TMT) giants. It may spread to other industries. And the bank said that so far, the regulatory authorities have focused on large companies with extensive consumer coverage and strong data collection capabilities. It is unclear whether the regulators will penetrate into small businesses or even other industries. In addition, the bank has cut some of its positions in semiconductor and memory suppliers to reflect the competitive situation and changes in stock valuations, especially after a round of uptrend, it has begun to pay attention to its fundamentals. Since this industry represents a key pillar of the future, it will be closely watched. As for the theme of sustainable development, especially the theme related to new energy is becoming a potential investment opportunity. The bank is cautiously investing in solar inverters, electric vehicle batteries and photovoltaic-related components, as it sees China’s role as a reliable global supplier of sustainable solutions becoming more and more important. Companies with a certain position in the field have also increased the proportion of new energy holdings in the past six months.  <strong> South Korea intends to allocate 220 billion won to seize 6G dominance</strong> The South Korean government will invest 220 billion won in the next five years to seize the commanding heights of the next-generation 6G communications core technology through joint research between South Korea and the United States. The Ministry of Science, Technology, Information and Communication of South Korea held a joint 6G strategy meeting between the government and the people on the 23rd and formulated the &#8220;6G R&amp;D Implementation Plan.&#8221; The implementation plan specifically includes ensuring the next generation of core original technologies, taking the lead in obtaining international standards and patents, and building a research industry foundation. In order to ensure the next generation of core original technologies, the Korean government will invest 200 billion won in ten strategic technologies in six key areas such as low-orbit communication satellites and ultra-precision network technology, and jointly promote research and cooperation with the United States, China, Finland and other countries. project. In terms of international standards, the Korean government will lead the establishment of a 6G development vision, and work with the Patent Office to provide comprehensive support for the development and patents of 6G core technologies. In addition, the South Korean government strives to operate 6G R&amp;D centers in three universities within the year to cultivate senior talents through industry-university-research cooperation to lay the foundation for related technology research and development and industrial development. This meeting is part of the follow-up measures to the South Korea-US summit. At the meeting, the Korea Institute of Information and Communication Planning and Evaluation (IITP) and the National Science Foundation (NSF) signed a memorandum of understanding on joint research cooperation.  <strong> Japan will consider implementing stricter regulations on foreign ownership of shares in domestic companies</strong> According to a report by the Yomiuri Shimbun on the 23rd, the Japanese government is considering tightening the supervision of foreign holdings of Japanese companies with important technologies in the nuclear industry and national defense. According to the report, the new regulations are designed to prevent overseas funds and companies from requesting Japanese companies that may weaken their competitive advantages or leak technical expertise. The newspaper stated that the government plans to propose specific measures before the end of this year and initiate necessary legislation. However, a Japanese trade official denied the report, saying that they had not considered tightening regulations. Japan&#8217;s Ministry of Finance did not immediately comment. &#8220;Yomiuri Shimbun&#8221; said that measures under consideration include ordering foreign investors who violate the new regulations to sell their shares in Japanese companies. The report said that through the new regulations, the government will seek to continue to intervene to support the retention and development of technologies that are considered important, even if foreign capital has already invested. Before any new measures were introduced, another government regulation came into effect in May last year. This set of regulations imposes stricter foreign ownership regulations on hundreds of companies in more than a dozen industries that are recognized as having a central role in national security. Since then, foreign investors who wish to purchase 1% or more of shares in such core companies will in principle be subject to pre-examination, while the previous threshold was 10%. The 12 industries identified as critical to national security include oil, railways, utilities, weapons, space, nuclear power, aviation, telecommunications, and network security.  <strong> Japan&#8217;s 2020 restaurant closures exceed the Lehman crisis</strong> Nihon Keizai Shimbun reported on the 23rd that according to a survey of the Japanese catering industry in 2020, the number of closed stores reached 5230. The number rose to 1.9 times that of 2019, and far exceeded that of 2008 (3859 companies) during the Lehman crisis. The spread of the new crown epidemic has had a huge impact on the catering industry, and the investment in equipment for opening new stores and renovating existing stores has also been drastically reduced by 30% compared with the previous year. The survey targeted 557 major catering companies and was carried out from early April to early June, and received effective answers from 311 companies. The number of stores closed in 2020 far exceeds the number of newly opened stores (3465), and the scale is equivalent to 5.5% of the total number of stores in the 2019 survey. The businesses with a large number of closed stores are restaurants (1249), bars and izakayas (919). According to the company, Japanese catering company Pepper Food Service (392) and Japanese large-scale restaurant chain Colowide (386) and other companies The number of closed stores is relatively prominent. Compared with the previous year, the store sales of 292 companies decreased by 15.9% year-on-year to 6.642 trillion yen. This is the first time there has been a decline in revenue in 10 years. The decline was the largest since the 1997 survey with comparable data, and it fell to the level of 6 trillion yen for the first time in seven years. Due to the suspension of business under the epidemic, shortening of business hours, and avoiding the provision of alcohol, sales have fallen sharply. Regarding the question of whether to close or shorten business hours within one year starting from April 2020, 91.6% of the companies answered &#8220;closed business&#8221; and 95.4% of companies answered &#8220;shortened business hours&#8221;. Only restaurants that provide food delivery services such as Pizza Hut in Japan have increased sales (an increase of 14.7%). From the perspective of business formats affected by avoidance of alcohol sales, the sales of hotels and banquet halls (a decrease of 60.1%), bars and izakaya (a decrease of 46.6%), etc. have fallen sharply. (This article is compiled from Reuters, Lianhe Zaobao, Nikkei) Compiled by Zhou Yuqing, an intern reporter of Economic Observation Network</p>
<p><span id="more-27760"></span></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27760</post-id>	</item>
		<item>
		<title>European market China significantly cuts investments In 2020, China invested less in the European market than it has for ten years. Great Britain was particularly hard hit. It&#8217;s not just the corona pandemic to blame.</title>
		<link>https://en.spress.net/european-market-china-significantly-cuts-investments-in-2020-china-invested-less-in-the-european-market-than-it-has-for-ten-years-great-britain-was-particularly-hard-hit-its-not-just-the-corona-p/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 13:35:14 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Corona pandemic]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Hit]]></category>
		<category><![CDATA[invested]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Significantly]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[Years]]></category>
		<guid isPermaLink="false">https://en.spress.net/?p=26285</guid>

					<description><![CDATA[European market China is significantly reducing investments Status: 16.06.2021 12:53 p.m. China invested less in the European market in 2020 than it has for ten years. Great Britain was particularly hard hit. It&#8217;s not just the corona pandemic to blame. China significantly reduced its direct investment in the European market last year. According to a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="ts-image" src="https://www.tagesschau.de/multimedia/bilder/flaggen-china-europa-101https://www.tagesschau.de/https://www.tagesschau.de/~_v-videowebm.jpg" srcset="https://www.tagesschau.de/https://www.tagesschau.de/~_v-videowebm.jpg" alt="Flags of China and Europe stand side by side. | AP" title="Flags of China and Europe stand side by side. | AP"></p>
<h1> European market China is significantly reducing investments </h1>
<p>Status: 16.06.2021 12:53 p.m. </p>
<p> <strong> China invested less in the European market in 2020 than it has for ten years. Great Britain was particularly hard hit. It&#8217;s not just the corona pandemic to blame. </strong> China significantly reduced its direct investment in the European market last year. According to a joint report by the American Rhodium Group and Merics in Berlin, direct investments by the People&#8217;s Republic in the EU and Great Britain amounted to around 6.5 billion euros in 2020. Compared to the previous year, a decrease of 45 percent. That is the lowest level in ten years.</p>
<p><a   class="teaser-absatz__link" href="https://en.spress.net/wp-content/plugins/wp-optimize-by-xtraffic/redirect/?gzv=H4sIAAAAAAACA6tWKlWyUsooKSkotorRj9HPTS3KTC7Wyy9Kj9EvzixJLY7RT0lNSyzNKYnRT8vMAfGNDIwMdQ3MYvR9XYM8nYODMvJTMktzVY0M3IvySwuc_d1cPEMLUhJLUkEK9QpS0pRqATuHIfFmAAAA" target="_blank" rel="nofollow noopener"> <img fifu-featured="1" decoding="async" class="ts-image js-image" src="https://www.tagesschau.de/multimedia/bilder/china-937~_v-klein1x1.jpg" alt="" title="" title="Chinese flag (archive image) | dpa"> <strong> </strong> June 16, 2021</p>
<p>The Merics Report as a PDF download merics.org</p>
<p></a></p>
<h2> Great minus for Great Britain</h2>
<p>In the past year, even 77 percent less Chinese direct investment flowed into Great Britain. Even so, the UK remains one of the top three destinations for China&#8217;s investments in Europe &#8211; alongside France and Germany at the top. The three most important areas for Chinese investors were infrastructure, information and communication technology and electronics. Poland, promoted by a major acquisition, was a major new recipient last year.</p>
<p><a   class="teaser-absatz__link" href="https://en.spress.net/wp-content/plugins/wp-optimize-by-xtraffic/redirect/?gzv=H4sIAAAAAAACA03IMQ6AIBAF0bvQg9p6FpsVV5aISOQTCuPdxUq7eXOpokYlQMrj1E1drdWAHOdshYpZuC1_4tWK1hzwtxUfSX9H0yzE0Xm3sYfmiO1IKZTo9NAPRrAHdT_hjcR5dAAAAA.." target="_blank" rel="nofollow noopener"> <img decoding="async" class="ts-image js-image" src="https://www.tagesschau.de/multimedia/bilder/eu-china-flaggen-101~_v-klein1x1.jpg" alt="The flags of China and the EU | AFP" title="The flags of China and the EU | AFP"> <strong> </strong> 01/14/2021</p>
<p>EU Chamber of Commerce warns China is increasingly going its own way The EU Chamber of Commerce in Beijing is sounding the alarm: China is increasingly decoupling from the USA and the EU.</p>
<p></a></p>
<h2> Stricter controls on Chinese purchases</h2>
<p>However, many Chinese purchases are now being scrutinized more closely by the EU member states than in the past. Several planned takeovers did not materialize. In Germany, for example, the Federal Ministry of Economics stopped the planned sale of the radar specialist IMST from North Rhine-Westphalia to a Chinese company with links to the military. Several EU countries, including Italy, France, Poland and Hungary, had tightened their inspection mechanisms for direct investments from third countries last year. Investments continued to decline in the current year, according to the report. The reasons are the pandemic, high hurdles for capital outflows from China and tighter controls in the EU.</p>
<p><a   class="teaser-absatz__link" href="https://en.spress.net/wp-content/plugins/wp-optimize-by-xtraffic/redirect/?gzv=H4sIAAAAAAACAxXIMQ6AIAxA0bt0B2TlLCwEqm2ixNA2DMa7K9t__wGDBKR6S8ohhzmn13KgSKVivuG_eOjSrjk0tNXouDcTHYyuEvfi4hY96XXC-wG8kIWhUgAAAA.." target="_blank" rel="nofollow noopener"> <img decoding="async" class="ts-image js-image" src="https://www.tagesschau.de/multimedia/bilder/china-wirtschaft-103~_v-klein1x1.jpg" alt="Container in China | REUTERS" title="Container in China | REUTERS"> <strong> </strong> 10/01/2019</p>
<p>BDI policy paper Industry for more hardship against China German industry is calling for a tougher course in relation to China and is talking about &#8220;system competition&#8221;.</p>
<p></a></p>
<h2> Sanctions dispute exacerbates tensions</h2>
<p>In addition, the tense relations between China and the EU are likely to play a role. That&#8217;s the way it is <a   href="https://en.spress.net/wp-content/plugins/wp-optimize-by-xtraffic/redirect/?gzv=H4sIAAAAAAACA6tWKlWyUsooKSkotorRj9EvLy_XK0lMTy0uTs5ILNVLSQUKZRaVgHhpJTH6qaW6yRmZeYm6iUnZ-bm5qXm6hgaGehkluTlKtQBHglxHSwAAAA.." class="textlink" title="Link zu: EU und China grundsätzlich einig über Investitionsabkommen" target="_blank" rel="nofollow noopener"> Investment protection agreements agreed in December </a> between the EU and the People&#8217;s Republic is currently on hold and ratification by the European Parliament seems to be moving further and further into the distance. Another point of contention remains the human rights violations in China: In March, the EU <a   href="https://en.spress.net/wp-content/plugins/wp-optimize-by-xtraffic/redirect/?gzv=H4sIAAAAAAACAxXFMQ6AIAwAwL90h4bJxLd0aaQRIxZiSxiMfzfecg8MWKG4d1sJCeec0XkXs63wiFkIeVhlzYQy7tb5Pxjr6UdT0ZDSEotfFd4Pb8w2wUwAAAA." class="textlink" title="Link zu: EU verhängt Sanktionen gegen China" target="_blank" rel="nofollow noopener"> Sanctions imposed on Chinese politicians and an organization for the first time in 30 years</a> . The EU accuses China of violating human rights by suppressing the Uyghur Muslim minority in the Xinjiang region. As a result of the European punitive measures, China also reacted shortly thereafter <a   href="https://en.spress.net/wp-content/plugins/wp-optimize-by-xtraffic/redirect/?gzv=H4sIAAAAAAACAw3GMQ6AIAwAwL-wQzVuvKVLA40lYjVpCYPx73rTPWGEHMT9toyAMOdMTjubFaGRKiPQsE5a_1hjRSjSlKKRHt4uZY3rsiXxs4f3A1CAO_FOAAAA" class="textlink" title="Link zu: China verhängt Sanktionen gegen EU-Politiker" target="_blank" rel="nofollow noopener"> with sanctions against European institutions and several EU politicians</a> . With information from Ruth Kirchner, ARD Studio Beijing, currently Berlin</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26285</post-id>	</item>
		<item>
		<title>Stylist cuts Hermès towels to make clothes for TWICE, netizens suspect using superfakes?</title>
		<link>https://en.spress.net/stylist-cuts-hermes-towels-to-make-clothes-for-twice-netizens-suspect-using-superfakes/</link>
		
		<dc:creator><![CDATA[JEANIE]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 01:04:32 +0000</pubDate>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[But]]></category>
		<category><![CDATA[CHAEYOUNG]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[crushed]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[DAHYUN]]></category>
		<category><![CDATA[Dress]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[flat eyes]]></category>
		<category><![CDATA[Hermes]]></category>
		<category><![CDATA[JEONGYEON]]></category>
		<category><![CDATA[Louis Vuitton]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Make clothes]]></category>
		<category><![CDATA[MINA]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music Bank]]></category>
		<category><![CDATA[netizens]]></category>
		<category><![CDATA[Round eyes]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[sliced]]></category>
		<category><![CDATA[Stylist]]></category>
		<category><![CDATA[superfakes]]></category>
		<category><![CDATA[suspect]]></category>
		<category><![CDATA[TOO]]></category>
		<category><![CDATA[towels]]></category>
		<category><![CDATA[TWICE]]></category>
		<category><![CDATA[TZUYU]]></category>
		<guid isPermaLink="false">https://en.spress.net/stylist-cuts-hermes-towels-to-make-clothes-for-twice-netizens-suspect-using-superfakes/</guid>

					<description><![CDATA[In TWICE&#8217;s new MV &#8216;Alcohol-Free&#8217;, the stylist has cut many scarves of luxury brands like Hermès and Louis Vuitton to design clothes for 9 girls. But recently, on the show &#8216;Music Bank&#8217;, netizens discovered that TWICE&#8217;s stylists even used towels of these brands to make dresses. TWICE just released a new MV Alcohol-Free , undeniable [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>In TWICE&#8217;s new MV &#8216;Alcohol-Free&#8217;, the stylist has cut many scarves of luxury brands like Hermès and Louis Vuitton to design clothes for 9 girls. But recently, on the show &#8216;Music Bank&#8217;, netizens discovered that TWICE&#8217;s stylists even used towels of these brands to make dresses.</strong><br />
<span id="more-24134"></span> TWICE just released a new MV <em> Alcohol-Free</em> , undeniable <em> stylist</em> TWICE&#8217;s this time has shown outstanding hard work when cutting and redesigning most of the 9 girls&#8217; outfits.</p>
<p> MV <em> Alcohol-Free</em> TWICE in terms of visual effects is really eye-catching. The girls dressed in colorful costumes and danced happily in the spirit of a vibrant summer. Right from the moment the picture was released <em> teaser</em> , <em> netizen</em> was surprised because <em> stylist </em> TWICE&#8217;s boldly cut scarves of all famous fashion houses such as Hermès, LV, Versace &#8230; to sew them into costumes for the girls. Valuable towels are not cheap, but are mercilessly cut to pieces. But in return, it must be recognized that the 9 TWICE girls had beautiful costumes, showing off their slim bodies and beautiful beauty. <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_13_105_39168342/bc3a170f194df013a95c.jpg" width="625" height="375"> I thought TWICE would wear the clothes from the MV to perform in domestic music shows to promote <em> Alcohol-Free</em> , but recently <em> netizen</em> got a &#8220;flat eyes&#8221; again when witnessing TWICE&#8217;s new series of clothes in <em> show</em> <em> Music Bank.</em> <em> Stylist</em> continues to use the towels of the luxury fashion house Hermès to make dresses for TWICE girls. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_13_105_39168342/a58202b70cf5e5abbce4.jpg" width="625" height="625"> This dress of Tzuyu is made from at least 3 Hermès scarves, each costing more than 11 million VND. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_13_105_39168342/7a4fdf7ad13838666129.jpg" width="625" height="625"> Mina&#8217;s dress also has to use at least 4 towels because the type of towel to sew this dress model is a triangle, and it is also not cheap, about 15 million. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_13_105_39168342/534bf07efe3c17624e2d.jpg" width="625" height="625"> Chaeyoung&#8217;s set of clothes is also quite complicated and probably can&#8217;t use less than 3 towels to sew. Each sample towel costs about 10 million VND. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_13_105_39168342/753cd509db4b32156b5a.jpg" width="625" height="625"> This one-piece and slightly spread skirt of Jeongyeon is estimated to have to be sewn from 4 scarves, each costing about 12.6 million VND. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_13_105_39168342/c84756725830b16ee821.jpg" width="625" height="625"> Dahyun also has a very beautiful set of clothes made from two different towels, but surely the number of towels used for this set cannot be less than 4. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_13_105_39168342/f1366e036041891fd050.jpg" width="625" height="375"> <em> Netizens</em> despite praising the creativity of <em> stylist</em> TWICE&#8217;s family, but also constantly admiring that the choice of fabric is too luxurious. Some people even question whether <em> stylist</em> used goods <em> superfake</em> , because it&#8217;s hard to distinguish when cut out and sewn on, and this set is only worn by TWICE for one <em> show</em> acting, the ability to wear again is very rare. However, this is only a guess of a part of the audience. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_13_105_39168342/0b08973d997f7021296e.jpg" width="625" height="237"></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24134</post-id>	</item>
		<item>
		<title>Friends who bought mobile phones in June noticed that these four models ushered in substantial price cuts!</title>
		<link>https://en.spress.net/friends-who-bought-mobile-phones-in-june-noticed-that-these-four-models-ushered-in-substantial-price-cuts/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 12:47:09 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[bought]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[noticed]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[substantial]]></category>
		<category><![CDATA[ushered]]></category>
		<guid isPermaLink="false">https://en.spress.net/friends-who-bought-mobile-phones-in-june-noticed-that-these-four-models-ushered-in-substantial-price-cuts/</guid>

					<description><![CDATA[Life flies quickly, and in a blink of an eye, it’s mid-June. At the same time, the annual 618 event is about to enter its climax. In order to achieve a good record in this online sales feast, major manufacturers have issued one after another. The price of many models has fallen sharply. Today, I [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Life flies quickly, and in a blink of an eye, it’s mid-June. At the same time, the annual 618 event is about to enter its climax. In order to achieve a good record in this online sales feast, major manufacturers have issued one after another. The price of many models has fallen sharply. Today, I will introduce four models that have ushered in substantial price cuts in the past two days. Friends who have purchase needs in the past two days can get an idea.</strong></p>
<p><span id="more-23790"></span> 1. Mi 11 Ultra</p>
<p><img decoding="async" src="https://p1.itc.cn/images01/20210615/b955fc9d37e84e80bfa9a511c4478331.jpeg" max-width="600"></p>
<p>As the top flagship of Xiaomi in the first half of the year, Xiaomi Mi 11 Ultra adopts a 6.81-inch 2K resolution four-curved digging screen + ceramic body design, and supports a high screen refresh rate of 120Hz. The appearance, feel, and display effect are all The industry’s first-class level, the hardware is equipped with the Snapdragon 888 processor, and the rear AI camera combination with 50 million outsole main camera. The performance and camera are the best in the industry. In addition, the Xiaomi Mi 11 Ultra is also equipped with IP68 waterproof, 67W Features such as fast charging of power and functionality are also full of highlights. In terms of price, the current 8G+256G version of Xiaomi 11 Ultra has fallen to 5,299 yuan, which is a decrease of 700 yuan from the release price of 5,999 yuan.</p>
<p>2.iPhone11</p>
<p><img decoding="async" src="https://p7.itc.cn/images01/20210615/1b4e5c4accfa4a049af7b4ab84b48bb3.jpeg" max-width="600"></p>
<p>Currently on the e-commerce platform, the 64G version of the iPhone 11 has fallen to 3799 yuan, compared with the release price of 5499 yuan, a drop of 1700 yuan. This is also one of the Apple models with a lower threshold at present, and from the perspective of overall strength, In addition to the obvious shortcoming of the lack of 5G network, the iPhone 11 is still online in many aspects. It has a 6.1-inch bangs screen design with a fair screen-to-body ratio. The hardware is equipped with an Apple A13 processor, and the performance is also powerful enough, with 12 million rear cameras. With the AI ​​dual-camera combination, the camera strength is also not out of date. In addition, the iPhone 11 is also equipped with IP68 waterproof, 3D structured light facial recognition and other functions, and there are many highlights in the details.</p>
<p> 3.vivo X60 Pro+</p>
<p><img decoding="async" src="https://p9.itc.cn/images01/20210615/d7ea273546504648a79d03533d732801.jpeg" max-width="600"></p>
<p>Currently on the e-commerce platform, the 8G+128G version of the vivo X60 Pro+ has fallen to 4498 yuan, compared to the release price of 4998 yuan, a drop of 500 yuan, and from the perspective of parameters, the vivo X60 Pro+ is still an excellent flagship model , Appearance 6.56-inch curved digging screen + plain leather material design, the appearance and feel have good performance, the hardware is equipped with Snapdragon 888 processor, the running score is about 800,000, and the performance has reached the top level of the industry. The Zeiss camera combination with a rear main camera of 50 million large bottom supports ultra-wide-angle, micro-pan, 60x digital zoom and other functions. Not only the camera parameters have reached the industry-leading level, but the camera mode is also very rich.</p>
<p>4.Meizu 18 Pro</p>
<p><img decoding="async" src="https://p2.itc.cn/images01/20210615/d61395f0e66a45e2b0a28649b0523fe5.jpeg" max-width="600"></p>
<p>As the high-end flagship of Meizu in the first half of the year, Meizu 18 Pro has a good performance in many aspects. It has a 6.7-inch 2K resolution curved screen design and supports a high refresh rate of 120Hz, which improves the aesthetics while taking into account the excellent performance. Display effect, equipped with Snapdragon 888 processor, rear AI camera combination with 50 million main camera, performance and taking pictures are also the top level of the industry, in addition, Meizu 18 Pro is also equipped with an ultrasonic screen fingerprint and dual 40W power charging , Linear motor and other functions, the functionality is quite comprehensive, and in terms of price, the current 8G+256G version of Meizu 18 Pro dropped to 4899 yuan, compared with the release price of 5499 yuan, a drop of 600 yuan.</p>
<p>Dear friends, what do you think of the above four models that ushered in a big price cut in June? Do you like it? Welcome everyone to leave a message and exchange views with each other.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23790</post-id>	</item>
		<item>
		<title>Stopping lipid-lowering statins increases risk of hospitalization and death</title>
		<link>https://en.spress.net/stopping-lipid-lowering-statins-increases-risk-of-hospitalization-and-death/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 07:09:09 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cease]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Chronic]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Drugs 6 2021]]></category>
		<category><![CDATA[Elder]]></category>
		<category><![CDATA[Gregg Fonarow]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Heart failure]]></category>
		<category><![CDATA[Hospitalization]]></category>
		<category><![CDATA[Hospitalize]]></category>
		<category><![CDATA[Hypotension]]></category>
		<category><![CDATA[increases]]></category>
		<category><![CDATA[lipidlowering]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[stopping]]></category>
		<category><![CDATA[The scientist]]></category>
		<category><![CDATA[Type of medicine]]></category>
		<category><![CDATA[University of California]]></category>
		<category><![CDATA[University of Milan]]></category>
		<guid isPermaLink="false">https://en.spress.net/stopping-lipid-lowering-statins-increases-risk-of-hospitalization-and-death/</guid>

					<description><![CDATA[A new study by Italian scientists shows that cutting down on statins to treat cholesterol can easily lead to the risk of hospitalization and cardiovascular death in patients. As life expectancy increases, it means that we will have to live with many chronic health problems such as cholesterol, diabetes, heart disease, cancer, etc. and must [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>A new study by Italian scientists shows that cutting down on statins to treat cholesterol can easily lead to the risk of hospitalization and cardiovascular death in patients.</strong><br />
<span id="more-23543"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_15_94_39197088/9103b5a1bde354bd0df2.jpg" width="625" height="416"> </p>
