<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>European Commission &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/european-commission/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Wed, 09 Jun 2021 11:24:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>French restaurant serving food of the future is not for the faint of heart</title>
		<link>https://en.spress.net/french-restaurant-serving-food-of-the-future-is-not-for-the-faint-of-heart/</link>
		
		<dc:creator><![CDATA[Hoàng Dung (lược dịch)]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 11:24:17 +0000</pubDate>
				<category><![CDATA[Cuisine]]></category>
		<category><![CDATA[Bread]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[dish]]></category>
		<category><![CDATA[EFSA]]></category>
		<category><![CDATA[Elytron]]></category>
		<category><![CDATA[Enjoy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Faint]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Insect]]></category>
		<category><![CDATA[Larval]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[RESTAURANT]]></category>
		<category><![CDATA[Salad]]></category>
		<category><![CDATA[serving]]></category>
		<category><![CDATA[Stefan de Keersmaecker]]></category>
		<category><![CDATA[The pasta]]></category>
		<category><![CDATA[Weak heart]]></category>
		<guid isPermaLink="false">https://en.spress.net/french-restaurant-serving-food-of-the-future-is-not-for-the-faint-of-heart/</guid>

					<description><![CDATA[A French restaurant sells food of the future, but not everyone is brave enough to enjoy it. The newly launched menu of chef Laurent Veyet, who works at Inoveat restaurant is not for the faint of heart. It is a salad of shrimp and insects mixed with vegetables, grasshoppers covered with chocolate. Many diners enjoy [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>A French restaurant sells food of the future, but not everyone is brave enough to enjoy it.</strong><br />
<span id="more-21806"></span> The newly launched menu of chef Laurent Veyet, who works at Inoveat restaurant is not for the faint of heart. It is a salad of shrimp and insects mixed with vegetables, grasshoppers covered with chocolate.</p>
<p> Many diners enjoy this dish with the outdoor space on the terrace of the restaurant in Paris, praising the food that is quite new to the European region. <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_02_240_39049766/6f1409c51887f1d9a896.jpg" width="625" height="416"> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_02_240_39049766/346e5ebf4ffda6a3ffec.jpg" width="625" height="416"> The ornate dish won many nods and compliments from the adventurous clientele. A chef from Paris who has just prepared a pasta dish of insects, sweet potatoes and sautéed larvae, said: &#8220;This is an ideal dish for beginners to eat insects. Their taste is quite attractive and very little. who don&#8217;t like it.&#8221; <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_02_240_39049766/ebff852e946c7d32247d.jpg" width="625" height="416"> <em> French restaurant serving food of the future is not for the faint of heart</em> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_02_240_39049766/f593854294007d5e2411.jpg" width="625" height="417"> In January 2021, the European Food Safety Authority (EFSA) deemed the larvae of the beetle, Tenebrio molitor, fit for human consumption. By May 2021, this agency approved the sale of this ingredient in the food market. It is predicted that to meet the growing world population, insects will soon be included in the cuisine of the future. The European Food Safety Authority has studied more than a dozen different applications for insect food products, including crickets and locusts. Insects in general can provide a sustainable and low-carbon food source for the future. Local resident Soheil Ayari, after dining with her two daughters, said: &#8220;I feel like I&#8217;m in a traditional restaurant except for what I&#8217;m eating. But honestly, the taste is very good. like regular food&#8221;. Ayari&#8217;s young daughter is also very excited about the new dish, saying: &#8220;Insects are eco-friendly and more than that, they are also very good.&#8221; Laurent Veyet raises worms at the store, their food is porridge and vegetables. Although, at first glance, the larvae look like maggots unappealing to enjoy, they are in fact the larvae of beetles, which are rich in protein, fat and fiber. With a versatile ingredient, the beetle larvae can be used to cook curries, salads, or ground to make flour into pasta, cookies or bread. Stefan De Keersmaecker, spokesman for health and food safety at the European Commission said: &#8220;Insects are very nutritious. They really help us transition to a healthy diet and food system and more sustainable&#8221;. For chef Laurent Veyet, he faces a two-part challenge. It is about winning public opinion and learning how to create attractive insect dishes combined with a variety of foods. &#8220;You have to find the right flavors and the right accompaniments. That&#8217;s what any chef will tell you,&#8221; says Laurent Veyet.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21806</post-id>	</item>
		<item>
		<title>EU and UK antitrust investigation against Facebook</title>
		<link>https://en.spress.net/eu-and-uk-antitrust-investigation-against-facebook/</link>
		
		<dc:creator><![CDATA[Lan Phương (TTXVN)]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 08:10:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Andrea Coscelli]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Classify]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Lawsuit]]></category>
		<category><![CDATA[Margrethe Vestager]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Position]]></category>
		<category><![CDATA[Tamponade]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK]]></category>
		<guid isPermaLink="false">https://en.spress.net/eu-and-uk-antitrust-investigation-against-facebook/</guid>

					<description><![CDATA[The European Union (EU) and the United Kingdom have opened antitrust investigations into Facebook&#8217;s use of advertising data in its classified advertising business, with a focus on investigating how Facebook uses data. users in the online advertising market and oppress competitors. Social network icon Facebook. Photo: AFP/VNA This is the first antitrust investigation that European [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>The European Union (EU) and the United Kingdom have opened antitrust investigations into Facebook&#8217;s use of advertising data in its classified advertising business, with a focus on investigating how Facebook uses data. users in the online advertising market and oppress competitors.</strong><br />
<span id="more-21766"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_04_294_39078455/508715000742ee1cb753.jpg" width="625" height="420"> </p>
<p> <em> Social network icon Facebook. Photo: AFP/VNA</em> This is the first antitrust investigation that European Commissioner for Competition Margrethe Vestager has launched against the world&#8217;s number one social media provider and the latest she has launched into an American &#8220;tech giant&#8221;. Ms. Vestager had previously forced Alphabet &#8211; Google&#8217;s parent company to pay a fine of 8 billion euros (about 9.7 billion USD) and is conducting a similar investigation to Amazon and Apple. During the Facebook investigation, Ms. Vestager said she would review Facebook&#8217;s huge data warehouse collected from 7 million companies that have participated in advertising on this social network. The European Commission (EC) and the UK&#8217;s Competition and Markets Authority (CMA) are investigating the possibility of Facebook exploiting its dominant position in the social network or digital advertising by collecting collects and uses data, and examines Facebook&#8217;s &#8220;distortion&#8221; of the advertising market through service classification. Ms. Vestager stressed that in today&#8217;s digital economy, data should not be used in ways that undermine competition. This tech giant may have to change its business model with large fines. Reacting to the EU and UK&#8217;s decision, Facebook said it will fully cooperate with the authorities of both sides to demonstrate that Facebook&#8217;s integrated &#8220;Marketplace&#8221; and dating platform provides all people with more choices and all operate in a highly competitive environment. In the role of &#8220;gatekeeper&#8221;, Facebook as well as other social networking platforms have collected a large amount of personal private information of users based on privacy terms to develop an integrated platform. Marketplace aims to increase competitive advantage over competitors. In the past, the UK has rarely conducted independent antitrust investigations into US tech giants. Since withdrawing from the EU, the UK&#8217;s antitrust division has become an independent global regulator. Andrea Coscelli, CEO of the CMA, has pledged to tackle companies like Google and Facebook with a series of antitrust lawsuits, and said he is open to working alongside colleagues in Brussels.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21766</post-id>	</item>
		<item>
		<title>Europe prepares to open its borders: Positive signal</title>
		<link>https://en.spress.net/europe-prepares-to-open-its-borders-positive-signal/</link>
		
		<dc:creator><![CDATA[Quỳnh Dương]]></dc:creator>
		<pubDate>Sat, 05 Jun 2021 07:15:09 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Certifications]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[prepares]]></category>
		<category><![CDATA[Republic of Cyprus]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[SARS COV 2]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Traveler]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">https://en.spress.net/europe-prepares-to-open-its-borders-positive-signal/</guid>

					<description><![CDATA[According to the World Health Organization (WHO) and the European Center for Disease Prevention and Control, over the past week, the Old Continent has seen the sharpest decline in the number of new cases and deaths from Covid-19 than any other. any other region in the world. This is a positive signal in the context [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>According to the World Health Organization (WHO) and the European Center for Disease Prevention and Control, over the past week, the Old Continent has seen the sharpest decline in the number of new cases and deaths from Covid-19 than any other. any other region in the world. This is a positive signal in the context that many countries in Europe are planning to reopen their borders and promote economic recovery.</strong><br />
<span id="more-20782"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_02_8_39044750/2094427f533dba63e32c.jpg" width="625" height="381"> </p>
<p> Visitors who are granted a &#8220;Digital Certificate of Covid-19&#8221; can enter many European countries from July 1. After two weeks of consecutive declines in the number of new Covid-19 cases, Spain recently announced the relaxation of entry regulations for travelers from 10 countries, including the requirement to test negative for the virus. SARS-CoV-2. Meanwhile, North Macedonia also closed almost all Covid-19 treatment centers and makeshift hospitals after the number of cases dropped by 90%. Germany, Italy and Cyprus are also expected this week to allow food and beverage restaurants to open for service. In the recently approved border opening plan, the leaders of the European Union (EU) set out two main conditions. Firstly, the EU only reopens its borders to those countries that have controlled the Covid-19 epidemic well for a certain period of time, with indicators of the infection rate among the population equal to or lower than that of the EU. Second, only those who have been granted a &#8220;Covid-19 Digital Certificate&#8221; can travel freely. For Europeans, the &#8220;Digital Certification of Covid-19&#8221; is expected to take effect from July 1, and is expected to become the &#8220;key&#8221; to open the economy, especially. is the tourism industry. Because European countries have lost hundreds of billions of euros since the Covid-19 pandemic broke out, closing their borders with the outside for nearly a year. According to statistics, the &#8220;smokeless industry&#8221; contributes about 14% of Spain&#8217;s Gross Domestic Product (GDP), over 13% of Italy&#8217;s GDP, nearly 8% of France&#8217;s GDP and even up to 20% of GDP of Spain. Greek. Therefore, if this summer tourist season fails, the economies of countries such as Greece and Spain are at risk of not being able to recover. The emergence of medical certificates not only helps promote tourism within the EU countries, but also allows visitors from countries outside the union to enter, especially visitors from the US and UK, two countries. The country has the highest rate of vaccination against Covid-19 in the world today. Gloria Guevara of the World Travel and Tourism Council (WTTC) called the &#8220;Digital Certification of Covid-19&#8221; a big step towards the recovery of the tourism industry, helping EU countries in time. welcome a large number of visitors in the summer tourist season. Currently 46 per cent of the EU&#8217;s adult population has received at least one dose of the Covid-19 vaccine, while 300 million more will be delivered soon. The EU&#8217;s goal is to fully immunize 75% of adults by the end of July. If according to plan, EU countries can confidently reopen safely. Along with the tourism industry, many other business and manufacturing sectors will also recover. The European Commission (EC) predicts that the bloc&#8217;s economy will grow 4.2% this year. Although the &#8220;Digital certification of Covid-19&#8221; is considered the &#8220;key&#8221; for Europeans to regain their former rhythm, according to health experts, the opening of borders and the easing of controls epidemic still needs to be conducted with caution. European countries will have to closely monitor and make specific assessments in each phase. The World Health Organization (WHO) also recommends that the vaccine is considered a &#8220;light at the end of the tunnel&#8221;, but its effectiveness has not been fully evaluated while the strains of the SARS-CoV-2 virus continued to appear. Therefore, countries around the world need to choose safe steps. <em> Step 1:</em> Visit https://www.bluezone.gov.vn or download directly at App Store or CH Play. <em> Step 2:</em> Once downloaded, the application will ask for permission to use Bluetooth to record contact with other users who have installed Bluezone. If Bluetooth is not already on, drag the status bar and turn on Bluetooth; or go to Settings, select Bluetooth and turn it on. <em> Step 3:</em> Once the installation is done, click Scan Around. If someone near you less than 2m has used Bluezone, the application will automatically identify these users and put them in the contact list.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20782</post-id>	</item>
		<item>
		<title>Poland officially joins countries that issue Covid-19 certificates</title>
		<link>https://en.spress.net/poland-officially-joins-countries-that-issue-covid-19-certificates/</link>
		
		<dc:creator><![CDATA[Nho Biền/VOV-Praha]]></dc:creator>
		<pubDate>Sat, 05 Jun 2021 03:38:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Accede]]></category>
		<category><![CDATA[Adam Niedzielski]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[Citizen]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Health Minister]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[officially]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[Quarantine]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccines for COVID 19]]></category>
		<guid isPermaLink="false">https://en.spress.net/poland-officially-joins-countries-that-issue-covid-19-certificates/</guid>

					<description><![CDATA[Polish Health Minister Adam Niedzielski said that Poland has become one of the EU countries to issue Covid-19 certificates for its citizens to use in the EU system from June 1. After the end of the trial period, Poland has officially connected to the EU&#8217;s Covid-19 certificate confirmation system. The certificate is available in a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Polish Health Minister Adam Niedzielski said that Poland has become one of the EU countries to issue Covid-19 certificates for its citizens to use in the EU system from June 1.</strong><br />
<span id="more-20754"></span> After the end of the trial period, Poland has officially connected to the EU&#8217;s Covid-19 certificate confirmation system. The certificate is available in a special application or in paper form and has a QR code generated for each citizen. The information technology system will confirm that a person has been vaccinated with Covid-19 vaccine or has a negative PCR test result or has recovered from Covid.</p>
<p> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_02_65_39044074/227ccb6edb2c32726b3d.jpg" width="625" height="416"> <em> Polish Health Minister Adam Niedzielski (Image: Thefirstnews)</em> According to Minister Niedzielski, in addition to the certificate using the software application, people will be able to request a hard copy at any medical facility or vaccination center. The official start of the Covid-19 certification system will take place on July 1. Fully vaccinated people with EU Covid-19 certificates will be exempt from travel-related restrictions such as testing or quarantine. The EU Covid-19 Digital Certificate was proposed by the European Commission in April to facilitate safe and free movement within the EU during the Covid-19 pandemic. Currently, in addition to Poland, there are 6 other EU countries that have issued Covid-19 certificates. It is expected that all EU countries will introduce this solution on July 1 (with a transition period of 6 weeks).</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20754</post-id>	</item>
		<item>
		<title>Europe accepts &#8216;vaccine passports&#8217; to revive tourism</title>
		<link>https://en.spress.net/europe-accepts-vaccine-passports-to-revive-tourism/</link>
		
		<dc:creator><![CDATA[Hải Nam/VOV.VN Theo Reuters, Euronews]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 04:02:10 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Accepts]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[International visitors]]></category>
		<category><![CDATA[Liechtenstein]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Open door]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[passports]]></category>
		<category><![CDATA[Rehibilitate]]></category>
		<category><![CDATA[revive]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Traveler]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Vaccines against Covid 19]]></category>
		<category><![CDATA[Vaccines for COVID 19]]></category>
		<category><![CDATA[Venice]]></category>
		<guid isPermaLink="false">https://en.spress.net/europe-accepts-vaccine-passports-to-revive-tourism/</guid>

					<description><![CDATA[It is expected that this summer, many European destinations will open to international visitors from non-EU countries, if they have fully vaccinated against Covid-19. Yesterday (May 19), representatives of 27 countries of the European Union (EU) approved the European Commission&#8217;s proposal to further relax the criteria for defining &#8220;safe countries&#8221; and allow welcome tourists who [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>It is expected that this summer, many European destinations will open to international visitors from non-EU countries, if they have fully vaccinated against Covid-19.</strong><br />
<span id="more-20213"></span> Yesterday (May 19), representatives of 27 countries of the European Union (EU) approved the European Commission&#8217;s proposal to further relax the criteria for defining &#8220;safe countries&#8221; and allow welcome tourists who have “vaccine passports” from countries outside the EU. The plan also applies to non-EU countries, such as Iceland, Liechtenstein, Norway and Switzerland.</p>
<p> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_20_65_29221488/c7280c011643ff1da652.jpg" width="625" height="416"> <em> International tourists returned to Venice after Italy lifted restrictions for EU countries, the UK and Israel. Source: Reuters</em> “Vaccine passport” or “vaccination certificate” is a document that travelers use to prove that they are fully vaccinated, have recovered from Covid-19 or have a negative test result. These vaccine certificates are expected to be digitized for display on smartphones, however a paper version should still be available. In addition, visitors must also receive vaccines that have been recognized by the EU. If you come from a &#8220;safe&#8221; country according to the EU&#8217;s assessment and complete 2 doses of the Covid-19 vaccine at least 14 days before departure, you will be exempted from isolation or testing when you arrive in Europe. Currently, only seven non-EU countries are on this list, including Australia, Israel, New Zealand, Rwanda, Singapore, South Korea, Thailand and China. However, this list will be added and published in a few days.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20213</post-id>	</item>
		<item>
		<title>EU allows Pfizer&#8217;s Covid-19 vaccine for children 12 to 15 years old</title>
		<link>https://en.spress.net/eu-allows-pfizers-covid-19-vaccine-for-children-12-to-15-years-old/</link>
		
		<dc:creator><![CDATA[Ý YÊN (Theo Reuters)]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 12:05:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Above]]></category>
		<category><![CDATA[AGES]]></category>
		<category><![CDATA[Allow]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Ema]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Herd]]></category>
		<category><![CDATA[Open road]]></category>
		<category><![CDATA[Overpower]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Pfizers]]></category>
		<category><![CDATA[Teenager]]></category>
		<category><![CDATA[Three weeks]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[Vaccine Pfizer]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[Vaccines against Covid 19]]></category>
		<category><![CDATA[Vaccines for COVID 19]]></category>
		<category><![CDATA[Widely]]></category>
		<category><![CDATA[Years]]></category>
		<guid isPermaLink="false">https://en.spress.net/eu-allows-pfizers-covid-19-vaccine-for-children-12-to-15-years-old/</guid>

					<description><![CDATA[The European Commission, on May 28, approved the use of the Covid-19 vaccine from Pfizer and its partner BioNTech for children 12 years of age and older, paving the way for the implementation of vaccinations for children of all ages. widely within the bloc, after similar decisions were made by the US and Canada. Pfizer&#8217;s [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>The European Commission, on May 28, approved the use of the Covid-19 vaccine from Pfizer and its partner BioNTech for children 12 years of age and older, paving the way for the implementation of vaccinations for children of all ages. widely within the bloc, after similar decisions were made by the US and Canada.</strong><br />
<span id="more-19775"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_29_14_39008678/9adfdd66ca24237a7a35.jpg" width="625" height="442"> </p>
<p> <em> Pfizer&#8217;s Covid-19 vaccine vial. Photo: Reuters.</em> The European Commission, on May 28, approved the use of the Covid-19 vaccine from Pfizer and its partner BioNTech for children 12 years of age and older, paving the way for the implementation of vaccinations for children of all ages. widely within the bloc, after similar decisions were made by the US and Canada. The decision came after the European Medicines Agency (EMA) advocated the use of the vaccine in children aged 12 to 15 years earlier. This vaccine has been used in the European Union for people 16 years of age and older. For the 12-15 age group, the two doses of the vaccine are also given at least three weeks apart, as with adults, the EMA said. According to the EMA, each EU country will decide whether and when to provide the vaccine to adolescents. While awaiting the decision of the EMA, on May 27, Germany outlined a plan to provide vaccines for children from 12 years old from June 7. Italy also said that it is preparing to expand its Covid-19 vaccination campaign to people over 12 years old. Immunizing children and adolescents is seen as an important step towards achieving &#8220;herd immunity&#8221; and taming the pandemic. On May 28, Japan also joined other countries that decided to give the Pfizer vaccine to children as young as 12 years old. Since March, Pfizer and Biontech have released trial data showing that their Covid-19 vaccine is 100% effective in protecting against infectious disease in a trial of 2,260 adolescents aged 12 to 15 years. .</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19775</post-id>	</item>
		<item>
		<title>EU asks TikTok to control advertising content</title>
		<link>https://en.spress.net/eu-asks-tiktok-to-control-advertising-content/</link>
		
		<dc:creator><![CDATA[Phan An (TTXVN)]]></dc:creator>
		<pubDate>Mon, 31 May 2021 18:59:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Allegations]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[asks]]></category>
		<category><![CDATA[ByteDance Co]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Chinese Government]]></category>
		<category><![CDATA[Collect]]></category>
		<category><![CDATA[Complain]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Illegal]]></category>
		<category><![CDATA[Share videos]]></category>
		<category><![CDATA[Tik tok]]></category>
		<category><![CDATA[TIKTOK]]></category>
		<category><![CDATA[Urging]]></category>
		<category><![CDATA[User]]></category>
		<guid isPermaLink="false">https://en.spress.net/eu-asks-tiktok-to-control-advertising-content/</guid>

					<description><![CDATA[On May 28, the European Union (EU) urged TikTok &#8211; a free video-sharing app that attracts more than 100 million users in Europe, to address concerns about hidden ads with inappropriate content. suitable for children. Icon of Tik Tok video sharing app on smartphone screen in Paris, France. Photo: AFP/VNA According to the European Commission, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>On May 28, the European Union (EU) urged TikTok &#8211; a free video-sharing app that attracts more than 100 million users in Europe, to address concerns about hidden ads with inappropriate content. suitable for children.</strong><br />
<span id="more-19605"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_28_294_39002074/ba82a41e815c6802314d.jpg" width="625" height="405"> </p>
<p> <em> Icon of Tik Tok video sharing app on smartphone screen in Paris, France. Photo: AFP/VNA</em> According to the European Commission, consumer protection authorities in several EU member states have expressed concern about the way TikTok runs hidden ads aimed at children and the contractual provisions of its policy. of this entertainment application. The agency said TikTok has a one-month deadline to respond. The TikTok application, owned by the Chinese company ByteDance, is facing many similar complaints around the world. Last month, the UK accused the company of illegally collecting the data of millions of children in Europe. Earlier, in February, the European Union for the Protection of Consumers (BEUC) complained TikTok to authorities in 15 EU countries, accusing TikTok of failing to protect children against inappropriate advertisements. cases, thereby violating the rights of consumers in the EU. In the US, some lawmakers accused TikTok of sharing user data with the Chinese government, although the company that owns the app, Bytedance, still denies this. TikTok insists that users&#8217; data in the US is stored in the country itself and that China has no authority over content not stored in the country. TikTok continuously faces many complaints in the context that this application is gradually becoming more popular among young people due to limited activities from living to studying of this group during the COVID epidemic. -19.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19605</post-id>	</item>
		<item>
		<title>EU wants big tech firms to commit to limiting &#8216;ad embedding&#8217;</title>
		<link>https://en.spress.net/eu-wants-big-tech-firms-to-commit-to-limiting-ad-embedding/</link>
		
		<dc:creator><![CDATA[Bảo An]]></dc:creator>
		<pubDate>Sat, 22 May 2021 16:10:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[As one of the]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[commit]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[embedding]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[False]]></category>
