<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Finance &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Sat, 26 Jun 2021 00:35:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>Balance sheet for the Wirecard U Committee Is Scholz complicit? The Wirecard committee of inquiry presented its report one year after the accounting scandal became known. But who is politically responsible remains open. The opposition and the Union accuse Finance Minister Scholz. From Lothar Lenz.</title>
		<link>https://en.spress.net/balance-sheet-for-the-wirecard-u-committee-is-scholz-complicit-the-wirecard-committee-of-inquiry-presented-its-report-one-year-after-the-accounting-scandal-became-known-but-who-is-politically-respon/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sat, 26 Jun 2021 00:35:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accuse]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Committee of Inquiry]]></category>
		<category><![CDATA[complicit]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Inquiry]]></category>
		<category><![CDATA[Lenz]]></category>
		<category><![CDATA[Lothar]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[politically]]></category>
		<category><![CDATA[presented]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Scholz]]></category>
		<category><![CDATA[SHEET]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Wirecard]]></category>
		<category><![CDATA[Wirecard scandal]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">https://en.spress.net/?p=27445</guid>

					<description><![CDATA[Balance of the Wirecard U Committee Is Scholz complicit? Status: 06/22/2021 5:00 p.m. The Wirecard committee of inquiry presented its report one year after the accounting scandal became known. But who is politically responsible remains open. The opposition and the Union accuse Finance Minister Scholz. For years the Wirecard Group has been highly praised &#8211; [&#8230;]]]></description>
										<content:encoded><![CDATA[</p>
<h1> Balance of the Wirecard U Committee Is Scholz complicit? </h1>
<p> Status: 06/22/2021 5:00 p.m. </p>
<p><span id="more-27445"></span></p>
<p><strong> The Wirecard committee of inquiry presented its report one year after the accounting scandal became known. But who is politically responsible remains open. The opposition and the Union accuse Finance Minister Scholz. </strong> For years the Wirecard Group has been highly praised &#8211; an innovative business model, a fantastic sales development, the hope in the Dax. And then almost two billion euros disappeared from the balance sheet practically overnight. &#8220;It is a criminal case,&#8221; says Matthias Hauer, chairman of the Union in the committee of inquiry. And after seven months of studying the files and questioning witnesses, it is clear that the Union is primarily responsible for the bankruptcy of billions: &#8220;Federal Finance Minister Olaf Scholz and the management of the Federal Ministry of Finance bear political responsibility for the Wirecard scandal,&#8221; said Hauer. They knowingly looked the other way when the rumors about irregularities in the Wirecard management made the rounds. Fabio de Masi from the Left puts it even more drastically: &#8220;This billions of dollars lie, this Wirecard illusion factory was only conceivable because they organized a political network to hide the fact that there wasn&#8217;t much substance under the covers.<em> &#8220;</em> De Masi recalled the countless investors who would have lost a total of more than 20 billion euros in share assets due to the Wirecard bankruptcy. </p>
<p> <a   class="teaser-absatz__link" href="https://en.spress.net/wp-content/plugins/wp-optimize-by-xtraffic/redirect/?gzv=H4sIAAAAAAACAx2MSw6AIAwF78IekK1nYdNAtUZpDG3Dwnh3P5uXzEzyLmdudqR6ypxjjmOMoLCiSCGwUPFVW9ePFs3RWLEzUkP-Axbo1csOXOHwfxUrZLx6sO_jHZ-mFEjb4e4H6DArsW4AAAA." target="_blank" rel="nofollow noopener"> </p>
<p>
</p>
<p>
<p> <strong> </strong> 06/22/2021 </p>
<p> Wirecard scandal What&#8217;s left of the U committee </p>
</p>
<p><p> The U-Committee on the Wirecard scandal tried to find out why inspectors remained inactive for a long time. </p>
</p>
<p> </a></p>
<h2> Opposition demands political consequences</h2>
<p> Florian Toncar from the FDP also thinks that someone from politics should have apologized to the injured party: &#8220;I think it is a major annoyance for many citizens that in the end there is no one in such scandals who will also stand up admits his own mistakes. &#8221;</p>
<p>But back to Olaf Scholz. As a witness in the committee of inquiry, he had considerable gaps in memory, complained the spokesman for the Union and opposition parties. Lisa Paus from the Greens thinks that Olaf Scholz did not exactly recommend himself as a candidate for Chancellor: &#8220;I think that especially in these times Germany needs a leader who can also admit mistakes. And I think that is something that Olaf Scholz is not given. &#8221; Kay Gottschalk from the AfD was the chairman of the committee of inquiry &#8211; Union and the other opposition factions attested to having carried out the office professionally and with colleagues. In the matter he also misses political consequences at a higher level. &#8220;A minister would have resigned 20 years ago. And that is a cultural change that we are experiencing here in Germany that I do not like,&#8221; said Gottschalk. </p>
<p> <a   class="teaser-absatz__link" href="https://en.spress.net/wp-content/plugins/wp-optimize-by-xtraffic/redirect/?gzv=H4sIAAAAAAACA6tWKlWyUsooKSkotorRj9EvLy_XK0lMTy0uTs5ILNVLSQUKZRaVgHhpJTH6aYmFukB-anJiUYquoYGhXkZJbo5SLQDP4Pp1RgAAAA.." target="_blank" rel="nofollow noopener"> </p>
<p>
</p>
<p>
<p> <strong> </strong> 07/29/2020 </p>
<p> Insolvent company That&#8217;s what the Wirecard scandal is about </p>
</p>
<p><p> In the Wirecard financial scandal, allegations against supervisory authorities and politics are mounting.</p>
</p>
<p> </a></p>
<h2> SPD defends Scholz</h2>
<p> And the SPD? It takes its candidate for chancellor out of the political line of fire. The allegations against Scholz are just election campaign noise, says finance politician Cansel Kiziltepe: &#8220;Olaf Scholz bears no political responsibility for the Wirecard scandal. And the allegations that have been made have not been confirmed.&#8221;</p>
<p>On Friday there is still a Bundestag debate on the political assessment of the scandal &#8211; then the public prosecutor has the floor. She is investigating the former management of Wirecard for, among other things, embezzlement, falsification of accounts and fraud committed by gang. It is not yet possible to foresee when there will be criminal proceedings</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27445</post-id>	</item>
		<item>
		<title>Comment on Scholz in the Wirecard scandal Yesterday&#8217;s political leadership Finance Minister Scholz bears political responsibility for the Wirecard scandal, says Tobias Betz. An apology would be appropriate. Because of his antiquated understanding of political leadership, there won&#8217;t be.</title>
		<link>https://en.spress.net/comment-on-scholz-in-the-wirecard-scandal-yesterdays-political-leadership-finance-minister-scholz-bears-political-responsibility-for-the-wirecard-scandal-says-tobias-betz-an-apology-would-be-appro/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Fri, 25 Jun 2021 21:45:09 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[antiquated]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Betz]]></category>
		<category><![CDATA[Comment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Scholz]]></category>
		<category><![CDATA[Tobias]]></category>
		<category><![CDATA[U committee]]></category>
		<category><![CDATA[Understanding]]></category>
		<category><![CDATA[Wirecard]]></category>
		<category><![CDATA[wont]]></category>
		<category><![CDATA[Yesterdays]]></category>
		<guid isPermaLink="false">https://en.spress.net/?p=27428</guid>

					<description><![CDATA[comment Scholz in the Wirecard scandal Political leadership from yesterday Status: 22.06.2021 5:50 p.m. Finance Minister Scholz bears political responsibility for the Wirecard scandal. An apology would be appropriate. Because of his antiquated understanding of political leadership, there won&#8217;t be. A comment by Tobias Betz, ARD capital studio After eight months of the committee of [&#8230;]]]></description>
										<content:encoded><![CDATA[</p>
<p> comment </p>
<h1> Scholz in the Wirecard scandal Political leadership from yesterday </h1>
<p> Status: 22.06.2021 5:50 p.m. </p>
<p><span id="more-27428"></span></p>
<p><strong> Finance Minister Scholz bears political responsibility for the Wirecard scandal. An apology would be appropriate. Because of his antiquated understanding of political leadership, there won&#8217;t be.</strong> </p>
<p> A comment by Tobias Betz, ARD capital studio </p>
<p>After eight months of the committee of inquiry, the question of political responsibility remains. And that is a fundamental question of political culture. Because there is not a word of regret from the government. Let&#8217;s not kid ourselves: this is shameful, but the reality.</p>
<h2> The finance minister is politically responsible</h2>
<p>Let&#8217;s take a look at the situation: The Wirecard case is one of the biggest financial scandals in Germany. At least 24 billion euros in damage. Everything happened in front of the eyes of the responsible authorities, which did not do their job in any way and at any time. And that is why there is certainly someone who is politically responsible &#8211; and that is the Federal Minister of Finance in this financial scandal. But Olaf Scholz makes it easy for himself. Not responsible, not involved, more like an observer. He could very well have &#8211; and should have &#8211; intervened. Because the Ministry of Finance has the legal and technical supervision of the Bafin. This is the financial supervisory authority. And she made gross miscalculations; she even supported Wirecard at times, reported journalists who had clues.</p>
<h2> Not ready for self-reflection</h2>
<p>Mistakes have been made. And the Scholz Ministry is responsible for ensuring that the financial supervision process works. If it just doesn&#8217;t work, then Scholz, as a minister, could be the size and have the courage to admit that mistakes have happened here. Honest words of regret. Society doesn&#8217;t really ask that much, a &#8220;Mea Culpa!&#8221;, &#8220;My mistake!&#8221; Is often enough. But Scholz is apparently not ready for this kind of error culture, critical self-reflection.</p>
<h2> Don&#8217;t make any mistakes, least of all admit none </h2>
<p>Maybe he&#8217;s not ready to do so because of the election campaign. Just don&#8217;t make any mistakes, least of all admit any mistakes. Protect yourself, after all, he is a candidate for chancellor. Namely one who advertises to have a lot of government experience. But leadership doesn’t include ironing out and fending off everything. That is an understanding of political leadership from the past. Mistakes happen, people make mistakes and they are allowed to admit them. That would be honest and brave. But as a consequence, calls for resignation like those from the AfD are out of place.</p>
<h2> The Chancellor apologized</h2>
<p>That promotes this unspeakable error culture in politics. If every mistake immediately costs the post, then it is already clear that there can be no political Mea Culpa. Chancellor Angela Merkel once broke with this culture of mistakes. During the lockdown policy at Easter. She had to withdraw an overnight decision to introduce an additional public holiday. But she didn&#8217;t do that quietly and without comment. No, she stood in front of Parliament and apologized in public for it. Apparently this remains an exception. But the Chancellor has the format of a chancellor. Editorial note Comments generally reflect the opinion of the respective author and not that of the editors</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27428</post-id>	</item>
		<item>
		<title>Big boss weather vane &#124; NetEase Ding Lei said the future of finance and accounting will decline; Jia Yueting said FF is like my child</title>
		<link>https://en.spress.net/big-boss-weather-vane-netease-ding-lei-said-the-future-of-finance-and-accounting-will-decline-jia-yueting-said-ff-is-like-my-child/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 05:24:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[DING]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Jia]]></category>
		<category><![CDATA[Lei]]></category>
		<category><![CDATA[Netease]]></category>
		<category><![CDATA[vane]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Yueting]]></category>
		<guid isPermaLink="false">https://en.spress.net/big-boss-weather-vane-netease-ding-lei-said-the-future-of-finance-and-accounting-will-decline-jia-yueting-said-ff-is-like-my-child/</guid>

					<description><![CDATA[NetEase CEO Ding Lei On June 20th, Netease CEO Ding Lei said in a live chat about college entrance examination volunteers that he is optimistic about biomedicine and materials science in the future. According to his personal prediction, some majors, such as accounting and finance, will decline. These are some reasons for the development of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong> NetEase CEO Ding Lei</strong>  On June 20th, Netease CEO Ding Lei said in a live chat about college entrance examination volunteers that he is optimistic about biomedicine and materials science in the future. According to his personal prediction, some majors, such as accounting and finance, will decline. These are some reasons for the development of artificial intelligence and will learn later. Finance can only be migrant workers on Wall Street. #User comments: Isn’t it good to raise pigs? Accounting and finance students provoke you # <strong> FF founder Jia Yueting</strong>  On June 20th, Jia Yueting posted on Weibo, &#8220;FF is like my child, and I will always be proud of it! FF partners and I will continue to invest our full strength and lead the automotive industry to the direction of Internet smart electric change. I wish you all fathers. Happy Easter!&#8221; But some netizens are not optimistic about this. Some netizens said in the comment area that &#8220;this child has been pregnant for long enough&#8221;, &#8220;I will return to China next week,&#8221; &#8220;PPT is doing great&#8221;, &#8220;The ones that are later than you are mass-produced&#8221;. #Netizen comment: FF is your child, is LeEco not your child? LeTV’s eldest son is left in the country and the younger one is raised abroad. A bowl of water is not flat# <strong> Baidu Chairman Robin Li</strong>  On June 21, after Baidu and BAIC&#8217;s Jihu Automobile released the new car Apollo Moon, Baidu Chairman and CEO Li Yanhong left a message under Baidu&#8217;s official video account that the Apollo Moon unmanned shared car must be cheaper than a taxi. At present, Baidu’s Apollo system has currently tested 500 vehicles. By 2023, Apollo will expand to 3,000 unmanned vehicles in 30 cities across the country, serve 3 million users, and achieve recyclable commercialization in the region. In the near future, Baidu Apollo will launch shared unmanned vehicles in Beijing, Shanghai, Guangzhou, Chongqing and other cities. #User Comments: The cost of travel will drop a lot in the future# <strong> NVIDIA CEO Huang Renxun</strong>  On June 21, according to foreign media reports, Nvidia’s $40 billion acquisition of Arm has attracted much attention since it was announced on September 13 last year. Earlier, foreign media also stated in reports that many Silicon Valley technology giants, He opposes Nvidia&#8217;s acquisition of Arm, Arm&#8217;s co-founder Herman Hauser also opposes Nvidia&#8217;s acquisition. Huang Renxun said that they do not have to acquire Arm. Nvidia has done a good job and has a grand development strategy. They want to acquire Nvidia because this acquisition will expand the scope of Nvidia&#8217;s ecosystem and help Arm enter new markets. . #User comments: NVIDIA&#8217;s ecosystem will expand# <strong> Dong Mingzhu, Chairman of Gree Electric</strong>  On June 20, Gree Electric announced the first phase of its employee stock ownership plan (draft). The total number of employees who intend to participate in this employee stock ownership plan does not exceed 12,000. The capital scale of the employee stock ownership plan does not exceed 3 billion yuan. The employee stock ownership plan intends to purchase the company&#8217;s repurchased shares at 27.68 yuan per share. The purchase price is equal to 50% of the company&#8217;s recent share repurchase average price, which is 51% discounted to the closing price of the stock on Friday. Wait. #User comments: But Gree plummeted today# <strong> Apple CEO Tim Cook</strong>  Recently, according to Apple CEO Tim Cook, Apple has set a goal that in the future, iPhone production will no longer consume the earth&#8217;s resources and will use recycled materials. Although it is still impossible, 40% of the aluminum in Mac computers and 98% of the rare earths in iPhone 12 are recycled. #User Comments: Still iPhone &#8220;13 Fragrance&#8221; #</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26578</post-id>	</item>
		<item>
		<title>Online optician Mister Spex goes public The list of companies that want to go public on the Frankfurt Stock Exchange this year is getting longer and longer. Now the online optician Mister Spex is also planning to go out onto the floor to finance its expansion course.</title>
		<link>https://en.spress.net/online-optician-mister-spex-goes-public-the-list-of-companies-that-want-to-go-public-on-the-frankfurt-stock-exchange-this-year-is-getting-longer-and-longer-now-the-online-optician-mister-spex-is-also/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 21:21:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[COMPANIES]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Floor]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Go out]]></category>
		<category><![CDATA[initial public offering]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[MISTER]]></category>
		<category><![CDATA[More than]]></category>
		<category><![CDATA[Mr Spex]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[optician]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Spex]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[The List]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">https://en.spress.net/?p=24627</guid>

					<description><![CDATA[Online optician Mister Spex wants to go public Status: 14.06.2021 11:16 a.m. The list of companies that want to go public on the Frankfurt Stock Exchange this year is getting longer and longer. Now the online optician Mister Spex is also planning to go out onto the floor to finance its expansion course. The Berlin [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="ts-image" src="https://www.tagesschau.de/multimedia/bilder/mister-spex-105https://www.tagesschau.de/https://www.tagesschau.de/~_v-videowebm.jpg" alt="Mister Spex branch | imago images / Priller &amp; Maug" title="Mister Spex branch | imago images / Priller &amp; Maug"></p>
<h1> Online optician Mister Spex wants to go public </h1>
<p>Status: 14.06.2021 11:16 a.m. </p>
<p> <strong> The list of companies that want to go public on the Frankfurt Stock Exchange this year is getting longer and longer. Now the online optician Mister Spex is also planning to go out onto the floor to finance its expansion course.</strong> The Berlin online optician Mister Spex needs fresh money to finance its expansion plans abroad and wants to go public on the Frankfurt stock exchange by the end of September. The company would like to sell new shares from a capital increase as well as papers from existing shareholders and raise at least 225 million euros. It is Mister Spex&#8217;s second attempt to go public. There were already plans in 2018 to finance growth with the help of an IPO. Ultimately, however, the company managed to raise the necessary money through new financing rounds from private investors, so that the IPO was canceled. The shareholders include investors such as Goldman Sachs, DN Capital, Intershop founder Stephan Schambach and StudiVZ founder Ehssan Dariani. Global Growth Capital, a subsidiary of the Internet holding company Rocket Internet, also provided a loan.</p>
<h2> Strong increase in sales</h2>
<p>Founder and CEO Dirk Graber is quoted as saying: &#8220;The IPO is the next logical step for us to strengthen our position as a leading, fundamentally digitally oriented European omnichannel optical brand and to support our long-term growth strategy.&#8221; In fact, since its founding at the end of 2007, Mister Spex has succeeded in taking market share from the dominant optician chains in Germany, Fielmann and Apollo, and showing that buying glasses on the Internet can work just as well as in brick-and-mortar stores. Last year, the company increased its sales disproportionately to 164 million euros (plus 18 percent), while Fielmann&#8217;s revenues fell by six percent to 1.4 billion euros.</p>
<h2> More than 40 own branches</h2>
<p>At the European level, revenue in the eyewear market has even fallen by 13 percent. In the first quarter of 2021, Mister Spex is also reporting &#8220;sustained momentum&#8221; with sales growth of 27 percent compared to the first quarter of 2021. In addition, Mister Spex achieved a positive operating result of seven million euros last year. Despite the strong growth on the Internet, Mister Spex has opened more and more stationary branches in recent years. The company now operates 42 branches of its own in Germany, Austria and Sweden. The managing director Mirko Caspar told the &#8220;Handelsblatt&#8221; that in the long term half of the sales should be generated in the branches. The figures showed that the combination of online shop, own stores and 400 partner opticians enabled rapid and extensive growth.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24627</post-id>	</item>
		<item>
		<title>Assets in Dubai Scholz lets buy data on tax fraud Finance Minister Scholz has initiated an explosive deal. An anonymous informant obtained data on thousands of Germans who own assets in Dubai. It is about uncovering tax fraud, said Scholz.</title>
		<link>https://en.spress.net/assets-in-dubai-scholz-lets-buy-data-on-tax-fraud-finance-minister-scholz-has-initiated-an-explosive-deal-an-anonymous-informant-obtained-data-on-thousands-of-germans-who-own-assets-in-dubai-it-is-a/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 11:40:07 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Explosive]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[informant]]></category>
		<category><![CDATA[initiated]]></category>
		<category><![CDATA[Lets]]></category>
		<category><![CDATA[minister]]></category>
		<category><![CDATA[obtained]]></category>
		<category><![CDATA[Olaf Scholz]]></category>
		<category><![CDATA[Scholz]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax fraud]]></category>
		<category><![CDATA[thousands]]></category>
		<category><![CDATA[Thousands of]]></category>
		<category><![CDATA[uncovering]]></category>
		<guid isPermaLink="false">https://en.spress.net/?p=24385</guid>

					<description><![CDATA[Assets in Dubai Scholz can buy data on tax fraud Status: 11.06.2021 5:57 p.m. Finance Minister Scholz has initiated an explosive deal. An anonymous informant obtained data on thousands of Germans who own assets in Dubai. It is about uncovering tax fraud, said Scholz. Federal Finance Minister Olaf Scholz wants to intensify the fight against [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="ts-image" src="https://www.tagesschau.de/multimedia/bilder/dubai-165https://www.tagesschau.de/https://www.tagesschau.de/~_v-videowebm.jpg" alt="Dubai skyline | picture alliance / CHROMORANGE" title="Dubai skyline | picture alliance / CHROMORANGE"></p>
<h1> Assets in Dubai Scholz can buy data on tax fraud </h1>
<p>Status: 11.06.2021 5:57 p.m. </p>
<p> <strong> Finance Minister Scholz has initiated an explosive deal. An anonymous informant obtained data on thousands of Germans who own assets in Dubai. It is about uncovering tax fraud, said Scholz.</strong> Federal Finance Minister Olaf Scholz wants to intensify the fight against tax fraud. &#8220;At my instigation, the Federal Central Tax Office procured a CD containing tax-relevant data from the Emirate of Dubai,&#8221; he said in Berlin. These data would soon be evaluated by the federal states. It is about uncovering possible crimes such as tax fraud. &#8220;Tax evasion is not a trivial offense, but a criminal act.&#8221;</p>
<p><a   class="teaser-absatz__link" href="https://en.spress.net/wp-content/plugins/wp-optimize-by-xtraffic/redirect/?gzv=H4sIAAAAAAACAwXBOw7DIAwA0Luwg5s1Z_FCsYWRElT5A0OVu-e9f4p0JnH_2YmAsPcuXjubNalRiBHGXGw-evWxECZp3qQIi5VqE8_mHKxfdo2eKbSJRZOYnWc-PkcRv6_0vLxYauJpAAAA" target="_blank" rel="nofollow noopener"> <img fifu-featured="1" decoding="async" class="ts-image js-image" src="https://www.tagesschau.de/multimedia/bilder/puerto-rico-135~_v-klein1x1.jpg" alt="" title="" title="The Capitol in Puerto Rico | REUTERS"> <strong> Exclusive</strong> 08/12/2020</p>
<p>Data leak Bank is said to have helped with tax fraud The BKA searched the houses and business premises of German customers of a bank in Puerto Rico.</p>
<p></a></p>
<h2> Assets hidden from the tax authorities?</h2>
<p>The &#8220;Spiegel&#8221; had first reported on the process. An anonymous informant offered the data. The purchase cost the Federal Central Tax Office around two million euros. According to the magazine, millions of taxpayers are said to be affected, including several thousand Germans who, among other things, have land and real estate in the Gulf emirate. The data provided insights into assets that were hidden from the tax authorities in Dubai, according to the ministry report. In addition to clearing up criminal offenses, the data also ensured that the tax authorities would have full access to cross-border transactions. This would avoid loss of income.</p>
<p><a   class="teaser-absatz__link" href="https://en.spress.net/wp-content/plugins/wp-optimize-by-xtraffic/redirect/?gzv=H4sIAAAAAAACAwXBwQqAIAwA0H_ZXUdBF79ll2EjhTRpU4Po33vvhQ4BklnTQEg45_TGh6jGxN3vQpjrELV8sOVB2LheNxcmjL04edyybj5ZOeH7AYq9vphMAAAA" target="_blank" rel="nofollow noopener"> <img decoding="async" class="ts-image js-image" src="https://www.tagesschau.de/multimedia/bilder/aktentasche100~_v-klein1x1.jpg" alt="A man with a briefcase is reflected in a house facade. | dpa" title="A man with a briefcase is reflected in a house facade. | dpa"> <strong> </strong> 07/12/2019</p>
<p>European financial supervision Tax deal fraud continues According to a report by the European Financial Market Authority, there are still tax-driven transactions.</p>
<p></a></p>
<h2> Handover to the federal states next week</h2>
<p>After the secret handover of the material, the data is now, according to the &#8220;Spiegel&#8221; report, at the Federal Central Tax Office in Bonn. Next week they should be sent to the tax authorities of the federal states so that they can examine aspects of criminal tax law and, if necessary, initiate investigations. So far, only federal states had bought tax data. The then North Rhine-Westphalian finance minister and today&#8217;s SPD leader Norbert Walter-Borjans bought several tax data CDs. He was NRW Minister of Finance from 2010 to 2017.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24385</post-id>	</item>
		<item>
		<title>The Ministry of Finance proposes tax incentives only for battery electric vehicles</title>
		<link>https://en.spress.net/the-ministry-of-finance-proposes-tax-incentives-only-for-battery-electric-vehicles/</link>
		
		<dc:creator><![CDATA[Phúc Vinh]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 20:07:16 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Electric power]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Encourage]]></category>
		<category><![CDATA[Endow]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[proposes]]></category>
		<category><![CDATA[seats]]></category>
		<category><![CDATA[Special consumption tax]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax incentives]]></category>
		<category><![CDATA[The battery]]></category>
		<category><![CDATA[The financial]]></category>
		<category><![CDATA[The transportation]]></category>
		<category><![CDATA[Tram]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[VINFAST]]></category>
		<category><![CDATA[Waste]]></category>
		<guid isPermaLink="false">https://en.spress.net/the-ministry-of-finance-proposes-tax-incentives-only-for-battery-electric-vehicles/</guid>

					<description><![CDATA[The policy on excise tax and registration fee is being considered by the Ministry of Finance, and is expected to be submitted to the Government and the National Assembly to amend a number of contents to encourage production and consumers to use electric cars. VinFast is building electric car charging stations The Ministry of Finance [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>The policy on excise tax and registration fee is being considered by the Ministry of Finance, and is expected to be submitted to the Government and the National Assembly to amend a number of contents to encourage production and consumers to use electric cars.</strong><br />
<span id="more-24009"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_11_107_39151495/af8eb811aa53430d1a42.jpg" width="625" height="392"> </p>
