<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>fled &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/fled/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Fri, 04 Jun 2021 10:46:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>China: People fled in panic when the 300m building suddenly shook even though there was no earthquake</title>
		<link>https://en.spress.net/china-people-fled-in-panic-when-the-300m-building-suddenly-shook-even-though-there-was-no-earthquake/</link>
		
		<dc:creator><![CDATA[Minh Hạnh]]></dc:creator>
		<pubDate>Fri, 04 Jun 2021 10:46:07 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[300m]]></category>
		<category><![CDATA[Blockage]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Evacuation]]></category>
		<category><![CDATA[fled]]></category>
		<category><![CDATA[Height]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Quanzhou]]></category>
		<category><![CDATA[SEG Plaza]]></category>
		<category><![CDATA[Shake]]></category>
		<category><![CDATA[Shanghai Tower]]></category>
		<category><![CDATA[Shenzhen]]></category>
		<category><![CDATA[shook]]></category>
		<category><![CDATA[Skyscraper]]></category>
		<category><![CDATA[suddenly]]></category>
		<category><![CDATA[Tallest]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[Vibrate]]></category>
		<guid isPermaLink="false">https://en.spress.net/china-people-fled-in-panic-when-the-300m-building-suddenly-shook-even-though-there-was-no-earthquake/</guid>

					<description><![CDATA[A skyscraper in the city of Shenzhen (China) was evacuated yesterday (May 18) after it began to shake even though there was no earthquake. Screenshots According to the CNA , the 356m high SEG Plaza building began to shake at 13:50 &#8216;, causing people inside to panic and flee, while passersby gasped in surprise. Local [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>A skyscraper in the city of Shenzhen (China) was evacuated yesterday (May 18) after it began to shake even though there was no earthquake.</strong><br />
<span id="more-20541"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_19_20_38890783/738619450307ea59b316.jpg" width="625" height="416"> </p>
<p> Screenshots According to the <em> CNA</em> , the 356m high SEG Plaza building began to shake at 13:50 &#8216;, causing people inside to panic and flee, while passersby gasped in surprise. Local media reported that the building was cordoned off at 2:40 p.m. SEG Plaza, completed in 2000, is home to various commercial centers and offices in the heart of Shenzhen &#8211; one of China&#8217;s fastest growing cities. Local officials are investigating what caused the building to shake, although no earthquakes have been recorded. <em> Source: CGTN</em> SEG Plaza is the 18th tallest tower in Shenzhen. Chinese authorities last year extended a ban on the construction of skyscrapers taller than 500m, after the order was enforced in some cities such as Beijing. Five of the world&#8217;s tallest skyscrapers are located in China, including the world&#8217;s second tallest, the Shanghai Tower, at 632m. Building collapses still happen occasionally in China, where lax construction standards and rapid urbanization have led to hasty construction. Last May, a five-story hotel in the southeastern city of Quanzhou collapsed due to poor construction, killing 29 people.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20541</post-id>	</item>
		<item>
		<title>The Glazers fled MU after Super League?</title>
		<link>https://en.spress.net/the-glazers-fled-mu-after-super-league/</link>
		
		<dc:creator><![CDATA[Đặng Lai]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 09:40:09 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Cede]]></category>
		<category><![CDATA[Change owner]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Ed Woodward]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[European Super League]]></category>
		<category><![CDATA[fled]]></category>
		<category><![CDATA[Glazers]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Mohammed bin Salman]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[Ole Gunnar Solskjaer]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Picked out money]]></category>
		<category><![CDATA[Prince]]></category>
		<category><![CDATA[Resignation]]></category>
		<category><![CDATA[Run away]]></category>
		<category><![CDATA[Saudi Arabic]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Super League]]></category>
		<category><![CDATA[The glazer house]]></category>
		<guid isPermaLink="false">https://en.spress.net/the-glazers-fled-mu-after-super-league/</guid>

					<description><![CDATA[After Vice President Ed Woodward resigned, it is likely that the Glazers will also sell MU According to the Daily Mail, this is a signal that the Crown Prince of Saudi Arabia will step in to take ownership of the team led by Solskjaer. Coach Solskjaer can be given tons of money to buy if [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>After Vice President Ed Woodward resigned, it is likely that the Glazers will also sell MU According to the Daily Mail, this is a signal that the Crown Prince of Saudi Arabia will step in to take ownership of the team led by Solskjaer.</strong><br />
<span id="more-6490"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_04_23_20_38611392/c78f48776e35876bde24.jpg" width="625" height="468"> </p>
<p> Coach Solskjaer can be given tons of money to buy if MU changes owners During the years as MU, the Glazers gave almost all authority to manage the team for Ed Woodward. Perhaps unsuccessful with the transfer contracts, but in the marketplace, Ed Woodward still makes money for the Old Trafford team. He continuously helped the home team sign heavy sponsorship contracts, culminating in the deal signed with TeamViewer, helping MU to bring in 70 million pounds / year. This is the largest shirt advertising contract in the history of the Premier League. The huge reliance on Ed Woodward is one of the reasons that when the executive vice president leaves, the Glazers will also have to consider the possibility of transferring MU, especially when they can reap interest. more than 3 billion pounds in this case. Because, Mohammed bin Salman, Crown Prince of Saudi Arabia, always wanted to buy MU Two years ago, he offered to pay 4 billion pounds to win the ownership of a rich traditional English team. If this offer is valid, the Glazers will profit more than £ 3 billion because in 2005, they only lost £ 800 million to buy the team. This is a very hard to resist profit. Currently, MU&#8217;s value is valued at £ 3.4 billion by Forbes. Obviously, in the difficult context of the current epidemic, the Glazers family has difficulty finding a better partner than the Crown Prince of Saudi Arabia, especially when the wave of protest against them is escalating because MU is among the 12 demanding teams. breakaway &#8220;starting UEFA with super project European Super League. But, the problem is whether this powerful man of the Middle East is still interested in the ambition to own MU, after he failed in England, with the failed acquisition of Newcastle? Sponsorship news</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6490</post-id>	</item>
		<item>
		<title>Turkish virtual currency floor owner fled, investors lost billions of dollars</title>
		<link>https://en.spress.net/turkish-virtual-currency-floor-owner-fled-investors-lost-billions-of-dollars/</link>
		
		<dc:creator><![CDATA[Bình Minh]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 09:29:11 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Cheat]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Damages]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[ERDOGAN]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[Fever]]></category>
		<category><![CDATA[fled]]></category>
		<category><![CDATA[Floor]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Inflationary]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Lira]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[Pour in]]></category>
		<category><![CDATA[Shelters]]></category>
		<category><![CDATA[Shop down]]></category>
		<category><![CDATA[The local]]></category>
		<category><![CDATA[Transaction value]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Turkish]]></category>
		<category><![CDATA[Turkish Government]]></category>
		<category><![CDATA[Virtual]]></category>
		<guid isPermaLink="false">https://en.spress.net/turkish-virtual-currency-floor-owner-fled-investors-lost-billions-of-dollars/</guid>

					<description><![CDATA[In the midst of the virtual currency fever, a virtual currency exchange in Turkey suddenly collapsed &#8230; Faruk Fatih Ozer, founder of cryptocurrency exchange Thodex. One of the largest cryptocurrency exchanges in Turkey declared that they no longer had enough financial capacity to continue operating, causing hundreds of thousands of investors to fear that they [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>In the midst of the virtual currency fever, a virtual currency exchange in Turkey suddenly collapsed &#8230;</strong><br />
<span id="more-6478"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_04_23_3_38612635/cdc89e07b845511b0854.jpg" width="625" height="351"> </p>
<p> <em> Faruk Fatih Ozer, founder of cryptocurrency exchange Thodex.</em> <strong> One of the largest cryptocurrency exchanges in Turkey declared that they no longer had enough financial capacity to continue operating, causing hundreds of thousands of investors to fear that they would have lost all their money poured into this exchange.</strong> Meanwhile, Turkish authorities are trying to locate the 27-year-old founder of the cryptocurrency exchange, who has fled overseas, Bloomberg reported. It is not clear how many customers of the cryptocurrency exchange called Thodex lost money in this case, and how much the total damage. In a statement sent from a secret location, Thodex founder and CEO, Faruk Fatih Ozer, promised to return the money to the investor and return to Turkey to face the public. refund after refund. However, the Turkish government has launched a blockade on Thodex&#8217;s accounts, and its headquarters in Istabul has been ransacked by police. According to Turkish media, the damage in this virtual currency exchange crash could reach $ 2 billion. A lawyer representing the victims said that the investment capital of about 390,000 investors had fallen into a &#8220;irreversible&#8221; state. However, through a statement posted on the company&#8217;s website, Ozer denied both numbers, saying that only about 30,000 investors were affected. Some Turkish officials see the incident as another reason to increase control of the cryptocurrency market. Over the past years, the rapid rise of virtual currency prices globally has been paralleled with many frauds and frauds related to exchanges. Mr. Cemil Ertem, a senior economic adviser to President Tayyip Erdogan, said that the Turkish government needs to act as soon as possible. &#8220;Patterns of pyramid fraud are emerging. Turkey needs to implement surveillance regulations that are both suitable to the domestic economic situation and in accordance with global developments&#8221;. Thodex is part of the virtual currency fever that attracts a large number of Turkish investors who want to find a &#8220;shelter&#8221; for their savings in the context of dizzying inflation and a lack of local currency rates. stability. In March, inflation in Turkey was 16.2%, 3 times higher than the 5% inflation target set by the Central Bank of this country. This year, the Lira rate has dropped 10% against the dollar, marking the 9th consecutive year of decline. On Wednesday, Mr. Erdogan revealed that the Turkish government has &#8220;burned&#8221; $ 165 billion of foreign exchange reserves in the past two years to protect the local currency rate, but has not brought the desired results. Concerns about inflation and exchange rate motivate the Turkish people to look for alternative investment channels, including virtual currency. On Friday last week, the value of virtual currency transactions in Turkey reached more than 1.2 billion USD, up 3 times compared to a week earlier, according to data from coingecko.com. Meanwhile, the average daily trading value of the Turkish stock market is only about $ 3.1 billion.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6478</post-id>	</item>
	</channel>
</rss>