<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>IDC &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/idc/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Wed, 16 Jun 2021 00:50:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>Becamex IDC (Binh Duong) supports medical equipment and supplies worth 40 billion VND for epidemic prevention</title>
		<link>https://en.spress.net/becamex-idc-binh-duong-supports-medical-equipment-and-supplies-worth-40-billion-vnd-for-epidemic-prevention/</link>
		
		<dc:creator><![CDATA[Thiên Lý/VOV-TPHCM]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 00:50:10 +0000</pubDate>
				<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[BECAMEX]]></category>
		<category><![CDATA[Becamex IDC]]></category>
		<category><![CDATA[Becamex IDC Corporation]]></category>
		<category><![CDATA[Becamex International Hospital]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Binh]]></category>
		<category><![CDATA[Binh Duong]]></category>
		<category><![CDATA[Binh Duong Department of Health]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Duong]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Expense]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[industrial area]]></category>
		<category><![CDATA[Laborer]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Medical equipment]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Signed]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[Translation room]]></category>
		<category><![CDATA[Vaccines for COVID 19]]></category>
		<category><![CDATA[Vietnam Fatherland Front Committee]]></category>
		<category><![CDATA[VND]]></category>
		<category><![CDATA[worth]]></category>
		<guid isPermaLink="false">https://en.spress.net/becamex-idc-binh-duong-supports-medical-equipment-and-supplies-worth-40-billion-vnd-for-epidemic-prevention/</guid>

					<description><![CDATA[Becamex IDC Corporation has just signed with the Vietnam Fatherland Front Committee of the province and Binh Duong Department of Health to sponsor 40 billion VND to fund testing and vaccination against Covid-19 for people and workers in industrial parks. industry of the province. The cost of 40 billion VND is sponsored by Becamex IDC [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Becamex IDC Corporation has just signed with the Vietnam Fatherland Front Committee of the province and Binh Duong Department of Health to sponsor 40 billion VND to fund testing and vaccination against Covid-19 for people and workers in industrial parks. industry of the province.</strong><br />
<span id="more-23209"></span> The cost of 40 billion VND is sponsored by Becamex IDC Corporation, including: testing machines, testing supplies, supplies and equipment for Covid-19 prevention&#8230;</p>
<p> The Covid-19 rapid test machine is located at Becamex International Hospital, My Phuoc General Hospital, Tan Uyen Town Medical Center to support and increase testing capacity to screen suspected cases. <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_15_65_29410882/d67059ce518cb8d2e19d.jpg" width="625" height="351"> <em> Becamex IDC Corporation signed a contract to support the Covid-19 epidemic prevention fund for Binh Duong province.</em> Earlier, during the launching ceremony of the peak donation campaign to support the prevention and control of the Covid-19 epidemic called by the Vietnam Fatherland Front Committee of Binh Duong province, Becamex IDC Corporation donated an amount of VND 25 billion. This money has been used to support epidemic prevention, especially in hot spots and isolation areas in the province. The leader of Binh Duong province said that this epidemic is more complicated and likely to last, so the support of individuals, units and businesses is needed to carry out epidemic prevention work. After launching, the Vietnam Fatherland Front Committee of the province received nearly 90 billion VND in cash and medical supplies. The province is committed to fully synthesizing donations, making them public and transparent, and using them for the right purposes and achieving practical results. Recently, a number of businesses in Binh Duong had workers infected with Covid-19. To reduce the risk of spreading the disease among workers, for businesses with high risk of infection, the Binh Duong Health Sector will organize screening tests (can use the form of a pool of 10 people/sample). ; at the same time, calling on businesses and the province to vaccinate all workers with Covid-19 vaccine.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23209</post-id>	</item>
		<item>
		<title>5G smartphones expected to grow by 130% this year năm</title>
		<link>https://en.spress.net/5g-smartphones-expected-to-grow-by-130-this-year-nam/</link>
		
		<dc:creator><![CDATA[Lê Hoàng]]></dc:creator>
		<pubDate>Mon, 31 May 2021 01:00:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[Android 5G]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[CRN]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Ex factory]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nam]]></category>
		<category><![CDATA[Ryan Reith]]></category>
		<category><![CDATA[Semiconductors]]></category>
		<category><![CDATA[Shipment]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Worldwide Quarterly Mobile Phone Tracker]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">https://en.spress.net/5g-smartphones-expected-to-grow-by-130-this-year-nam/</guid>

					<description><![CDATA[Smartphone shipments will grow by about 130% this year despite the decline of semiconductors and continue to increase in the following years. According to CRN, a report from Worldwide Quarterly Mobile Phone Tracker of IDC &#8211; an international data corporation specializing in providing market information, consulting services, events for the information technology, telecommunications and consumer [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Smartphone shipments will grow by about 130% this year despite the decline of semiconductors and continue to increase in the following years.</strong><br />
<span id="more-19407"></span> According to CRN, a report from Worldwide Quarterly Mobile Phone Tracker of IDC &#8211; an international data corporation specializing in providing market information, consulting services, events for the information technology, telecommunications and consumer technology markets If used, the 5G phone market this year will increase by 7.7% in global shipments over the same period last year to 1.38 billion USD.</p>
<p> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_28_11_38992647/544b6e0b78499117c858.jpg" width="625" height="430"> <em> 5G smartphones expected to grow by 130% this year năm</em> The pandemic has changed everything, and the needs of users in the smartphone market have also changed. The strong growth of 5G in countries around the globe also leads to a slowdown in demand for 4G devices, and 5G devices will record strong growth and gain a lot of user interest. The smartphone market has returned to growth from last year and continued to grow in the first half of this year, said Ryan Reith, IDC&#8217;s vice president of global mobile device tracking. In addition, the price of 5G devices continues to decrease as 5G Android devices will drop 12% year-on-year in 2021, which is a great pressure for Apple devices as its prices are still higher than other devices. others. IDC also expects growth through 2025, with a 5-year compound growth rate of 3.7%. The smartphone market will not be affected by the lack of semiconductors such as automobiles, computers and consumer technology categories. In addition to 5G Smartphones, IDC also reports on the PC market this year. Desktop, laptop and workstation shipments are expected to increase this year despite ongoing semiconductor shortages. IDC&#8217;s new forecast in the Worldwide Quarterly Personal Computing Device Tracker says PC shipments are expected to grow 18.1% to 357 million units this year.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19407</post-id>	</item>
		<item>
		<title>Viettel IDC data center is granted a report on risk control SOC 1,2,3 type II</title>
		<link>https://en.spress.net/viettel-idc-data-center-is-granted-a-report-on-risk-control-soc-123-type-ii/</link>
		
		<dc:creator><![CDATA[Doãn Phong]]></dc:creator>
		<pubDate>Thu, 27 May 2021 22:15:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Audit firm]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Case]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Financial report]]></category>
		<category><![CDATA[granted]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[ISO 27001]]></category>
		<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[PCI DSS]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Safety information]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Soc]]></category>
		<category><![CDATA[Tallest]]></category>
		<category><![CDATA[Top of the world]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Type II]]></category>
		<category><![CDATA[Viettel]]></category>
		<category><![CDATA[Viettel IDC]]></category>
		<guid isPermaLink="false">https://en.spress.net/viettel-idc-data-center-is-granted-a-report-on-risk-control-soc-123-type-ii/</guid>

					<description><![CDATA[The data centers of Viettel IDC are issued with 3 types of control reports SOC 1,2,3 level 2 (Type II) by Control Case &#8211; the world&#8217;s leading independent auditing company. SOC report &#8211; System and Organization Controls focuses on auditing and controlling financial reporting processes, user management, organization management, process control, services related to security, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>The data centers of Viettel IDC are issued with 3 types of control reports SOC 1,2,3 level 2 (Type II) by Control Case &#8211; the world&#8217;s leading independent auditing company.</strong><br />
<span id="more-18680"></span> SOC report &#8211; System and Organization Controls focuses on auditing and controlling financial reporting processes, user management, organization management, process control, services related to security, availability, integrity and confidentiality of the organization. SOC reporting has 2 levels: Type I (one-time review) and Type II (full cycle review) and 3 categories: SOC 1, SOC 2, SOC 3, related to financial reporting levels main, operational functions, service reliability assessment for an organization.</p>
<p> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_26_23_38973109/79bf95b380f169af30e0.jpg" width="625" height="353"> <em> Viettel IDC&#8217;s data centers are granted SOC 1, 2, 3 Type II reports</em> Viettel IDC is the first service provider in Vietnam to be granted 3 types of SOC 1, 2, 3 reports at the highest level (Type II) by Control Case &#8211; a world famous independent auditing company. Accordingly, all data center services of Viettel IDC are assessed, risk controlled, ensuring to provide customers with good, reliable, safe and secure services. SOC reporting is an important and mandatory requirement that many large organizations and enterprises around the world require external service providers to ensure the security of their core business systems, to avoid risk problems, revealing important information. Since the beginning of 2020, with the trend of strong investment in Vietnam by large companies in the world, Viettel IDC has received many requests related to the implementation of the commitment to quality and information security of service products. services, fully meeting international standards and practices &#8211; things that cannot be expressed in an ordinary cooperation contract. In addition to the existing standards and certificates such as ISO 9001, ISO 27001, 27017, PCI-DSS to meet the increasingly strict requirements of customers Viettel IDC started a journey of more than 1 year to deploy solutions, organizations organization until receiving SOC 1,2,3 type II reports. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_26_23_38973109/75179d1b885961073848.jpg" width="625" height="407"> <em> Data Center of Viettel IDC</em> Being a pioneer in Vietnam to receive SOC 1,2,3 type II Control reports is a testament to our pioneering efforts in serving customers and our commitment to always providing the highest quality services. , ensuring the most secure information in accordance with international standards of Viettel IDC.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18680</post-id>	</item>
	</channel>
</rss>