<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Inauguration &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/inauguration/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Tue, 15 Jun 2021 22:11:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>Handing over house of great solidarity to poor households in border areas</title>
		<link>https://en.spress.net/handing-over-house-of-great-solidarity-to-poor-households-in-border-areas/</link>
		
		<dc:creator><![CDATA[Quảng Nghĩa]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 22:11:11 +0000</pubDate>
				<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[areas]]></category>
		<category><![CDATA[Armed people]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[Border area]]></category>
		<category><![CDATA[Border Guard of Quang Binh province]]></category>
		<category><![CDATA[Border Patrol]]></category>
		<category><![CDATA[Concreting]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Great Unity]]></category>
		<category><![CDATA[Handing]]></category>
		<category><![CDATA[Handing over]]></category>
		<category><![CDATA[Headquarters]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[Lishui]]></category>
		<category><![CDATA[Merit to the revolution]]></category>
		<category><![CDATA[Nam Hai Village]]></category>
		<category><![CDATA[Ngo Van Luan]]></category>
		<category><![CDATA[Ngu Thuy Border Guard Station]]></category>
		<category><![CDATA[Philanthropists]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Poor households]]></category>
		<category><![CDATA[Soldier]]></category>
		<category><![CDATA[Solidarity]]></category>
		<category><![CDATA[Thuy Thuy]]></category>
		<guid isPermaLink="false">https://en.spress.net/handing-over-house-of-great-solidarity-to-poor-households-in-border-areas/</guid>

					<description><![CDATA[Supporting the construction of great solidarity houses is an activity showing the solidarity of the army and people in the border areas of Quang Binh province Border Guard officers and soldiers and benefactors for households facing extremely difficult circumstances. towel; family with meritorious services to the revolution. Organizing the inauguration ceremony and handing over the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Supporting the construction of great solidarity houses is an activity showing the solidarity of the army and people in the border areas of Quang Binh province Border Guard officers and soldiers and benefactors for households facing extremely difficult circumstances. towel; family with meritorious services to the revolution.</strong><br />
<span id="more-23054"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_15_113_39197282/aadf67606f22867cdf33.jpg" width="625" height="410"> </p>
<p> <em> Organizing the inauguration ceremony and handing over the great solidarity house to Mr. Ngo Van Luan&#8217;s family.</em> On June 15, the Ngu Thuy Border Guard Station, the Border Guard Command of Quang Binh province held a ceremony to inaugurate and hand over the great solidarity house to the family of Mr. Ngo Van Luan in Nam Hai village, Ngu Thuy commune, Le Thuy district. After more than 2 months of construction, the great solidarity house was completed on schedule and with quality. Mr. Luan&#8217;s new house has an area of ​​50m2; The wall structure, the roof is solidly poured with concrete with a total value of nearly 150 million VND. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_15_113_39197282/9b4f55f05db2b4eceda3.jpg" width="625" height="388"> <em> Representative of Quang Binh Provincial Border Guard Command gave gifts to Mr. Ngo Van Luan.</em> It is known that, in order to strengthen the solidarity of army and people at the border, Ngu Thuy Border Guard Station, Quang Binh Border Guard Command has connected with artists and benefactors inside and outside the province; Together with the contribution of the staff and soldiers, they have built a house of solidarity for the poor in the border areas. Mr. Ngo Van Luan was a former officer of the People&#8217;s Armed Police (now the Border Guard). He enlisted in the army in 1962 and worked at the People&#8217;s Armed Police of Binh &#8211; Tri &#8211; Thien province (former). Mr. Luan is 83 years old, weak in health and belongs to a poor household in Ngu Thuy commune.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23054</post-id>	</item>
		<item>
		<title>The craggy pedestrian bridge becomes an attractive destination</title>
		<link>https://en.spress.net/the-craggy-pedestrian-bridge-becomes-an-attractive-destination/</link>
		
		<dc:creator><![CDATA[Hải Nam/VOV.VN Theo Reuters, Euronews]]></dc:creator>
		<pubDate>Mon, 24 May 2021 21:32:18 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Attractive]]></category>
		<category><![CDATA[balcony]]></category>
		<category><![CDATA[Best of the world]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Cliff]]></category>
		<category><![CDATA[Craggy]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Flowing]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[Margarida Belem]]></category>
		<category><![CDATA[pedestrian]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[River Paiva]]></category>
		<category><![CDATA[Rock mountain]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Suspension bridge]]></category>
		<category><![CDATA[The Alps]]></category>
		<category><![CDATA[Tranquility]]></category>
		<category><![CDATA[Traveler]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[Walker]]></category>
		<category><![CDATA[Weak heart]]></category>
		<guid isPermaLink="false">https://en.spress.net/the-craggy-pedestrian-bridge-becomes-an-attractive-destination/</guid>

					<description><![CDATA[The suspension bridge &#8216;516 Arouca&#8217; in the city of Arouca, Portugal is a unique destination, but not for the &#8216;weak-hearted&#8217; visitor. Nestled among the green rock-covered mountains of Arouca Geopark, Portugal, the 516-meter-long &#8220;516 Arouca&#8221; bridge has become the world&#8217;s longest pedestrian suspension bridge. The old record belonged to the Charles Kuonen pedestrian bridge, located [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>The suspension bridge &#8216;516 Arouca&#8217; in the city of Arouca, Portugal is a unique destination, but not for the &#8216;weak-hearted&#8217; visitor.</strong><br />
<span id="more-17952"></span> Nestled among the green rock-covered mountains of Arouca Geopark, Portugal, the 516-meter-long &#8220;516 Arouca&#8221; bridge has become the world&#8217;s longest pedestrian suspension bridge. The old record belonged to the Charles Kuonen pedestrian bridge, located in the Swiss Alps. Although completed a long time ago, the bridge was only allowed to welcome visitors a few days ago.</p>
<p> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_03_65_29076553/0940de9afcd815864cc9.jpg" width="625" height="351"> <em> This project cost $2.8 million and took 2 years to build. Source: Carlos Costa/AFP</em> The bridge is located at a height of 175m, below is the fast flowing water of the Paiva river. The scenery here is extremely peaceful, but the journey across the bridge is not for the faint of heart. The bridge is supported by steel cables and two massive towers on each side, the railing has a metal mesh, but visitors still feel a little &#8220;wobble&#8221; when crossing the bridge. Although heights can be intimidating for many, the first guests to walk here said they were excited and enjoyed the experience. A local resident named Marcio Soares also shared, he feels proud of the bridge. The Arouca city government hopes the $2.8 million project and takes two years to build will help revive the economy here. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_03_65_29076553/7838a3e281a068fe31b1.jpg" width="625" height="416"> <em> Suspension bridge &#8220;516 Arouca&#8221;. Source: Reuters</em> During the inauguration ceremony, Mayor Margarida Belem said it will be one of the main attractions in the area: “Although the construction of the bridge has been completed for some time, the inauguration is still very important because It allows us to resume tourism.” Mr. Emanuel – a local guide shared, this city is aging rapidly as many young people move to big cities: “This is a breath of fresh air for our land, helping to attract many heads of the city. More private, more tourists. It will give a new impetus to Arouca.”</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17952</post-id>	</item>
		<item>
		<title>Binh Duong: Inauguration of Centralized Storage Center</title>
		<link>https://en.spress.net/binh-duong-inauguration-of-centralized-storage-center/</link>
		
		<dc:creator><![CDATA[Thanh Thảo]]></dc:creator>
		<pubDate>Sun, 23 May 2021 02:35:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Binh]]></category>
		<category><![CDATA[Binh Duong]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[centralized]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Congressman]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Duong]]></category>
		<category><![CDATA[Floor area]]></category>
		<category><![CDATA[Ice cutting]]></category>
		<category><![CDATA[inaugurate]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[Mai Hung Dung]]></category>
		<category><![CDATA[People s Committee of Binh Duong province]]></category>
		<category><![CDATA[Power system]]></category>
		<category><![CDATA[Rooftop]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[Thu Dau Mot City]]></category>
		<category><![CDATA[Vote]]></category>
		<category><![CDATA[Welcome]]></category>
		<guid isPermaLink="false">https://en.spress.net/binh-duong-inauguration-of-centralized-storage-center/</guid>

					<description><![CDATA[To welcome the election of deputies to the 15th National Assembly and People&#8217;s Councils at all levels for the 2021-2026 term, on the morning of May 21, in Thu Dau Mot City, Binh Duong Provincial People&#8217;s Committee held a ceremony to inaugurate the Archive Center project. province concentration. Leaders of Binh Duong province cut the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>To welcome the election of deputies to the 15th National Assembly and People&#8217;s Councils at all levels for the 2021-2026 term, on the morning of May 21, in Thu Dau Mot City, Binh Duong Provincial People&#8217;s Committee held a ceremony to inaugurate the Archive Center project. province concentration.</strong><br />
<span id="more-17504"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_22_355_38930162/f15de86cf32e1a70433f.jpg" width="625" height="259"> </p>
<p> <em> Leaders of Binh Duong province cut the ribbon to inaugurate</em> The Provincial Centralized Storage Center is a civil construction, grade II consisting of 9 floors and 1 rooftop, invested by the Provincial Construction Investment Project Management Board. The building has a total floor area of ​​12,311m2 and is equipped with technical systems including: Electrical and lighting systems; water supply and drainage system; security camera system, communication; automatic fire protection. In addition, the project is also invested with specialized equipment and synchronous office equipment, ensuring the preservation and storage of scientific and long-term documents, meeting the requirements of archival work. Quick and scientific document retrieval. The project has a total investment of 371 billion VND, started on December 30, 2019. After 16 months of construction, the project has completed the construction and installation in accordance with the design, ensuring quality, safety and progress. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_22_355_38930162/26bf358e2eccc7929edd.jpg" width="625" height="468"> <em> Binh Duong province storage center project</em> Speaking at the ceremony, Mr. Mai Hung Dung said that the putting into use of this work has an important meaning, marking the progress in the province&#8217;s archival work which is increasingly safe, efficient, scientific and effective. shows the provincial leaders&#8217; interest in the archival industry.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17504</post-id>	</item>
		<item>
		<title>The cat celebrates the 3rd anniversary of the inauguration of the station chief in Japan</title>
		<link>https://en.spress.net/the-cat-celebrates-the-3rd-anniversary-of-the-inauguration-of-the-station-chief-in-japan/</link>
		
		<dc:creator><![CDATA[Kiều Trang]]></dc:creator>
		<pubDate>Thu, 22 Apr 2021 06:48:06 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Appoint]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[celebrates]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[Chirp]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Humid]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[MAINICHI]]></category>
		<category><![CDATA[Mercurial]]></category>
		<category><![CDATA[Nyan]]></category>
		<category><![CDATA[Ordain]]></category>
		<category><![CDATA[Postcard]]></category>
		<category><![CDATA[Sleep on desk]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Station manager]]></category>
		<category><![CDATA[Tabby cat]]></category>
		<category><![CDATA[Taking office]]></category>
		<category><![CDATA[Traveler]]></category>
		<category><![CDATA[Wandering]]></category>
		<guid isPermaLink="false">https://en.spress.net/the-cat-celebrates-the-3rd-anniversary-of-the-inauguration-of-the-station-chief-in-japan/</guid>

					<description><![CDATA[Nya cat has helped the locality to attract large numbers of tourists to and use the station&#8217;s services, at the right time when the place is facing the danger of closing. A cat named Nya has just been celebrating his 3-year inauguration as a train station chief in Japan, Mainichi reporting. Accordingly, about 10 years [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Nya cat has helped the locality to attract large numbers of tourists to and use the station&#8217;s services, at the right time when the place is facing the danger of closing.</strong><br />
<span id="more-5872"></span> A cat named Nya has just been celebrating his 3-year inauguration as a train station chief in Japan, <em> Mainichi</em> reporting.</p>
<p> Accordingly, about 10 years ago, Nya was a feral cat, strayed to JR Bungo-Takeda station. The name Nya, in Japanese means &#8216;meow&#8217;, resembles a cat&#8217;s cry. With a cute and friendly personality, Nya attracted the attention of many residents and gradually became famous. <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_04_10_119_38484381/a990d919f15b1805414a.jpg" width="625" height="1004"> <em> Station director Tadamasa Hino poses for a photo with the cat Nya. </em> Therefore, the city&#8217;s Tourism Association decided to appoint Nya as the director of the station&#8217;s Tourist Information Center in September 2017. In April 2018, Nya was appointed to become the head of JR Bungo-Takeda Station. When asked about &#8220;colleagues&#8221;, Mr. Tadamasa Hino, station manager &#8211; said the cat is extremely friendly, polite and pleasant. Sometimes, Nya would fall asleep on the feet of unfamiliar customers at the station. To be able to hold this position, the cat Nya is sent to the training school to &#8220;apprentice&#8221;. In 3 years, as her position, the Nya cat helped the locality to attract a large number of tourists to and use the station&#8217;s services, when the place was facing a slump, almost stopped working. &#8220;Nya has more than 3 years of experience working at the station. I hope the cat continues to help the station grow.&#8221; On the occasion of Nya&#8217;s third-year inauguration, the city&#8217;s Tourism Association presented the station chief with a wooden box filled with cat food. This is a gift to encourage and acknowledge Nya&#8217;s contribution. Approximately 30 people attended the celebration. Participants were given postcards and biscuits with the image of a cat. Megumi Fujino (48 years old) station staff &#8211; said: &#8220;I hope Nya prioritizes health, entertainment with visitors should follow her own health&#8221;. Minato Miyahara, a 3rd grade student at Taketa Elementary School excitedly &#8211; shares: &#8220;Nya is very bright and cute. I want her to continue to bond here&#8221; <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_04_10_119_38484381/1ad173585b1ab244eb0b.jpg" width="625" height="351"> <em> Children play with cat Nya, station chief JR Bungo-Taketa, Japan.</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5872</post-id>	</item>
		<item>
		<title>An Giang: Inauguration of a model combining agricultural production and solar power</title>
		<link>https://en.spress.net/an-giang-inauguration-of-a-model-combining-agricultural-production-and-solar-power/</link>
		
		<dc:creator><![CDATA[Tin, ảnh: BÌNH NGUYÊN]]></dc:creator>
		<pubDate>Mon, 19 Apr 2021 21:58:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[An Giang]]></category>
		<category><![CDATA[An Hoa hamlet]]></category>
		<category><![CDATA[Chau Lang]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[combining]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[cucumber]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Giang]]></category>
		<category><![CDATA[GREENID]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[inaugurate]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Optical power]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Power system]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tri Ton]]></category>
		<category><![CDATA[Truong Kien Tho]]></category>
		<guid isPermaLink="false">https://en.spress.net/an-giang-inauguration-of-a-model-combining-agricultural-production-and-solar-power/</guid>

					<description><![CDATA[On the morning of April 16, the Sustainable Energy Development Project Management Unit (Department of Agriculture and Rural Development of An Giang province) in collaboration with the Green Innovation and Development Center (GreenID) and partners held the inauguration. pilot model combining agricultural production and solar power in An Hoa hamlet, Chau Lang commune, Tri Ton [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>On the morning of April 16, the Sustainable Energy Development Project Management Unit (Department of Agriculture and Rural Development of An Giang province) in collaboration with the Green Innovation and Development Center (GreenID) and partners held the inauguration. pilot model combining agricultural production and solar power in An Hoa hamlet, Chau Lang commune, Tri Ton district.</strong><br />
<span id="more-5039"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_04_16_418_38546923/374e17843cc6d5988cd7.jpg" width="625" height="288"> </p>
<p> <em> Inauguration of a model combining agricultural production and solar power.</em> The model will be deployed from May 2020, completed and connected to the grid in December 2020, exploiting electricity from the beginning of 2021. Solar power system with a capacity of 45kwp, installed on an area of ​​400m2, Below is a plant membrane house. Photovoltaic panels are designed with suitable spacing, ensuring the growth of plants. On average, the system produces 103kwh of electricity per day. From January to March 2021, the project has sold more than 4,471kwh of electricity, equivalent to more than VND 22 million. Underneath the panel system, farmers experimentally planted cucumbers. Cucumbers grown in the model had a higher fruiting rate than the outside control field. The fruits were long, beautiful, and the average fruit was harvested more than 30kg per day. Mr. Truong Kien Tho, Deputy Director of the Department of Agriculture and Rural Development of An Giang province, said that this is the first model of combining agriculture &#8211; solar power with a tripartite cooperation between people, businesses and teams. non-profit organizations are conducted in An Giang. The model helps farmers have dual income sources, increases production efficiency in a sustainable direction. The positive test results have proved the suitability and feasibility for replication. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_04_16_418_38546923/d7a28d68a62a4f74163b.jpg" width="625" height="468"> <em> Farmers grow cucumbers in a net house, with solar panels above.</em> <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_04_16_418_38546923/72052dcf068defd3b69c.jpg" width="625" height="346"> <em> Delegates visit the model.</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5039</post-id>	</item>
		<item>
		<title>President Biden received a high level of credit when approaching the 100-day inauguration mark</title>
		<link>https://en.spress.net/president-biden-received-a-high-level-of-credit-when-approaching-the-100-day-inauguration-mark/</link>
		
		<dc:creator><![CDATA[Bảo Hà/Báo Tin tức]]></dc:creator>
		<pubDate>Fri, 16 Apr 2021 09:57:06 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[100day]]></category>
		<category><![CDATA[approaching]]></category>
		<category><![CDATA[Be about to]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[British Newspaper Guardian]]></category>
		<category><![CDATA[Close up]]></category>
		<category><![CDATA[Covid 19 vaccine vaccine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Former president]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Inauguration]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Musty]]></category>
		<category><![CDATA[PEW]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[Predecessor]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Probe]]></category>
		<category><![CDATA[received]]></category>
		<category><![CDATA[Respondent]]></category>
		<category><![CDATA[Taking office]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[U S president]]></category>
		<guid isPermaLink="false">https://en.spress.net/president-biden-received-a-high-level-of-credit-when-approaching-the-100-day-inauguration-mark/</guid>

					<description><![CDATA[The rapid implementation of the vaccination program together with the $ 1,900 billion COVID-19 support package has helped US President Joe Biden achieve a high rate of credit when he is about to take office 100 days. US President Joe Biden speaks at the White House on April 14. Photo: Rex Citing the research results [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>The rapid implementation of the vaccination program together with the $ 1,900 billion COVID-19 support package has helped US President Joe Biden achieve a high rate of credit when he is about to take office 100 days.</strong><br />
<span id="more-2453"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_04_16_294_38547001/3d6b10ae3becd2b28bfd.jpg" width="625" height="375"></p>
<p><em>US President Joe Biden speaks at the White House on April 14. Photo: Rex</em></p>
<p>Citing the research results of the Pew Research Center, the British newspaper Guardian reported that President Biden has received a credit rating of 59%.</p>
<p>Meanwhile, at the same time, predecessor Donald Trump received only 39% and former President Barack Obama received a 61% credit rating.</p>
<p>With the migration crisis on the southern border acting as an early test of President Biden&#8217;s capabilities, the American people perceive this as a very serious problem, even overcoming. COVID-19 translation at the present time.</p>
<p>Previously, in a Pew study in June 2020, 58% of respondents said that the COVID-19 pandemic was at the top of the list of concern. In the latest poll, that number has fallen to 47% as more people vaccinate and states reopen.</p>
<p>Pew interviewed 5,109 adults in the US in April 2021 for this poll. About 72% of participants rated the Biden administration&#8217;s vaccine implementation program as good and extremely good. Meanwhile, 67% of the respondents supported the COVID-19 support package and 36% answered &#8220;fully support&#8221;.</p>
<p>The probe was conducted before Washington announced a suspension of the Johnson &amp; Johnson COVID-19 vaccine.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2453</post-id>	</item>
	</channel>
</rss>