<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>invests &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/invests/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Sat, 19 Jun 2021 08:05:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>Phenikaa Group invests 1.5 million USD in a technology start-up that owns the BusMap application</title>
		<link>https://en.spress.net/phenikaa-group-invests-1-5-million-usd-in-a-technology-start-up-that-owns-the-busmap-application/</link>
		
		<dc:creator><![CDATA[Thùy Linh]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 08:05:11 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[BusMap]]></category>
		<category><![CDATA[Busmap Joint Stock Company]]></category>
		<category><![CDATA[Conquer]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[invests]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[owns]]></category>
		<category><![CDATA[Parallel]]></category>
		<category><![CDATA[Patronize]]></category>
		<category><![CDATA[Peak]]></category>
		<category><![CDATA[PHENIKAA]]></category>
		<category><![CDATA[Phenikaa Corporation]]></category>
		<category><![CDATA[Phenikaa MAAS]]></category>
		<category><![CDATA[Public transport]]></category>
		<category><![CDATA[Realistic]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[Science and technology]]></category>
		<category><![CDATA[START UP]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[Younger generation]]></category>
		<guid isPermaLink="false">https://en.spress.net/phenikaa-group-invests-1-5-million-usd-in-a-technology-start-up-that-owns-the-busmap-application/</guid>

					<description><![CDATA[Invest in and sponsor talented young tech start-ups/spin-off companies; sponsoring initiatives, research and development projects of new technologies, technological innovations and start-ups that have a positive impact, bring practical benefits to the community is how Phenikaa Group is doing implemented to conquer the pinnacle of science and technology, parallel with the reality of the aspiration [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Invest in and sponsor talented young tech start-ups/spin-off companies; sponsoring initiatives, research and development projects of new technologies, technological innovations and start-ups that have a positive impact, bring practical benefits to the community is how Phenikaa Group is doing implemented to conquer the pinnacle of science and technology, parallel with the reality of the aspiration to develop the young generation and raise the level of Vietnamese intelligence.</strong><br />
<span id="more-25422"></span> Phenikaa Corporation recently continuously announced technology solutions/applications researched and developed by the Group and applied in production, business and life activities. These are the first steps that mark the path to make Phenikaa step by step become the leading technology and industry group in the region.</p>
<p> A special point worth mentioning here is that most of the core technologies researched, developed and owned by Phenikaa Group are implemented by Vietnamese human resources who work for the Group, including the team. a team of talented and passionate young scientists and technicians who are &#8220;recruited&#8221; from Start-up, Spin-off companies. This represents the clear strategic direction that the Group is implementing &#8211; which is to conquer the pinnacle of science and technology in parallel with the reality of the aspiration to develop the young generation and raise the level of Vietnamese intelligence. <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_35_39178729/9c55c3ddcc9f25c17c8e.jpg" width="625" height="429"> <em> BusMap application for public transport with 2 million users in Vietnam</em> One of the technology start-ups invested by Phenikaa Group with the goal of giving wings to the young generation and realizing the Group&#8217;s strategic steps is a strategic investment of $1.5 million in the company. Vietnamese technology start-up owns the leading free public transport application in Vietnam &#8211; BusMap. This investment decision is both a desire to contribute to the development of a talented young Vietnamese generation, while creating a resonance of strength to perfect the Phenikaa ecosystem, contributing to accelerating the construction and development of a smart city. sustainability in Vietnam and the national digital transformation process, implementing the Government&#8217;s goals, orientations and policies. With the investment and patronage of Phenikaa in terms of people, systems and technology, BusMap Joint Stock Company officially became a member unit of Phenikaa Group and was renamed Phenikaa MaaS Technology Joint Stock Company (called Phenikaa MaaS Technology Joint Stock Company (called Phenikaa MaaS Technology JSC). for short, Phenikaa MaaS); step by step restructure, expand mission, vision and business development orientation, towards becoming a leading enterprise providing solutions, products and services to strongly promote digital transformation. comprehensive in the field of smart traffic, smart city in Vietnam. No longer an ordinary investment project, the fact that Phenikaa Group &#8220;pours money&#8221; into the young Vietnamese technology start-up BusMap is how the Group is &#8220;realizing its commitment&#8221; to developing the young Vietnamese generation and promoting the transformation of young Vietnamese people. digital transformation for smart traffic, smart city, contributing to the general development of society. A young Vietnamese technology start-up, when fully sponsored and officially a member of a large corporation, will be able to quickly transform and develop, bringing BusMap core technology into smart mobility applications and Comprehensive technology solutions. Since then, opening up great opportunities for thousands of businesses operating in the transportation sector as well as local governments to quickly access comprehensive digital transformation in the field of smart traffic and smart cities in Vietnam. . At the same time, this investment of Phenikaa Group continues to inspire the young Vietnamese generation to confidently and boldly explore and conquer knowledge, because surely, when young talents demonstrate their ability, bravery and passion, they will find &#8220;strong sponsors&#8221; who are willing to sponsor and develop, unleash their creativity to create high-class products, affirm Vietnamese talent and wisdom, open doors great door to the world.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25422</post-id>	</item>
		<item>
		<title>VNPT invests in infrastructure to connect 10,000 medical surveillance cameras in 32 southern provinces and cities</title>
		<link>https://en.spress.net/vnpt-invests-in-infrastructure-to-connect-10000-medical-surveillance-cameras-in-32-southern-provinces-and-cities/</link>
		
		<dc:creator><![CDATA[Châu Anh]]></dc:creator>
		<pubDate>Mon, 07 Jun 2021 23:04:15 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Decentralization]]></category>
		<category><![CDATA[Fight against Covid 19 dịch]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[invests]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[Latency]]></category>
		<category><![CDATA[Le Do Secondary School]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Log in]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Ministry of Information and Communication]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[provinces]]></category>
		<category><![CDATA[Son Tra District]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Vnpt]]></category>
		<category><![CDATA[VNPT Da Nang]]></category>
		<category><![CDATA[WIFI]]></category>
		<guid isPermaLink="false">https://en.spress.net/vnpt-invests-in-infrastructure-to-connect-10000-medical-surveillance-cameras-in-32-southern-provinces-and-cities/</guid>

					<description><![CDATA[Vietnam Posts and Telecommunications Group (VNPT) has completed the installation of more than 2,400 surveillance cameras in 150 concentrated isolation facilities in 32 provinces and cities from Da Nang onwards (out of a total of 10,000 surveillance cameras). The investment in infrastructure to install surveillance cameras is a task carried out under the direction of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Vietnam Posts and Telecommunications Group (VNPT) has completed the installation of more than 2,400 surveillance cameras in 150 concentrated isolation facilities in 32 provinces and cities from Da Nang onwards (out of a total of 10,000 surveillance cameras). The investment in infrastructure to install surveillance cameras is a task carried out under the direction of the National Steering Committee for Covid-19 Prevention and Control and the Ministry of Information and Communications.</strong><br />
<span id="more-21395"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_03_8_39063458/87c69ce58da764f93db6.jpg" width="625" height="390"> </p>
<p> VNPT Da Nang deployed to install wifi and surveillance cameras at the concentrated isolation point of Le Do Secondary School, Son Tra district. The main features of the camera system are live monitoring (live view), playback (play back), user authorization (user groups), user data protection, access logging, and tracking. regulations to meet the requirements of the National Steering Committee for Covid-19 prevention and control. Advanced features will continue to be updated according to actual requests from the Steering Committee and the Ministry of Information and Communications. The system helps to connect, process and store with low latency and unlimitedly expand processing capacity when needed. In particular, ensuring security and safety requirements for images and data is a top priority for VNPT, when the entire system is protected at VNPT&#8217;s international standard data centers. In order to support the system to operate stably 24/7, VNPT has arranged a team of monitoring, operation and support in each locality, according to strict service standards.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21395</post-id>	</item>
		<item>
		<title>Hyundai invests more than 7 billion USD to develop electric vehicles</title>
		<link>https://en.spress.net/hyundai-invests-more-than-7-billion-usd-to-develop-electric-vehicles/</link>
		
		<dc:creator><![CDATA[Theo Anh Quân/VOV]]></dc:creator>
		<pubDate>Wed, 26 May 2021 15:12:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Boston Dynamics]]></category>
		<category><![CDATA[Car manufacturer]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Electric motor]]></category>
		<category><![CDATA[Fuel cells]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Corporation]]></category>
		<category><![CDATA[Hyundai Motor Corporation]]></category>
		<category><![CDATA[Internal combustion engine]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[invests]]></category>
		<category><![CDATA[Jose Munoz]]></category>
		<category><![CDATA[Kia North America]]></category>
		<category><![CDATA[Necklace]]></category>
		<category><![CDATA[NEXO]]></category>
		<category><![CDATA[Pump station]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Tram]]></category>
		<category><![CDATA[US Department of Energy]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[vehicles]]></category>
		<guid isPermaLink="false">https://en.spress.net/hyundai-invests-more-than-7-billion-usd-to-develop-electric-vehicles/</guid>

					<description><![CDATA[Recently, Hyundai Motor Group announced that it will invest $7.4 billion in manufacturing in the US over the next four years. This investment includes the expansion of the company&#8217;s production line in the US. In particular, it will help Kia and Hyundai&#8217;s electric car ambitions become more certain. The company plans to use the budget [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Recently, Hyundai Motor Group announced that it will invest $7.4 billion in manufacturing in the US over the next four years.</strong><br />
<span id="more-18361"></span> This investment includes the expansion of the company&#8217;s production line in the US. In particular, it will help Kia and Hyundai&#8217;s electric car ambitions become more certain. The company plans to use the budget to produce a line of electric vehicles for the US market.</p>
<p> “A key element in Kia&#8217;s transition has been the transition from internal combustion engines to electric motors,” said President and CEO, Kia North America. With our strategic investment in the United States to produce electric vehicles, we are not only taking great strides toward leading the electric vehicle market, but also increasing our economic contribution to the countries in which we do business.” <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_24_304_38951322/4f3422253667df398676.jpg" width="625" height="416"> <em> Illustration.</em> The manufacturers also plan to work with local governments and businesses to expand hydrogen infrastructure in the US. Currently, Hyundai Group has signed a memorandum of understanding with the US Department of Energy to cooperate on the expansion and innovation of fuel cell technology. This includes the installation of hydrogen pumping stations for NEXO. Automaker Hyundai is planning to introduce an electric fuel cell commercial truck. The plan is to use these vehicles to replace diesel trucks for logistics services between seaports and warehouses. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_24_304_38951322/fcf993e887aa6ef437bb.jpg" width="625" height="416"> Earlier, Hyundai announced plans to buy a controlling stake in robotics company Boston Dynamics and has formed a joint venture with Motional, an American autonomous vehicle company. The company has plans for commercial use of the robot on the streets by 2023. “This investment demonstrates our strong commitment to the US market, our dealers and customers. Hyundai will lead the future of the auto industry in the US and around the world. Our efforts are positive proof that Hyundai will continue to pursue excellence in its current and future product lines,” said Jose Munoz, CEO of Hyundai Group. . Hyundai currently operates a plant in Alabama.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18361</post-id>	</item>
		<item>
		<title>Korea invests nearly 40 billion USD in the US</title>
		<link>https://en.spress.net/korea-invests-nearly-40-billion-usd-in-the-us/</link>
		
		<dc:creator><![CDATA[PV/VOV-Tokyo]]></dc:creator>
		<pubDate>Tue, 25 May 2021 10:03:05 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[invests]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[LG Energy Solutions]]></category>
		<category><![CDATA[Moon Jae-in]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Semiconductor]]></category>
		<category><![CDATA[SK Innovation]]></category>
		<category><![CDATA[The battery]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Venture]]></category>
		<category><![CDATA[Visit]]></category>
		<guid isPermaLink="false">https://en.spress.net/korea-invests-nearly-40-billion-usd-in-the-us/</guid>

					<description><![CDATA[On the occasion of the Korea-US Summit taking place during the visit to the US by South Korean President Moon Jae-in, four major Korean corporations announced plans to invest 44 trillion won ($39.4 billion) in the US. At the recent Korea-US Business Roundtable at the headquarters of the US Department of Commerce with the participation [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>On the occasion of the Korea-US Summit taking place during the visit to the US by South Korean President Moon Jae-in, four major Korean corporations announced plans to invest 44 trillion won ($39.4 billion) in the US.</strong><br />
<span id="more-18085"></span> At the recent Korea-US Business Roundtable at the headquarters of the US Department of Commerce with the participation of South Korean President Moon Jae-in, Samsung Electronics announced that it will invest 17 billion USD to build the project. new semiconductor chip factory in the US.</p>
<p> Two battery manufacturers LG Energy Solution and SK Innovation also decided to proceed with an investment plan of 14 billion USD, including both private investment and joint venture with the US company. Hyundai Motor Company announced an investment of $7.4 billion to expand production and charging infrastructure for electric cars in the US. <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_23_65_38942346/13681c140856e108b847.jpg" width="625" height="416"> <em> Photo: YONHAP News</em> Semiconductor chip maker SK Hynix will spend $1 billion to establish a large-scale Research and Development (R&#038;D) Center to innovate new growth areas such as artificial intelligence (AI), solutions NAND memory chips in Silicon Valley. At the conference, businesses emphasized the importance of the North American market in the key business segments of the future, such as the information and communication technology industry (including semiconductor chips), batteries, and batteries. electric bowl; announced to expand the market through cooperation with businesses with advanced American technology and needs, possessing new technologies. Also at this event, the leading US chemical company &#8211; DuPont announced a plan to build a Research and Development Center in Korea, to develop original technologies for semiconductor chip materials. Attending the Korea-US Business Roundtable, the Korean side included Minister of Industry, Trade and Resources Moon Seung-wook and leaders of major corporations SK, Samsung electronics, Hyundai automobiles, LG Energy Solution. , Samsung Biologics, SK Bioscience. The US side includes Commerce Secretary Gina Raimondo, along with leaders of Qualcomm, GM International, Novavax, DuPont, and Ampere Computing.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18085</post-id>	</item>
	</channel>
</rss>