<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>PCR &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/pcr/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Sat, 19 Jun 2021 13:45:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>Japan eases some restrictions in Tokyo and Osaka</title>
		<link>https://en.spress.net/japan-eases-some-restrictions-in-tokyo-and-osaka-2/</link>
		
		<dc:creator><![CDATA[Vũ Hội - Ngọc Hà (TTXVN)]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 13:45:14 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cancel]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Close the door]]></category>
		<category><![CDATA[eases]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[Get on the plane]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Football Association]]></category>
		<category><![CDATA[JFA]]></category>
		<category><![CDATA[Open door]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[PARK]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[SARS COV 2]]></category>
		<category><![CDATA[Shopping Mall]]></category>
		<category><![CDATA[State of emergency]]></category>
		<category><![CDATA[Suga Yoshihide]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Universal Studios Japan]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">https://en.spress.net/japan-eases-some-restrictions-in-tokyo-and-osaka-2/</guid>

					<description><![CDATA[On June 1, Japan allowed the reopening of shopping malls, cinemas and amusement parks in the capital Tokyo and the country&#8217;s Osaka prefecture amid a partial easing of some business activities. under the state of emergency extended until June 20. Faced with the fact that many businesses operating in the above fields have complained about [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>On June 1, Japan allowed the reopening of shopping malls, cinemas and amusement parks in the capital Tokyo and the country&#8217;s Osaka prefecture amid a partial easing of some business activities. under the state of emergency extended until June 20.</strong><br />
<span id="more-25530"></span> Faced with the fact that many businesses operating in the above fields have complained about the serious effects of having to close partially or completely when the current state of emergency was imposed at the end of April, last week, The government of Prime Minister Suga Yoshihide has issued new guidelines aimed at balancing controlling the spread of the SARS-CoV-2 virus and reviving the already ravaged economy.</p>
<p> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_01_294_39039242/8d038f719b33726d2b22.jpg" width="625" height="395"> <em> People wear masks to prevent the COVID-19 epidemic in Osaka, Japan. Photo: Kyodo/VNA</em> Accordingly, commercial centers are allowed to fully operate on weekdays, but the opening hours are shorter and still have to maintain restrictive measures on weekends, only opening restaurants or shops. areas selling daily necessities. In Tokyo and Osaka, all shopping centers of Isetan Mitsukoshi Company and H2O Retail Group fully reopened on June 1. The Universal Studios Japan theme park in Osaka has also reopened for the first time since it was closed on April 25. 2 hours before the park opened, a long line of people waited in front of the gate. As planned, the park is only open on weekdays and continues to be closed on weekends. Park officials estimate the number of visitors to the park can be up to 5,000 each day and have installed partitions between dining tables at the park&#8217;s restaurant. In addition, park staff will also suggest that visitors leave the park at different times to avoid crowding. On the same day, Japan also decided to cancel a football friendly match against Jamaica after 10 players of the Jamaican team could not board the plane due to problems related to testing for the SARS-CoV-2 virus. According to the Japan Football Association (JFA), only half of the players in the Jamaican football team were allowed to board the plane, while 10 players were unable to board the plane due to problems with testing measures for the SARS virus. -CoV-2. The JFA did not give details, but according to Jamaica&#8217;s Gleaner newspaper, the country&#8217;s players currently playing in England did not have PCR test results &#8211; which is one of the requirements for entry to Japan. Copy. Meanwhile, according to the Vietnam News Agency correspondent in Tel Aviv, on June 1, Israel lifted all social restriction measures after more than a year of application, because the COVID-19 epidemic situation had decreased to near the average level. often. Accordingly, Israelis no longer have to present a &#8220;green card&#8221; certifying that they have been vaccinated or have immunity when setting foot in crowded places in enclosed spaces such as restaurants and bars; agencies and offices are no longer limited to the number of employees present at the same time; Crowded events, both indoor and outdoor, are no longer limited to the number of participants. Currently, only a few regulations on COVID-19 prevention and control remain in effect, including the mandatory wearing of masks in enclosed spaces and mandatory isolation for those entering the country. However, Israeli authorities are considering lifting the mask wearing rule in the next few days. The regulation of wearing masks when outdoors has been lifted since mid-April. After the intensive vaccination campaign, the number of new COVID-19 cases in Israel has decreased rapidly, currently only 4-5 cases / day, compared to the peak of over 10,000 cases / day. The number of cases being treated also decreased to 350 cases. Israel has completed vaccination against COVID-19 for over 70% of eligible subjects and is planning to vaccinate children 12-15 years old.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25530</post-id>	</item>
		<item>
		<title>Japan eases some restrictions in Tokyo and Osaka</title>
		<link>https://en.spress.net/japan-eases-some-restrictions-in-tokyo-and-osaka/</link>
		
		<dc:creator><![CDATA[TTXVN]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 12:00:09 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cancel]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Close the door]]></category>
		<category><![CDATA[eases]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[Get on the plane]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan Football Association]]></category>
		<category><![CDATA[JFA]]></category>
		<category><![CDATA[Open door]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[PARK]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[SARS COV 2]]></category>
		<category><![CDATA[Shopping Mall]]></category>
		<category><![CDATA[State of emergency]]></category>
		<category><![CDATA[Suga Yoshihide]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Universal Studios Japan]]></category>
		<category><![CDATA[virus]]></category>
		<guid isPermaLink="false">https://en.spress.net/japan-eases-some-restrictions-in-tokyo-and-osaka/</guid>

					<description><![CDATA[On June 1, Japan allowed the reopening of shopping malls, cinemas and amusement parks in the capital Tokyo and Osaka Prefecture in the context of some business activities being eased. People in Tokyo, Japan, May 7, 2021. Photo: THX/VNA Faced with the fact that many businesses operating in the above fields have complained about the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>On June 1, Japan allowed the reopening of shopping malls, cinemas and amusement parks in the capital Tokyo and Osaka Prefecture in the context of some business activities being eased.</strong><br />
<span id="more-25493"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_01_324_39038907/1089b3cca38e4ad0139f.jpg" width="625" height="408"> </p>
<p> <em> People in Tokyo, Japan, May 7, 2021. Photo: THX/VNA </em> Faced with the fact that many businesses operating in the above fields have complained about the serious effects of having to close partially or completely when the current state of emergency was imposed at the end of April, last week, The government of Prime Minister Suga Yoshihide has issued new guidelines aimed at balancing controlling the spread of the SARS-CoV-2 virus and reviving the already ravaged economy. Accordingly, commercial centers are allowed to fully operate on weekdays, but the opening hours are shorter and still have to maintain restrictive measures on weekends, only opening restaurants or shops. areas selling daily necessities. In Tokyo and Osaka, all shopping centers of Isetan Mitsukoshi Company and H2O Retail Group fully reopened on June 1. The Universal Studios Japan theme park in Osaka has also reopened for the first time since it was closed on April 25. 2 hours before the park opened, a long line of people waited in front of the gate. As planned, the park is only open on weekdays and continues to be closed on weekends. Park officials estimate the number of visitors to the park can be up to 5,000 each day and have installed partitions between dining tables at the park&#8217;s restaurant. In addition, park staff will also suggest that visitors leave the park at different times to avoid crowding. On the same day, Japan also decided to cancel a football friendly match against Jamaica after 10 players of the Jamaican team could not board the plane due to problems related to testing for the SARS-CoV-2 virus. According to the Japan Football Association (JFA), only half of the players in the Jamaican football team were allowed to board the plane, while 10 players were unable to board the plane due to problems with testing measures for the SARS virus. -CoV-2. The JFA did not give details, but according to Jamaica&#8217;s Gleaner newspaper, the country&#8217;s players currently playing in England did not have PCR test results &#8211; which is one of the requirements for entry to Japan. Copy./.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25493</post-id>	</item>
		<item>
		<title>Piloting a new medical isolation plan for people entering through Van Don airport from July 1</title>
		<link>https://en.spress.net/piloting-a-new-medical-isolation-plan-for-people-entering-through-van-don-airport-from-july-1/</link>
		
		<dc:creator><![CDATA[Trường Giang/VOV-Đông Bắc]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 14:59:11 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[BLUEZONE]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[entering]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Fight against Covid 19]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[On air]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Pilot]]></category>
		<category><![CDATA[piloting]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Quang Ninh]]></category>
		<category><![CDATA[Receding]]></category>
		<category><![CDATA[SARS COV 2]]></category>
		<category><![CDATA[Sim]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[Van]]></category>
		<category><![CDATA[Van Don]]></category>
		<category><![CDATA[Van Don Airport]]></category>
		<category><![CDATA[VHD]]></category>
		<guid isPermaLink="false">https://en.spress.net/piloting-a-new-medical-isolation-plan-for-people-entering-through-van-don-airport-from-july-1/</guid>

					<description><![CDATA[People entering through Van Don International Airport will be piloted to apply a new plan in medical isolation to prevent and control the Covid-19 epidemic. This is information from the online meeting of the Ministry of Health with relevant ministries and branches and Quang Ninh province this morning (June 11). This pilot plan will apply [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>People entering through Van Don International Airport will be piloted to apply a new plan in medical isolation to prevent and control the Covid-19 epidemic. This is information from the online meeting of the Ministry of Health with relevant ministries and branches and Quang Ninh province this morning (June 11).</strong><br />
<span id="more-24466"></span> This pilot plan will apply to all people entering the country according to the regulations of the Vietnamese Government and the National Steering Committee for Covid-19 Prevention and Control. The concentrated isolation period will be reduced to 7 days for subjects who have received the full dose of vaccine, or have recovered from the disease no more than 12 months from the time of discharge, with negative PCR test results for SARS- CoV-2 on day 1 and day 6, and had a positive anti-SARS-CoV-2 antibody test.</p>
<p> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_11_65_39153862/56f4edc9d68b3fd5669a.jpg" width="625" height="321"> <em> Van Don International Airport ensures the process of picking up flights to bring Vietnamese citizens home and immigration experts.</em> After 7 days of concentrated isolation, people on entry will continue to isolate at home for a full 7 days and monitor their health for the next 14 days. Subjects who have entered the country but have not received the full dose of the vaccine will be quarantined for 14 days and monitored for 14 days. Diplomats and high-ranking public officials are regulated by the Ministry of Foreign Affairs to quarantine at home for 14 days. The new isolation plan also promotes medical isolation monitoring through the application of information technology. Each person entering will be given 1 phone sim or 1 smart bracelet with VHD or Bluezone installed. During the quarantine period, people entering the country are required to do facial or voice recognition 3 times a day at 3 certain time frames, make daily medical declarations and update if there are any unusual developments. The functional units at the border gate, the Steering Committees for Covid-19 prevention and control in localities with centralized isolation facilities, and the Departments of Health of the provinces and cities have closely coordinated throughout the process from reception. information about people on entry, entry process, transportation, quarantine. Since the beginning of 2020, Quang Ninh province has welcomed more than 200 flights to bring Vietnamese citizens and foreign experts to enter through Van Don International Airport. Smooth. Based on the comments of Quang Ninh province, the Ministry of Health will continue to finalize the plan of medical isolation for Covid-19 prevention and control for people on entry, pilot implementation for people on entry. At Van Don International Airport, it is expected that from July 1, experience will be drawn and replicated nationwide.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24466</post-id>	</item>
		<item>
		<title>Indonesia strives to revive the tourism industry</title>
		<link>https://en.spress.net/indonesia-strives-to-revive-the-tourism-industry/</link>
		
		<dc:creator><![CDATA[N.T (theo Tempo Indonesia, ABC News Australia)]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 16:13:33 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Balloons]]></category>
		<category><![CDATA[Batam Island]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[Establish]]></category>
		<category><![CDATA[Foreign tourists]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Indonesian Government]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[Nusa Dua]]></category>
		<category><![CDATA[Officials]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[revive]]></category>
		<category><![CDATA[Sonny Harmadi]]></category>
		<category><![CDATA[strives]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[The Riaus Islands]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Traveler]]></category>
		<category><![CDATA[vaccination]]></category>
		<guid isPermaLink="false">https://en.spress.net/indonesia-strives-to-revive-the-tourism-industry/</guid>

					<description><![CDATA[In an effort to revive the tourism industry that is suffering from the pandemic, Indonesia plans to establish tourism corridors in some of its famous tourist destinations such as Batam Island, Bintan in the Riau Islands and Bali. Previously, the Indonesian government also tested a program to send civil servants to Bali to work. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>In an effort to revive the tourism industry that is suffering from the pandemic, Indonesia plans to establish tourism corridors in some of its famous tourist destinations such as Batam Island, Bintan in the Riau Islands and Bali. Previously, the Indonesian government also tested a program to send civil servants to Bali to work.</strong><br />
<span id="more-23900"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_08_14_39117202/4420a6fcaabe43e01aaf.jpg" width="625" height="390"> </p>
<p> <em> The resort island of Bali lost $4.3 billion in income last year due to the Covid-19 pandemic. (Photo: NT)</em> In an effort to revive the tourism industry that is suffering from the pandemic, Indonesia plans to establish tourism corridors in some of its famous tourist destinations such as Batam Island, Bintan in the Riau Islands and Bali. Previously, the Indonesian government also tested a program to send civil servants to Bali to work. The official of the Covid-19 task force, Sonny Harmadi, said on June 6 that the government was completing the implementation of a tourism bubble in three regions. According to this program, tourist destinations implementing tourism bubbles must have a low number of Covid-19 cases, a low rate of Covid-19 patients in hospital, and have relaxed regulations restricting public activities. . The Indonesian Ministry of Tourism and Creative Economy will first open its doors to visitors to Bali and the Riau Islands. According to Mr. Sonny, not all of these locations will reopen to international visitors but will gradually open, starting from the green areas (areas that have been treated with the epidemic). &#8220;Local authorities announced that, first, the green zones in these two localities will welcome international visitors again after the tourism corridor is opened,&#8221; Mr. Sonny said. In Bali, the green zones include Sanur, Ubud, and Nusa Dua, while the green zones at Bintan are home to three resorts and on Batam Island are several golf venues. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_08_14_39117202/6f8fb153bd11544f0d00.jpg" width="625" height="390"> <em> Sunset at Tanah Lot temple is always an attractive moment for tourists when coming to Bali island (Photo: NT)</em> The Indonesian government will also set specific regulations for international visitors to these green areas. Although travelers are not required to self-quarantine, travelers must have a negative PCR test result for Covid-19 before departing for Indonesia. At the same time, visitors must also be fully vaccinated against the Covid-19 vaccine. According to the Indonesian Ministry of Tourism and Creative Economy, the list of countries for Indonesia to implement a tourism corridor has been completed including the United Arab Emirates (UAE), Qatar, China, Singapore and the Netherlands. Lan. Tourism is one of the industries that suffer the most damage of the &#8220;land of ten thousand islands&#8221; economy. Before the outbreak of the Covid-19 pandemic, the Indonesian Government was expected to welcome 18 million international tourists in 2020 after recording 16.1 million international arrivals in 2019. However, the agency Statistics Indonesia at the end of 2020 announced that from January to October 2020, the country only received 3.72 million international visitors, a decrease of 72.35% compared to the same period in 2019. Indonesia&#8217;s Ministry of Tourism and Creative Economy has set a target in 2021 to attract between 13 million and 14 million international tourists. Prior to the announcement of the tourism corridor plan for international visitors, the Indonesian government announced the &#8220;Work from Bali&#8221; (WFB) program to revive the tourism and creative economy industries that have been frozen because of the pandemic. Covid-19 of this island. Accordingly, WFB plans to bring 25% of Indonesian civil servants from seven different ministries to the resort island of Bali to work and live in hotel complexes in the Nusa Dua area. This initiative comes after statistics show that the total revenue of the world-famous resort island of Bali has &#8220;evaporated&#8221; $ 4.3 billion due to the pandemic. Therefore, to regain the confidence of the people in the country, the Indonesian Ministry of Tourism and Creative Economy has planned to test this program from the first quarter of 2021 and will complete it in the third quarter of this year. The ministry also aims to increase occupancy in Bali to 30%. “We started the WFB program in January and we are already seeing early results in revitalizing the tourism industry in Bali. From only 2,000 to 2,500 visitors, it has now reached 7,000 to 7,500 visitors, and the number can be tripled,” said Tourism and Creative Economy Minister Sandiaga Uno optimistically.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23900</post-id>	</item>
		<item>
		<title>The person suspected of having Covid-19 in Dong Thap was negative for SARS-CoV-2</title>
		<link>https://en.spress.net/the-person-suspected-of-having-covid-19-in-dong-thap-was-negative-for-sars-cov-2/</link>
		
		<dc:creator><![CDATA[Phạm Hải/VOV-ĐBSCL]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 05:31:22 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Boarding]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[dong]]></category>
		<category><![CDATA[Dong Thap]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Kiểm TRA]]></category>
		<category><![CDATA[Leave out]]></category>
		<category><![CDATA[Medical staff]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Sa Dec]]></category>
		<category><![CDATA[Sample]]></category>
		<category><![CDATA[SARS COV 2]]></category>
		<category><![CDATA[SARSCoV2]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[Sensitivity]]></category>
		<category><![CDATA[Suspected]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Thap]]></category>
		<category><![CDATA[Tracing]]></category>
		<category><![CDATA[Tran Van Hai]]></category>
		<guid isPermaLink="false">https://en.spress.net/the-person-suspected-of-having-covid-19-in-dong-thap-was-negative-for-sars-cov-2/</guid>

					<description><![CDATA[On the afternoon of June 15, Tran Van Hai, Director of the Center for Disease Control of Dong Thap province, said that the test results of a suspected case of Covid-19 at Phuong Chau Sa Dec Hospital were negative for SARS-CoV-2. . Before that, NTHT was born in 1999, lived in Sa Dec city, Dong [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>On the afternoon of June 15, Tran Van Hai, Director of the Center for Disease Control of Dong Thap province, said that the test results of a suspected case of Covid-19 at Phuong Chau Sa Dec Hospital were negative for SARS-CoV-2. .</strong><br />
<span id="more-23457"></span> Before that, NTHT was born in 1999, lived in Sa Dec city, Dong Thap province to take care of patients at Phuong Chau Sa Dec International Hospital. Through the medical declaration information, the medical staff discovered that this person was related to epidemiological factors and had symptoms of Covid-19 infection, so a quick test was performed and the result was positive for SARS-CoV-2. .</p>
<p> Immediately after, the Center for Disease Control of Dong Thap province conducted a confirmation PCR test sample for this case and the result was negative for SARS-CoV-2. <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_15_65_29400654/38eb4c49440bad55f41a.jpg" width="625" height="443"> <em> Dong Thap province has two confirmed PCR testing facilities.</em> Explaining this result, the Dong Thap health sector said that usually, rapid tests have high sensitivity to easily screen all suspected cases so as not to miss subjects when investigating and tracing. But with the rapid test, it is not possible to confirm that the subject has Covid-19 but after performing the rapid test, a PCR test must be performed to confirm the screened result. New PCR test confirms whether the subject has Covid-19 or not. Related to the above case, today, there has been a lot of information on social networks that reflects incorrectly, causing confusion and insecurity in public opinion. Phuong Chau Sa Dec International Hospital is operating normally, well streamlining all stages, well implementing regulations on epidemic prevention and control for medical examination and inpatient departments. Dong Thap province&#8217;s functional sector recommends that people should select official information from competent professional agencies to speak, avoid spreading and sharing false information that causes confusion among the public.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23457</post-id>	</item>
		<item>
		<title>Spain uses digital platform to open international tourism</title>
		<link>https://en.spress.net/spain-uses-digital-platform-to-open-international-tourism/</link>
		
		<dc:creator><![CDATA[PV/VOV.VN Theo Euronews, Reuters]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 12:18:08 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Control point]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Entry]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[International visitors]]></category>
		<category><![CDATA[List of countries]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Open door]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Spain Carolina Darias]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Traveler]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccines]]></category>
		<guid isPermaLink="false">https://en.spress.net/spain-uses-digital-platform-to-open-international-tourism/</guid>

					<description><![CDATA[From this week, Spain opens international tourism to all countries in the world. Immigration procedures are relatively quick, visitors are controlled through a digital platform and a QR code. Towards the goal of restoring &#8220;world tourism leadership&#8221;, Spain is officially open to international tourism, regardless of visitors coming from low-risk or high-risk countries. Previously, Spain [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>From this week, Spain opens international tourism to all countries in the world. Immigration procedures are relatively quick, visitors are controlled through a digital platform and a QR code.</strong><br />
<span id="more-21814"></span> Towards the goal of restoring &#8220;world tourism leadership&#8221;, Spain is officially open to international tourism, regardless of visitors coming from low-risk or high-risk countries. Previously, Spain began testing international arrivals from a number of European, Oceania and Middle Eastern countries at the end of May.</p>
<p> In a recent statement, Spanish Health Minister Carolina Darias affirmed that &#8220;Spain is a safe destination&#8221; and hopes that the country&#8217;s tourism industry will soon restore its position; In the context of favorable progress of vaccination, life here gradually returns to normal. <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_08_65_39112745/71fe5ef64db4a4eafda5.jpg" width="625" height="416"> <em> Tourists arrive in Spain on June 7, at the airport in the city of Malaga. Source: Reuters</em> At airports and ports, the Spanish government has two different checkpoints, for visitors from high-risk and low-risk countries, respectively. If coming from a high-risk area, travelers must have a vaccination certificate, a negative test result or proof that they have recovered from Covid-19. Children under the age of six are exempt from these procedures. Visitors from low-risk areas are not required to provide the above documents; they will be controlled through a QR code, after declaring it on the Spanish Travel Health (SpTH) digital platform. This platform facilitates quick and convenient entry for visitors. Arriving in Spain on June 7, Ms. Carla Grahuer (Israel) said: &#8220;The procedures and forms are filled out online so it is very quick. If you fill out all the information, you have had your vaccination and PCR test done. There won&#8217;t be any problems.&#8221; On the first day of opening, activity at Adolfo Suarez Madrid-Barajas Airport in Madrid remained low compared to the busy tourist flow before the Covid-19 crisis. Before the pandemic, Spain was the second largest host of international visitors in the world. In 2020, international tourism in Spain has dropped by 80%, leaving beaches, fortresses and hotels almost deserted.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21814</post-id>	</item>
		<item>
		<title>Poland officially joins countries that issue Covid-19 certificates</title>
		<link>https://en.spress.net/poland-officially-joins-countries-that-issue-covid-19-certificates/</link>
		
		<dc:creator><![CDATA[Nho Biền/VOV-Praha]]></dc:creator>
		<pubDate>Sat, 05 Jun 2021 03:38:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Accede]]></category>
		<category><![CDATA[Adam Niedzielski]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[Citizen]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Health Minister]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[officially]]></category>
		<category><![CDATA[PCR]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[Quarantine]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[Vaccines for COVID 19]]></category>
		<guid isPermaLink="false">https://en.spress.net/poland-officially-joins-countries-that-issue-covid-19-certificates/</guid>

					<description><![CDATA[Polish Health Minister Adam Niedzielski said that Poland has become one of the EU countries to issue Covid-19 certificates for its citizens to use in the EU system from June 1. After the end of the trial period, Poland has officially connected to the EU&#8217;s Covid-19 certificate confirmation system. The certificate is available in a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Polish Health Minister Adam Niedzielski said that Poland has become one of the EU countries to issue Covid-19 certificates for its citizens to use in the EU system from June 1.</strong><br />
