<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Real time &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/real-time/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Sat, 29 May 2021 01:25:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>Facebook Gaming is about to test video-on-demand monetization</title>
		<link>https://en.spress.net/facebook-gaming-is-about-to-test-video-on-demand-monetization/</link>
		
		<dc:creator><![CDATA[Sơn Trần]]></dc:creator>
		<pubDate>Sat, 29 May 2021 01:25:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[Download data online]]></category>
		<category><![CDATA[Experiment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Gaming]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Formerly]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[LIVESTREAM]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Real time]]></category>
		<category><![CDATA[similar]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[The same]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videoondemand]]></category>
		<category><![CDATA[Viewers]]></category>
		<category><![CDATA[VOD]]></category>
		<guid isPermaLink="false">https://en.spress.net/facebook-gaming-is-about-to-test-video-on-demand-monetization/</guid>

					<description><![CDATA[Facebook Gaming will be testing some new monetization features. Accordingly, similar to when livestreaming, viewers can give stars to gamers when they upload videos on demand. Recently, Facebook introduced the first monetization tool for gaming video creators when they upload video on demand (VOD) instead of live stream as before. &#8220;We want to build the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Facebook Gaming will be testing some new monetization features. Accordingly, similar to when livestreaming, viewers can give stars to gamers when they upload videos on demand.</strong><br />
<span id="more-18914"></span> Recently, Facebook introduced the first monetization tool for gaming video creators when they upload video on demand (VOD) instead of live stream as before.</p>
<p> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_27_105_38983233/efde467f503db963e02c.jpg" width="625" height="391"> <em> &#8220;We want to build the best platform for millions of creators to earn extra income. These include streamers as well as game creators&#8221;</em> , CEO of Facebook <strong> Mark Zuckerberg</strong> share on personal page<em> .</em> Starting May 26, Facebook Gaming will be testing some of these new monetization features. Accordingly, similar to when <em> live stream</em> , viewers can give stars to gamers when they upload videos on demand. It is known that Facebook is collaborating with a small group <em> streamer </em> to test the feature of giving Stars on VOD content. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_27_105_38983233/3ab08f119953700d2942.jpg" width="625" height="367"> Gender <em> streamer </em> from now on, there is more feature to make money from VOD Specifically, this testing process will include the implementation of the main feature of giving stars and private messages that fans want to send to gamers. Previously, when, <em> live stream</em> , gamers can directly respond to these messages. To do the same on VOD, Facebook has added a tool that allows creators to reply to each star&#8217;s message or reply in bulk. Facebook added that gamers can also set a certain star goal in each VOD posted. The real timer on the upload will show the goal and number of Stars awarded. Facebook CEO also hopes these new features will help many people who are active in the creative field to continue contributing.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18914</post-id>	</item>
		<item>
		<title>A series of technology products in the 4.0 era to help fight Covid-19</title>
		<link>https://en.spress.net/a-series-of-technology-products-in-the-4-0-era-to-help-fight-covid-19/</link>
		
		<dc:creator><![CDATA[Thùy Dương]]></dc:creator>
		<pubDate>Thu, 27 May 2021 23:03:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Big Dipper]]></category>
		<category><![CDATA[BLUEZONE]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[Industrial Corporation]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[Lang Son]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[NCOVI]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Real time]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://en.spress.net/a-series-of-technology-products-in-the-4-0-era-to-help-fight-covid-19/</guid>

					<description><![CDATA[A series of make in Vietnam applications were born with surprising speed in response to the request to serve the task of fighting the Covid-19 epidemic. Most recently, on May 24, Lang Son province launched a Covid-19 map (CovidMaps) allowing real-time monitoring of the epidemic situation in the province. Specifically, this map provides epidemiological information, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>A series of make in Vietnam applications were born with surprising speed in response to the request to serve the task of fighting the Covid-19 epidemic.</strong><br />
<span id="more-18688"></span> Most recently, on May 24, Lang Son province launched a Covid-19 map (CovidMaps) allowing real-time monitoring of the epidemic situation in the province.</p>
<p> Specifically, this map provides epidemiological information, such as: living areas and contact places of patients infected with Covid-19 in 14 days, concentrated isolation points, medical isolation areas and checkpoints. disease control &#8230;, help people not move to hot spots, avoid infection. When people have a need to find places where Covid-19 patients have been with the exact time, the system will look up the patient&#8217;s epidemiological information. With concentrated isolation points, the warning section will show the time of application, the maximum number of receptions, the number of people in quarantine and the number of people that can receive more. To use this digital map, users only need to access the address https://covidmaps.langson.gov.vn . <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_26_15_38973298/07ef27e132a3dbfd82b2.jpg" width="625" height="299"> <em> Digital map of Lang Son province</em> So far, the country has had 9 localities deploying Covid-19 epidemiological information mapping software, including: Da Nang, Bac Giang, Vinh Phuc, Bac Ninh, Quang Ninh, Quang Nam, Gia Lai, and Phu Yen. and Lang Son. Also on May 24, the Military Telecommunications Industry Group (Viettel) completed the installation and integrated connection of 3,000 surveillance cameras in isolated areas in the northern provinces. All image data from the camera is integrated into a centralized management system at the Monitoring Operations Center. The epidemic prevention and control agencies can monitor all activities in isolation areas from the 24-hour management system, minimizing developments that may aggravate the epidemic situation. Before that, right after the Covid-19 epidemic just appeared, Vietnamese technology enterprises were tasked with building software for epidemic prevention and control such as Bluezone, tokhaiyte.vn, NCOVI&#8230; In fact, these applications have been applied quite effectively in many localities in the quick tracking of cases. Experience from abroad also proves that the applications contribute effectively in zoning, isolating and stamping out the epidemic. For example, when Covid-19 began to spread in Wuhan (China), this locality applied the Beidou satellite navigation system to monitor freight transport, traffic flow, zoning, and distances. separate people in the city and with neighboring provinces. In particular, China has a system of facial recognition cameras placed everywhere. This system combined with big data, machine learning can analyze the travel schedule, body temperature, number of people in contact, thereby easily partitioning and isolating F1, F2, F3 as soon as F0 is detected.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18688</post-id>	</item>
		<item>
		<title>A series of localities built digital maps of Covid-19</title>
		<link>https://en.spress.net/a-series-of-localities-built-digital-maps-of-covid-19/</link>
		
		<dc:creator><![CDATA[Nhĩ Anh -]]></dc:creator>
		<pubDate>Thu, 27 May 2021 20:20:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Abbreviation]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Before the situation]]></category>
		<category><![CDATA[built]]></category>
		<category><![CDATA[Complicated developments]]></category>
		<category><![CDATA[COVID]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Intuitive]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[Lang Son]]></category>
		<category><![CDATA[localities]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Real time]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Translate]]></category>
		<guid isPermaLink="false">https://en.spress.net/a-series-of-localities-built-digital-maps-of-covid-19/</guid>

					<description><![CDATA[Facing the complicated situation of the Covid-19 epidemic, many localities across the country have strongly applied information technology solutions to prevent the epidemic, including building a digital map of Covid-19 (CovidMaps). ) track epidemic information in real time… Map of epidemiological information of Covid-19 in Bac Ninh province Lang Son has just launched the Covid-19 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Facing the complicated situation of the Covid-19 epidemic, many localities across the country have strongly applied information technology solutions to prevent the epidemic, including building a digital map of Covid-19 (CovidMaps). ) track epidemic information in real time…</strong><br />
<span id="more-18660"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_26_3_38972952/a9b1aa83bfc1569f0fd0.jpg" width="625" height="351"> </p>
<p> Map of epidemiological information of Covid-19 in Bac Ninh province Lang Son has just launched the Covid-19 epidemiological information map (CovidMaps) at the address: https://covidmaps.langson.gov.vn, allowing real-time monitoring of the epidemic situation. With the Covid-19 epidemiological information map, Lang Son has more digital technology solutions for management and administration in the local Covid-19 epidemic prevention and control. According to the information on the digital map, as of May 26, this province had 44 F0 cases, 2,213 F1 and more than 19,000 F2 cases and tested 11,380 cases in Lang Son city and 10 cases. district in the province. The CovidMaps map informs the living area and contact location of Covid-19 patients within 14 days, helping people easily identify the route of people infected with Covid-19 and concentrated isolation points to prevent infection. move to. A representative of the Department of Information and Communications of Lang Son province said that the map provides Covid-19 epidemiological information to help people not move to hot spots and avoid infection. People can see concentrated isolation points, medical isolation areas and disease control points in Lang Son displayed on the map in real time. The CovidMaps map also informs the living area and contact location of Covid-19 patients within 14 days. This helps people easily identify the route of people infected with Covid-19 and concentrated isolation points to not move to. The information displayed on the map is quite intuitive and detailed. With concentrated isolation points, the warning section will show the time of application, the maximum number of receptions, the number of people in quarantine and the number of people that can receive more. When people have a need to find places where patients infected with Covid-19 have been with the exact time, the system will look up the patient&#8217;s epidemiological information by number. In addition, the digital map also displays a list of patients by number or abbreviation, along with basic personal information such as year of birth, gender, health status and where they are being treated. The digital map is displayed very specifically, on the screen there are annotations for each icon such as the isolation area, the patient&#8217;s home area, the epidemic control point&#8230; for people to easily grasp, not move to. With the launch of the Covid-19 epidemiological information mapping software on May 24, 2021, Lang Son is the 9th province in the country to provide a Covid-19 epidemiological map tool to help the community track Visualize epidemiological information of local cases via the Internet. Up to now, Da Nang, Bac Giang, Vinh Phuc, Bac Ninh, Quang Ninh, Quang Nam, Gia Lai and Phu Yen have also deployed Covid-19 epidemiological information mapping software (CovidMaps). As one of the &#8220;hot spots&#8221; in terms of the number of Covid-19 patients with many complicated developments, Bac Giang has applied the Covid-19 Epidemiological Digital Map. Covidmaps uses digital map technology to digitize useful information such as: Locked areas, medical isolation; lists and information related to each patient (living quarters, travel schedules); concentrated isolation locations; Addresses of hospitals, health stations&#8230; Through this, help people, epidemic prevention and control units, and managers update information about the disease quickly, regularly and smoothly. From there, we can analyze the daily situation of the Covid-19 epidemic in the locality in order to proactively implement effective prevention and control measures. Covidmaps Bac Giang has an address at: https://covidmaps.bacgiang.gov.vn; https://bandodichte.bacgiang.gov.vn. The application of Covid digital map has been making an important contribution in supporting the authorities and people in the province to quickly update information, direct and organize the effective implementation of measures to prevent and control the epidemic. On the digital map, as of the morning of May 26, Bac Giang province had recorded 1,454 cases of Covid-19. Previously, Da Nang was one of the leading localities across the country to apply digital maps in the prevention of the Covid-19 epidemic in the area. The Covid-19 epidemiological information map was built in August 2020 &#8211; when the first outbreak of the disease broke out in Da Nang and has been continuously improved since then. The data is constantly updated from reputable sources, combining both automatic and manual entry. Representative of Danang Public Service Information Center, the biggest goal of this digital map is to help people have the most intuitive and accurate view of the Covid-19 panorama in Da Nang without having to find individual bulletins. In particular, from the success of this software after the actual application time in Da Nang, the software development team has supported CovidMaps for a number of other provinces across the country&#8230;</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18660</post-id>	</item>
		<item>
		<title>There are 9 localities that have used the Covid-19 map to update the epidemic in real time</title>
		<link>https://en.spress.net/there-are-9-localities-that-have-used-the-covid-19-map-to-update-the-epidemic-in-real-time/</link>
		
		<dc:creator><![CDATA[Thanh Hà]]></dc:creator>
		<pubDate>Wed, 26 May 2021 19:58:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Abbreviation]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[App Store or CH Play]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[BLUEZONE]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Department of Information Security]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Lang Son]]></category>
		<category><![CDATA[Lang Son Department of Health]]></category>
		<category><![CDATA[localities]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Ministry of Information and Communication]]></category>
		<category><![CDATA[Phu Yen]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real time]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Vinh Phuc]]></category>
		<guid isPermaLink="false">https://en.spress.net/there-are-9-localities-that-have-used-the-covid-19-map-to-update-the-epidemic-in-real-time/</guid>

					<description><![CDATA[Information from the Department of Information Security (Ministry of Information and Communications) on May 25 said that there are 9 localities deploying Covid-19 epidemiological information mapping software (CovidMaps), including: Da Nang, Bac Ninh Giang, Vinh Phuc, Bac Ninh, Quang Ninh, Quang Nam, Gia Lai, Phu Yen and Lang Son. Covid-19 epidemiological information mapping software Lang [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Information from the Department of Information Security (Ministry of Information and Communications) on May 25 said that there are 9 localities deploying Covid-19 epidemiological information mapping software (CovidMaps), including: Da Nang, Bac Ninh Giang, Vinh Phuc, Bac Ninh, Quang Ninh, Quang Nam, Gia Lai, Phu Yen and Lang Son.</strong><br />
<span id="more-18391"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_25_8_38961840/894722c13783dedd8792.jpg" width="625" height="302"> </p>
<p> Covid-19 epidemiological information mapping software Lang Son. Regarding the Covid-19 prevention support effect of the CovidMaps map, the map provides Covid-19 epidemiological information to help people not to move to hot spots, avoid infection. People can see centralized isolation points, medical isolation areas and local disease control checkpoints displayed on the map in real time. The CovidMaps map also informs the living area and contact location of Covid-19 patients within 14 days. This helps people easily identify the route of people infected with Covid-19 and concentrated isolation points to not move to. According to reviews, the information displayed on the map is quite intuitive and detailed. With concentrated isolation points, the warning section will show the time of application, the maximum number of receptions, the number of people in quarantine and the number that can be received more. When people have a need to find the places where the Covid-19 patient has been with the exact time, the system will look up the patient&#8217;s epidemiological information by number. In addition, the digital map also displays a list of patients by number or initials along with basic personal information such as year of birth, gender, health status and where they are being treated. The digital map is displayed very specifically, on the screen there are annotations for each icon such as the isolation area, the patient&#8217;s home area, the epidemic control checkpoint&#8230; for people to easily grasp, do not move to. Yesterday (May 24), the People&#8217;s Committee of Lang Son province launched the Covid-19 epidemiological information mapping software (CovidMaps) in Lang Son province. To use this digital map, users need to access the address https://covidmaps.langson.gov.vn. Lang Son is the 9th province in the country to provide the Covid-19 epidemiological map tool. Epidemiological information on the CovidMaps map provided by the Lang Son Health Department in real time, the Lang Son Department of Information and Communications is constantly updated, ensuring information is provided to the community and people quickly and timely. time; In addition, people can send feedback and suggestions through the application, the system&#8230; <em> Step 1:</em> Visit https://www.bluezone.gov.vn or download directly at App Store or CH Play. <em> Step 2:</em> Once downloaded, the application will ask for permission to use Bluetooth to record contact with other users who have installed Bluezone. If Bluetooth is not already on, drag the status bar and turn on Bluetooth; or go to Settings, select Bluetooth and turn it on. <em> Step 3:</em> Once the installation is done, click Scan Around. If someone near you less than 2m has used Bluezone, the application will automatically identify these users and put them in the contact list.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18391</post-id>	</item>
		<item>
		<title>Receive a software system to assess the risk of COVID-19 infection in real time</title>
		<link>https://en.spress.net/receive-a-software-system-to-assess-the-risk-of-covid-19-infection-in-real-time/</link>
		
		<dc:creator><![CDATA[Thu Hà]]></dc:creator>
		<pubDate>Tue, 25 May 2021 00:47:10 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Current Status]]></category>
		<category><![CDATA[Department of Information and Communication]]></category>
		<category><![CDATA[Division Steering Committee]]></category>
		<category><![CDATA[Do Xuan Hoa]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[dormitory]]></category>
		<category><![CDATA[Handing over]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[ISO standards]]></category>
		<category><![CDATA[Locality]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Real time]]></category>
		<category><![CDATA[Receive]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Thai Nguyen]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[Workplace]]></category>
		<guid isPermaLink="false">https://en.spress.net/receive-a-software-system-to-assess-the-risk-of-covid-19-infection-in-real-time/</guid>

					<description><![CDATA[On the afternoon of May 23, at the Department of Information and Communications, ATALINK Technology Joint Stock Company (Ho Chi Minh City) handed over to Thai Nguyen province the software system: Prevention, control and assessment of the risk of COVID-19 infection. 19 at workplaces and dormitories for employees in the form of online application for [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>On the afternoon of May 23, at the Department of Information and Communications, ATALINK Technology Joint Stock Company (Ho Chi Minh City) handed over to Thai Nguyen province the software system: Prevention, control and assessment of the risk of COVID-19 infection. 19 at workplaces and dormitories for employees in the form of online application for businesses in the province.</strong><br />
<span id="more-17988"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_23_458_38941709/c429cc4cd80e3150681f.jpg" width="625" height="367"> </p>
<p> <em> Representatives of leaders of the Department of Information and Communications and ATALINK Technology Joint Stock Company signed a cooperation agreement to deploy a software system to assess the risk of COVID-19 infection in real time.</em> The software system running online at the domain name thainguyen.atalink.com will support the control of the current status of COVID-19 prevention and control, contributing to shortening 95% of the time to deploy and synthesize reports from businesses ( businesses and governments update online reports daily). Thereby, quickly identifying and zoning businesses with high risk of infection. All data updated on the software will be secured according to ISO/IEC 27001:2013 standard. According to the cooperation agreement between ATALINK Technology Joint Stock Company and Thai Nguyen province, ATALINK will provide free support for about 6,000 businesses in the province to deploy the software system for a period of 3 years from May 23, 2021 to May 23, 2021. May 23, 2024. In addition, ATALINK will consult and coordinate to deploy technologies and solutions suitable for businesses in the province during the implementation process. Speaking at the reception, Mr. Do Xuan Hoa, Director of the Department of Information and Communications, suggested that ATALINK Technology Joint Stock Company continue to improve the software to match the current state of data of businesses in the province. . At the same time, the Department will advise the Provincial People&#8217;s Committee and the Thai Nguyen Provincial Steering Committee for COVID-19 Prevention and Control to direct the application of the software in the area.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17988</post-id>	</item>
		<item>
		<title>6G is expected to be commercialized from 2028</title>
		<link>https://en.spress.net/6g-is-expected-to-be-commercialized-from-2028/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 19 May 2021 02:15:11 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Basic science]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[commercialized]]></category>
		<category><![CDATA[Eric Xu]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[International Telecommunication Union]]></category>
		<category><![CDATA[ITU]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[Mobile network]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Promising]]></category>
		<category><![CDATA[Real time]]></category>
		<category><![CDATA[Standardize]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[University of Oulu]]></category>
		<category><![CDATA[Virtual reality]]></category>
		<category><![CDATA[White book]]></category>
		<guid isPermaLink="false">https://en.spress.net/6g-is-expected-to-be-commercialized-from-2028/</guid>

					<description><![CDATA[According to global technology market consulting firm ABI Research, the commercial deployment of 6G technology is forecast to begin in the period from 2028 to 2029. ABI Research also said it expects the first standards built for 6G technology to be ready by 2026. Jiancao Hou, senior analyst for mobile network infrastructure and 5G network [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>According to global technology market consulting firm ABI Research, the commercial deployment of 6G technology is forecast to begin in the period from 2028 to 2029.</strong><br />
<span id="more-15987"></span> ABI Research also said it expects the first standards built for 6G technology to be ready by 2026.</p>
<p> Jiancao Hou, senior analyst for mobile network infrastructure and <strong> 5G network</strong> at ABI Research said: “X Reality (XR) is a combination of augmented reality (AR), virtual reality (VR) and mixed reality (MR), which is a promising solution for technology. 6G to create a mixed virtual and real environment, by enabling real-time or non-real-time human-machine communication.” <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_11_23_38804683/97e1e7f67cb595ebcca4.jpg" width="625" height="386"> <em> 6G is expected to be commercialized from 2028</em> The network&#8217;s self-organizing and self-healing capabilities to support self-driving cars, drones, and pervasive networks are also critical to reducing network deployment time and costs, the analyst adds. and provide greater mobile coverage. In the 2030s, 6G could be the key driver for realizing universal connectivity with a wide range of devices/sensors for use in diverse communication environments.” Since 2018, Finland&#8217;s University of Oulu has validated theoretical studies and provided early 6G prototypes in the mobile industry. Many other countries, including China, South Korea, the European Union and the United States have also launched projects and programs to shape the 6G framework and key business focus for this new technology. The standardization department and authorities, such as the International Telecommunication Union (ITU) and the Institute of Electrical and Electronics Engineers (IEEE), have also shown particular interest in supporting studies and potential 6G use cases. “Processing complexity and power consumption of infrastructure hardware and devices are key factors that can limit the progress of advanced radio technology. Dynamic spectrum sharing and computing resource allocation as well as highly efficient noise reduction algorithm designs are also key to providing guaranteed network service and user experience. With the advent of technologies such as big data, cloud computing, artificial intelligence (AI), machine learning (ML) and open source, the issue of network security and privacy of Users will become more and more important and will be well addressed by 6G technology,” said Mr. Jiancao Hou. Regarding the commercialization of 6G, the rotating chairman of Chinese telecommunications equipment supplier Huawei, Eric Xu, said that 6G technology is expected to hit the market around 2030. Mr. Eric Xu said that Huawei is currently working to determine the key specifications of 6G technology, adding that the company may release a 6G white paper soon. “We are working with other players in the mobile industry to define what 6G really is. Maybe in the near future we will roll out our 6G white paper. We want to discuss with businesses and consumers what 6G will look like. Driven by our vision and the possible definition of 6G, we are also working on basic science and cutting-edge technologies, aiming to realize the 6G we define together.” Besides, Mr. Xu also noted that the future development of 6G technology will depend on the potential use cases that need the support of this technology. Last month, the German government said it planned to provide up to 700 million euros ($852 million) in funding for research into 6G technologies by 2025. <strong> Phan Van Hoa</strong> <em> (according to Rcrwireless)</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15987</post-id>	</item>
		<item>
		<title>Smart shoes help blind people move independently</title>
		<link>https://en.spress.net/smart-shoes-help-blind-people-move-independently/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Mon, 17 May 2021 20:38:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Barrier]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Blind people]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Clever]]></category>
		<category><![CDATA[Depend]]></category>
		<category><![CDATA[Dustproof]]></category>
		<category><![CDATA[Duy Khoa]]></category>
		<category><![CDATA[Help them]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[independently]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[Obstacle]]></category>
		<category><![CDATA[Operation range]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Real time]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Super durable]]></category>
		<guid isPermaLink="false">https://en.spress.net/smart-shoes-help-blind-people-move-independently/</guid>

					<description><![CDATA[In addition to the biological prosthetic eye, the visually impaired group will be able to use a new product &#8211; AI-integrated shoes &#8211; to help them move more independently. InnoMake aims to replace the walking stick and guide dog that millions of visually impaired people around the world depend on when moving. InnoMake is equipped [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>In addition to the biological prosthetic eye, the visually impaired group will be able to use a new product &#8211; AI-integrated shoes &#8211; to help them move more independently.</strong><br />
<span id="more-15603"></span> InnoMake aims to replace the walking stick and guide dog that millions of visually impaired people around the world depend on when moving.</p>
