<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Sensor &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/sensor/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Wed, 16 Jun 2021 00:09:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>Samsung launched a super-small camera sensor</title>
		<link>https://en.spress.net/samsung-launched-a-super-small-camera-sensor/</link>
		
		<dc:creator><![CDATA[Theo The Verge]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 00:09:09 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Best of the world]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[ISOCELL 2 0]]></category>
		<category><![CDATA[Isocell JN1]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Mass production]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Pixels]]></category>
		<category><![CDATA[Relative]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sensitivity]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[Super small]]></category>
		<category><![CDATA[supersmall]]></category>
		<category><![CDATA[Take a photo]]></category>
		<guid isPermaLink="false">https://en.spress.net/samsung-launched-a-super-small-camera-sensor/</guid>

					<description><![CDATA[ISOCELL JN1 has 50 million pixels with a size of 0.64μm, the smallest in smartphone cameras in the world. Samsung launched the world&#8217;s smallest camera sensor (Image: The Verge) Recently, Samsung has launched a new camera sensor for smartphones, with the smallest pixel size in the world. ISOCELL JN1 is a 50MP sensor, 1/2.76 inch [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>ISOCELL JN1 has 50 million pixels with a size of 0.64μm, the smallest in smartphone cameras in the world.</strong><br />
<span id="more-23173"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_10_309_39140600/f60a61bc6cfe85a0dcef.jpg" width="625" height="415"> </p>
<p> <em> Samsung launched the world&#8217;s smallest camera sensor (Image: The Verge) </em> Recently, Samsung has launched a new camera sensor for smartphones, with the smallest pixel size in the world. ISOCELL JN1 is a 50MP sensor, 1/2.76 inch size is relatively small, pixel size is only 0.64 μm. Camera experts often say that the smaller the pixel size, the worse the image quality and the higher the noise. So why does Samsung continuously release sensors with such small pixel sizes? According to Samsung, the small camera sensor can still ensure the resolution of the photo. The smaller sensor size makes it easier to design telephoto and ultra-wide-angle camera modules, as the lens structures of these cameras are more complex than conventional cameras. That means the camera will be less convex. Like many cameras the sensor can capture images at 12.5MP resolution, which equates to a pixel size of 1.28 μm. Samsung also integrates ISOCELL 2.0 technology, which increases light sensitivity by 16%. Samsung says the JN1 is currently in mass production, so it is likely to appear on Samsung smartphones in the near future.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23173</post-id>	</item>
		<item>
		<title>Mr. Nguyen Tu Quang: &#8216;Bkav uses salt water to rinse his mouth to test for Covid-19&#8217;</title>
		<link>https://en.spress.net/mr-nguyen-tu-quang-bkav-uses-salt-water-to-rinse-his-mouth-to-test-for-covid-19/</link>
		
		<dc:creator><![CDATA[Trọng Đạt]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 05:25:10 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Absorb]]></category>
		<category><![CDATA[Bkav]]></category>
		<category><![CDATA[Bkav Company]]></category>
		<category><![CDATA[Bkav Nguyen Tu Quang]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[COVID19]]></category>
		<category><![CDATA[Earn by]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[Nguyen]]></category>
		<category><![CDATA[Nguyen Tu Quang]]></category>
		<category><![CDATA[Normal eye]]></category>
		<category><![CDATA[Physiologic]]></category>
		<category><![CDATA[Quang]]></category>
		<category><![CDATA[rinse]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[Salt water]]></category>
		<category><![CDATA[Salty water]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Specimens]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Test tube]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Yen Tu]]></category>
		<guid isPermaLink="false">https://en.spress.net/mr-nguyen-tu-quang-bkav-uses-salt-water-to-rinse-his-mouth-to-test-for-covid-19/</guid>

					<description><![CDATA[According to CEO Nguyen Tu Quang, testers only need to gargle with salt water, then take this solution to be tested to be able to identify the virus infection. This is the statement made by Mr. Nguyen Tu Quang at the event &#8220;How AI, Blockchain contribute to the fight against the epidemic&#8221;. Accordingly, the head [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>According to CEO Nguyen Tu Quang, testers only need to gargle with salt water, then take this solution to be tested to be able to identify the virus infection.</strong><br />
<span id="more-21736"></span> This is the statement made by Mr. Nguyen Tu Quang at the event &#8220;How AI, Blockchain contribute to the fight against the epidemic&#8221;. Accordingly, the head of Bkav affirmed that the company is developing technology to help find people infected with Covid-19 through physiological saline solution.</p>
<p> Explaining the mechanism of action of this method, Mr. Quang said, test participants will be gargling with salt water. This solution is then put into a test tube and placed in the test device. If in other methods, the time to return the results will take from half an hour to several hours. Meanwhile, with this method, it only takes 10 seconds to produce results, Mr. Quang shared. <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_04_23_39078444/a4857be00ea3e7fdbeb2.jpg" width="625" height="416"> <em> Bkav CEO Nguyen Tu Quang. Photo: Trong Dat</em> To do this, Bkav uses a frequency band of light shining into the test tube containing the patient&#8217;s saline solution, which is collected by the sensor at the output. Bkav&#8217;s artificial intelligence technology will help measure how much frequency is absorbed. Different frequencies of absorption produce different types of disease, in this case Covid-19. Mr. Quang said: &#8220;The naked eye can&#8217;t recognize the difference of those absorption frequencies. We have to train the AI ​​to know which is the specimen of the Covid patient and which is the human sample. not infected with Covid-19&#8221;. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_04_23_39078444/889e4d295c6bb535ec7a.jpg" width="625" height="416"> <em> According to Quang, Bkav&#8217;s method of testing for Covid-19 with saline mouthwash solution will give faster results than conventional methods. </em> The founder of Bkav company said that compared to the method of testing Covid-19 by breath, the salt water test technology is simpler, with the investment money for a testing unit much cheaper, even almost no cost. This test method has been tested by Bkav since the end of 2020 at the Central Hospital for Tropical Diseases. &#8220;Initial results were recorded as positive with a recognition rate of over 90%,&#8221; Mr. Quang said. According to CEO of Bkav, this business is the second company in the world to develop saline testing technology. Previously, a company in Israel had developed this technology.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21736</post-id>	</item>
		<item>
		<title>Development of a smart shirt capable of monitoring heart activity</title>
		<link>https://en.spress.net/development-of-a-smart-shirt-capable-of-monitoring-heart-activity/</link>
		
		<dc:creator><![CDATA[Bảo An]]></dc:creator>
		<pubDate>Thu, 03 Jun 2021 20:54:20 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[assist]]></category>
		<category><![CDATA[capable]]></category>
		<category><![CDATA[Capacitors]]></category>
		<category><![CDATA[Clever]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Nano]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Shirt]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Sprains]]></category>
		<category><![CDATA[T shirt]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[Third year student]]></category>
		<category><![CDATA[Voltage]]></category>
		<guid isPermaLink="false">https://en.spress.net/development-of-a-smart-shirt-capable-of-monitoring-heart-activity/</guid>

					<description><![CDATA[North Carolina State University researchers are developing a shirt with smart sensors to monitor heart activity. The study was led by Mr. Jesse Jur, Program Manager for the Textile Technology Program (Nano-EXtended Textiles, or NEXT for short). NEXT is a North Carolina State University research group that studies the structure of “smart” textiles. According to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>North Carolina State University researchers are developing a shirt with smart sensors to monitor heart activity.</strong><br />
<span id="more-20382"></span> The study was led by Mr. Jesse Jur, Program Manager for the Textile Technology Program (Nano-EXtended Textiles, or NEXT for short). NEXT is a North Carolina State University research group that studies the structure of “smart” textiles.</p>
<p> According to the research team, the new shirt product will help monitor the function of people&#8217;s hearts when they participate in activities such as jogging. The sensor is a self-powered device that can detect the wearer&#8217;s electrocardiogram, in other words, it will measure the action potential of the heart. In addition to finding ways to make smart devices attached to clothes (including shirts) more comfortable, researchers are also looking at deploying smart devices. into textiles to perform functions such as measurement, energy capture and energy storage. “We leveraged different processes and designs from the nanoscale to the macroscale to see if we could integrate electrical devices,” said Braden Li, a PhD student in the research team. death in textiles or not”. <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_01_252_39031951/65740bc11b83f2ddab92.jpg" width="625" height="351"> <em> Illustration </em> The shirt with the sensor is actually a project that Braden Li is overseeing. Specifically, the sensor is a low-power self-powered device that can sense a person&#8217;s electrocardiogram, which means it measures the electrical potential of the heart. For this project, NEXT is working with Advanced Integrated Sensor and Technology Systems (ASSIST) in NC State, as well as collaborators at Penn State who are building a shirt supercapacitor. However, it&#8217;s not as easy as creating a mere wearable that monitors heart activity. “You get all the different wishes and requirements on this smart product. Now you need to link them up on this shirt and make sure it looks good and is washable. You have to make sure it&#8217;s comfortable to wear. But that comfort is not suitable for a sensor to work normally; because the device also needs to be stable, it can be difficult to keep balance when mounted on a fashion product,&#8221; said Braden Li about the challenges of the research. Marissa Noon, a third-year student studying textile engineering, adds: “Having really smart fabrics is great, but they&#8217;re really hard to come by in the real world. It may be uncomfortable for the wearer to wear such fabrics, or the built-in smart devices may not last long… So it&#8217;s really important to have a soft fabric so you can stay comfortable. move freely but it still measures accurately.” It is known that the smart shirt product is not the only project that the team is working on. Researchers have developed a smart sock that can reduce the recovery time of a sprained ankle from four to six weeks to two to three weeks, while users can still do it. some movement during the recovery period. “The research and work being done at NEXT is exciting, and the team&#8217;s researchers are using their endless creativity to combine technology with art to create unique outfits. thoughtful, useful and comfortable in the future. Keep an eye on our research, because, one day, you may soon find Nike or Adidas products using generations of NEXT devices,&#8221; the team wrote. hope.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20382</post-id>	</item>
		<item>
		<title>Bugatti announces three luxury smartwatch models with advanced technology</title>
		<link>https://en.spress.net/bugatti-announces-three-luxury-smartwatch-models-with-advanced-technology/</link>
		
		<dc:creator><![CDATA[Trần Anh]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 15:41:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[Car manufacturer]]></category>
		<category><![CDATA[Clever]]></category>
		<category><![CDATA[Crafting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gps]]></category>
		<category><![CDATA[Heartbeat]]></category>
		<category><![CDATA[Luxurious]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Masterpiece]]></category>
		<category><![CDATA[Material]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Pottery]]></category>
		<category><![CDATA[Prefix]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Sapphire]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[smartwatch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Titanium]]></category>
		<category><![CDATA[Used Time]]></category>
		<category><![CDATA[Warranty period]]></category>
		<guid isPermaLink="false">https://en.spress.net/bugatti-announces-three-luxury-smartwatch-models-with-advanced-technology/</guid>

					<description><![CDATA[Bugatti is working with watch manufacturer VIITA to develop three outstanding smartwatch masterpieces featuring cutting-edge technology and materials. VIITA is a leading luxury smartwatch brand. Its association with Bugatti reflects a common design language of excellence and cutting-edge technology. The three new Bugatti smartwatches bear the names of several of the luxury automaker&#8217;s brands &#8211; [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Bugatti is working with watch manufacturer VIITA to develop three outstanding smartwatch masterpieces featuring cutting-edge technology and materials.</strong><br />
<span id="more-20069"></span> VIITA is a leading luxury smartwatch brand. Its association with Bugatti reflects a common design language of excellence and cutting-edge technology.</p>
<p> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_30_280_39017407/984e0619115bf805a14a.jpg" width="625" height="421"> The three new Bugatti smartwatches bear the names of several of the luxury automaker&#8217;s brands &#8211; such as the Bugatti Pur Sport, Le Noire and Divo. These three models all have the prefix Bugatti Ceramic. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_30_280_39017407/3169d63ec17c2822716d.jpg" width="625" height="462"> All three smartwatches pack an impressive number of features and functions including up to 90 different sport modes, health and fitness sensors that help track key stats at all times, as well as GPS. Heart sensor with two purposes of measuring both heart rate and heart rate variability. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_30_280_39017407/4780a9d7be9557cb0e84.jpg" width="625" height="456"> Three Bugatti smartwatches crafted with the highest precision, class and comfort. The watch is equipped with a Bugatti rubber strap or a titanium strap for your choice. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_30_280_39017407/5eddb38aa4c84d9614d9.jpg" width="625" height="626"> The impressive-looking bezel is made of scratch-resistant ceramic. The watch case is forged from lightweight titanium. The device can last up to two weeks with a 445mAh battery. The Bugatti smartwatch also features a 390 x 390 pixel high resolution LED touch screen inside a sculpted sapphire glass case. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_30_280_39017407/ba8c51db4699afc7f688.jpg" width="625" height="622"> In terms of price, the three new smartwatches won&#8217;t be as expensive as a Bugatti sports car but are priced like luxury watches, thanks to the premium materials used in their manufacture. The devices will be priced at 899 euros (about 25.2 million dong) for believers to pre-order with a 5-year warranty period. <em> According to Gizmochina</em></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20069</post-id>	</item>
		<item>
		<title>This is great news for those who are waiting for iPhone 13</title>
		<link>https://en.spress.net/this-is-great-news-for-those-who-are-waiting-for-iphone-13/</link>
		
		<dc:creator><![CDATA[Thái Sơn - CTV]]></dc:creator>
		<pubDate>Mon, 31 May 2021 00:06:04 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[D SLR]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Increase production]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[IPhone 12 Pro Max]]></category>
		<category><![CDATA[IPhone 13]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[optics]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Photo quality]]></category>
		<category><![CDATA[Public Road]]></category>
		<category><![CDATA[Rugged]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Take a picture]]></category>
		<category><![CDATA[The second half]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[Very happy]]></category>
		<category><![CDATA[Vibrate]]></category>
		<category><![CDATA[wait]]></category>
		<category><![CDATA[waiting]]></category>
		<guid isPermaLink="false">https://en.spress.net/this-is-great-news-for-those-who-are-waiting-for-iphone-13/</guid>

					<description><![CDATA[All iPhone 13 models will have significant upgrades in photography capabilities. At the moment, optical image stabilization through sensor motion is only available on iPhone 12 Pro Max, a source from DigiTimes says that the aforementioned high-end feature will be available on all iPhone 13 devices. eyes this year. Photo: MacRumors Specifically, the report says [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>All iPhone 13 models will have significant upgrades in photography capabilities.</strong><br />
<span id="more-19395"></span> At the moment, optical image stabilization through sensor motion is only available on iPhone 12 Pro Max, a source from DigiTimes says that the aforementioned high-end feature will be available on all iPhone 13 devices. eyes this year.</p>
<p> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_28_329_38992700/df8136c22080c9de9091.jpg" width="625" height="350"> <em> Photo: MacRumors</em> Specifically, the report says that the manufacturer mainly ships Android devices in the first half of 2021, but iPhone shipments will surpass in volume in the second half. “As all new iPhones will feature optical image stabilization via motion sensor, manufacturers are being asked to increase production by 30% to 40% to meet strong demand from iPhones, &#8216; wrote DigiTimes. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_28_329_38992700/9ab46ef778b591ebc8a4.jpg" width="625" height="350"> <em> Photo: CNET</em> Apple first introduced optical image stabilization through sensor movement for the wide-angle lens on the iPhone 12 Pro Max. This technology stabilizes the camera sensor instead of the lens to provide better stabilization and higher image quality. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_28_329_38992700/a19052d34491adcff480.jpg" width="625" height="350"> <em> Photo: CNET</em> &#8220;Up until now, optical image stabilization via motion sensor was only available on professional DSLR cameras,&#8221; Apple writes on its website. “This is the first time they have been tweaked for the iPhone. Whether you&#8217;re shooting kids chasing them in the park or you&#8217;re shooting video through your car window on a bumpy road, you&#8217;ll have better stabilization than ever before.&#8221; <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_28_329_38992700/3f84cfc7d98530db6994.jpg" width="625" height="350"> <em> Photo: CNET</em> iPhone 13 is expected to have a larger rear camera cluster than the current design, most likely to accommodate a larger sensor and other upgrades.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19395</post-id>	</item>
		<item>
		<title>iPhone 13 Pro revealed the final design before launch</title>
		<link>https://en.spress.net/iphone-13-pro-revealed-the-final-design-before-launch/</link>
		
		<dc:creator><![CDATA[Bảo An]]></dc:creator>
		<pubDate>Sun, 30 May 2021 12:26:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Face ID]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[IPhone 12]]></category>
		<category><![CDATA[IPhone 13]]></category>
		<category><![CDATA[IPhone 13 Pro]]></category>
		<category><![CDATA[IPhone 2021]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[LTPO]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Revealed]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[speak]]></category>
		<category><![CDATA[VCSEL]]></category>
		<category><![CDATA[Zoom out]]></category>
		<guid isPermaLink="false">https://en.spress.net/iphone-13-pro-revealed-the-final-design-before-launch/</guid>

					<description><![CDATA[The information about the final design of the iPhone 13 Pro has just been revealed, showing that this product is not much different from previous iPhone generations. A series of technology news sites have just revealed some final design images of the iPhone 13 Pro before its launch (expected in September this year). Accordingly, the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>The information about the final design of the iPhone 13 Pro has just been revealed, showing that this product is not much different from previous iPhone generations.</strong><br />
<span id="more-19280"></span> A series of technology news sites have just revealed some final design images of the iPhone 13 Pro before its launch (expected in September this year). Accordingly, the iPhone 13 Pro will use the design prototype of the iPhone 12, with flat edges and a screen with a notch in the middle. However, the notch area is much smaller than the previous generation.</p>
<p> Apple has rearranged the selfie camera, speakerphone, front camera, TrueDepth camera to be placed closer together, in which the speakerphone is moved to the top instead of in the middle of the TrueDepth camera system as before. Apple is also looking to source VCSEL chips with sizes 40-50% smaller than those used on older iPhone generations. This chip is used for 3D face recognition for iPhone 2021. This allows Apple to shrink the size of the Face ID sensor cluster. <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_27_252_38989645/468b612f776d9e33c77c.jpg" width="625" height="390"> <em> Leaked design image of iPhone 13. </em> In addition, the size of the rear camera cluster on the iPhone 13 Pro will increase because of the integration of a new sensor. If this is correct, the performance of the camera on the iPhone 13 Pro will increase significantly compared to its predecessor. Earlier, a rumor also suggested that the iPhone 13 versions will be about 0.17 mm thicker than the current iPhone 12. With a thicker size, Apple will equip the iPhone 13 with a larger battery. This is necessary as the iPhone 13 is also expected to use an LTPO panel with a 120Hz refresh rate that consumes more power than the iPhone 12 screen. One rumor also claims that the iPhone 13 Pro will have a 1TB capacity version. With this capacity, users no longer worry about memory storage. And of course, the price of the 1TB capacity version is not cheap either.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19280</post-id>	</item>
		<item>
		<title>Xiaomi Redmi Note 8 2021 launched with water resistance, Helio G95 chip, unannounced price</title>
		<link>https://en.spress.net/xiaomi-redmi-note-8-2021-launched-with-water-resistance-helio-g95-chip-unannounced-price/</link>
		
		<dc:creator><![CDATA[Minh Hoàng (Theo Xiaomi)]]></dc:creator>
		<pubDate>Wed, 26 May 2021 20:55:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Android 11]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[chips]]></category>
		<category><![CDATA[Corning Gorilla Glass 5]]></category>
		<category><![CDATA[F 1]]></category>
		<category><![CDATA[F 2]]></category>
		<category><![CDATA[Full HD Plus]]></category>
		<category><![CDATA[G95]]></category>
		<category><![CDATA[GPU Mali G52 MC2]]></category>
		<category><![CDATA[Helio]]></category>
		<category><![CDATA[Helio G95]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[MediaTek Helio G85]]></category>
		<category><![CDATA[MicroSD]]></category>
		<category><![CDATA[MIUI 12 5]]></category>
		<category><![CDATA[Moonlight]]></category>
		<category><![CDATA[Neptune Blue]]></category>
		<category><![CDATA[Not announced yet]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Redmi]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Resolution]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Tempered glass]]></category>
		<category><![CDATA[The battery]]></category>
		<category><![CDATA[unannounced]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Xiaomi]]></category>
		<guid isPermaLink="false">https://en.spress.net/xiaomi-redmi-note-8-2021-launched-with-water-resistance-helio-g95-chip-unannounced-price/</guid>

					<description><![CDATA[Xiaomi Redmi Note 8 2021 has just been introduced with a few small changes compared to the version launched in August 2019. Design of Xiaomi Redmi Note 8 2021 nothing different from the old one. The machine still uses a metal frame, 2 surfaces protected by Corning Gorilla Glass 5. The dimensions of the machine [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Xiaomi Redmi Note 8 2021 has just been introduced with a few small changes compared to the version launched in August 2019.</strong><br />
<span id="more-18397"></span> Design of <strong> Xiaomi Redmi Note 8 2021</strong> nothing different from the old one. The machine still uses a metal frame, 2 surfaces protected by Corning Gorilla Glass 5. The dimensions of the machine are 158.3&#215;75.3&#215;8.4 mm respectively, weighing 190 g. One-touch fingerprint sensor is arranged on the back.</p>
<p> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_25_304_38961871/67c9964f830d6a53331c.jpg" width="625" height="416"> <em> Xiaomi Redmi Note 8 2021.</em> Thanks to the nano coating, the Xiaomi Redmi Note 8 2021 is slightly water resistant. 4,000 mAh battery capacity, integrated fast charging with 18W output. According to the manufacturer, Redmi Note 8 2021 takes 2 hours to fully charge. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_25_304_38961871/8b3a76bc63fe8aa0d3ef.jpg" width="625" height="416"> Redmi Note 8 2021 is equipped with a 6.3-inch IPS LCD screen, Full HD Plus resolution (2,340&#215;1,080 pixels) for a pixel density of 409 ppi. This screen splits in a ratio of 19.5: 9, occupies 90% of the front area, maximum brightness of 500 nit. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_25_304_38961871/40e6bf60aa22437c1a33.jpg" width="625" height="416"> Powering the Xiaomi Redmi Note 8 2021 is an octa-core MediaTek Helio G85 (12nm) processor with a maximum speed of 2GHz, Mali-G52 MC2 GPU. 4 GB RAM comes with 64 or 128 GB internal memory, has a microSD card tray with a maximum capacity of 256 GB. Android 11 operating system, customized on MIUI 12.5 interface. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_25_304_38961871/b7824f045a46b318ea57.jpg" width="625" height="416"> Xiaomi Redmi Note 8 2021 has 4 rear cameras with 48 MP main sensor, f / 1.8 aperture for phase detection focus. The second 8 MP, f/2.2 lens offers a 120-degree wide angle. The depth sensor and macro lens both have a resolution of 2 MP, f/2.4. Redmi Note 8 2021 can only record Full HD videos. Selfie camera 13 MP, f/2.0. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_25_304_38961871/64c29e448b0662583b17.jpg" width="625" height="415"> Xiaomi Redmi Note 8 2021 gives customers 3 color options including Neptune Blue, Moonlight White and Space Black. Price and release date have not been revealed yet.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18397</post-id>	</item>
		<item>
		<title>Xiaomi wants to change the way smartphone cameras work</title>
		<link>https://en.spress.net/xiaomi-wants-to-change-the-way-smartphone-cameras-work/</link>
		
