<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Service Provider &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/service-provider/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Tue, 22 Jun 2021 17:31:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>Cristiano Ronaldo&#8217;s &#8220;Scoring King&#8221; trophy wins 9 digital service providers</title>
		<link>https://en.spress.net/cristiano-ronaldos-scoring-king-trophy-wins-9-digital-service-providers/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 17:31:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Cristiano]]></category>
		<category><![CDATA[Cristiano Ronaldo]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[Ronaldos]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Trophy]]></category>
		<category><![CDATA[wins]]></category>
		<guid isPermaLink="false">https://en.spress.net/cristiano-ronaldos-scoring-king-trophy-wins-9-digital-service-providers/</guid>

					<description><![CDATA[【Lieyun.com Beijing】Reported on June 19 &#8220;Cloud payment, cloud services, cloud shopping, cloud shopping&#8230;&#8221; In order to make consumers&#8217; lives more convenient, more and more service industries have begun to digitize. Over the past year or so, there has been a significant increase in merchants moving services from offline to online. One of the heroes behind [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong> 【Lieyun.com Beijing】Reported on June 19</strong><br />
&#8220;Cloud payment, cloud services, cloud shopping, cloud shopping&#8230;&#8221; In order to make consumers&#8217; lives more convenient, more and more service industries have begun to digitize. Over the past year or so, there has been a significant increase in merchants moving services from offline to online. One of the heroes behind the scenes is the digital service provider that helps these merchants access digital business tools such as mobile payments and mini programs.<br />
On June 19th, in order to thank service providers for their contribution to the promotion of the digitalization of the service industry, Alipay awarded the &#8220;Scoring King&#8221; trophy to 9 of them with outstanding performance, including Cashier Bar, Siborui, Yikelian, and Lichu Technology , Mi Ya Technology, Yuanhui Technology, Yidian Technology, Ruitong Technology, etc.<br />
Group photo of award-winning service providers<br />
As a global partner of UEFA, Alipay named and designed the &#8220;Scoring King&#8221; trophy for this European Cup. This time, the same trophy was awarded to the partners. On the same day, Alipay also invited a group of service providers participating in the &#8220;European Cup Growth Plan&#8221; to conduct business discussions and watch the live broadcast of the European Cup together.<br />
It is understood that the merchants that these service providers help include not only the leading merchants in the retail, fast-moving, catering, apparel and other industries, but also a large proportion of small shop owners who have contacted the Internet for the first time. In terms of supported content, some only provide mobile payment services or issuing coupons on behalf of operators, and some provide one-stop intelligent services to achieve a complete closed loop from online delivery to offline verification.</p>
<p> After completing the digital upgrade, businesses can further reduce costs and provide good services to more users, which makes it easier for users to obtain services, and businesses have stronger anti-risk capabilities. Data shows that in the mini program alone, 1 million new merchants have been added in the past year, using mini programs as self-operated carriers to access the Alipay platform to carry out digital operations. Jing Xiandong, Chairman and CEO of Ant Group, said, “Alipay will further increase its opening up. It will provide partners with continuous product upgrades, the opening of more centralized traffic, and the provision of more complete self-operating tools. better service&#8221;. It is understood that the service providers who won the &#8220;Scoring King&#8221; trophy this time have long been committed to helping businesses realize digital transformation. The following is a list of service providers: Shanghai Shouqianba Internet Technology Co., Ltd.: Founded in 2013, Shanghai Shouqianba Internet Technology Co., Ltd. is a leading digital store integrated service provider in China. It provides merchants with mobile payment collection, marketing management software, advertising, supply chain, shared power bank, merchant community, etc. Services, all-round solutions to the needs of offline merchants to open stores. At present, Shouqianba&#8217;s business covers 660 cities in China, serving 4 million offline brick-and-mortar businesses, and its customers include both international chain brands and couples&#8217; stores. Receiving Money has won the Alipay Scoring King Award 3 times. Chengdu Sibo Rui Technology Co., Ltd.: Founded in 2010, Chengdu Siborui Technology Co., Ltd. is a leading smart retail service provider in China. It has won the Alipay &#8220;Scoring King&#8221; award twice. Spirent cooperates with Alipay to provide retail merchants with one-stop smart retail solutions and omni-channel digital marketing tools in the aspects of payment, membership marketing, agency operation services, small program applications, and smart service terminals. Yikelian Information Technology Co., Ltd.: Yikelian Information Technology Co., Ltd. was established in 2015 and is a national high-tech enterprise. Yikelian mainly provides development, digital marketing solutions and digital generation operation services for medium and large chain enterprises such as FMCG, catering, shoes and clothing, and has won the Alipay &#8220;Score King&#8221; award twice. Currently serving nearly 300 large and medium-sized merchants, accounting for 30% of the national convenience store system TOP100. Hubei Lichu Technology Co., Ltd.: Hubei Lichu Technology Co., Ltd. was established in 2011. It is one of the earliest domestic enterprises engaged in the research and development and application of aggregate payment technology, providing merchants with a one-stop integrated digital management solution. At present, Lichu Scan has served more than 900,000 offline merchants, and the annual transaction amount is nearly 300 billion yuan. With payment as the core, Lichu Scan provides merchants with a variety of digital services including membership, cashiers, aggregated coupons, aggregated applets, advertising and marketing, and its business covers catering, retail, Baibu, leisure and entertainment, and people’s livelihood. . Hangzhou Miya Information Technology Co., Ltd.: Hangzhou Miya Information Technology Co., Ltd. focuses on helping retailers and brand owners realize digital operations, creating a closed-loop link from aggregate payment, member insights to omni-channel marketing, and providing a new customer-centric &#8220;Data+AI+SaaS&#8221; A generation of operational services. At present, it has reached cooperation with nearly 50 top 100 retail companies and more than 1,400 retail companies in China, covering more than 150,000 store operation scenarios. Typical customers include China Resources Vanguard, Wal-Mart, Liangpin Shop, Zhou Hei Ya, etc. Shanghai Yuanhui Information Technology Co., Ltd.: Founded in 2013, Shanghai Yuanhui Information Technology Co., Ltd. is a digital marketing solution provider, focusing on new retail, providing brand businesses with full-link technology and digital business services. At present, Yuanhui Technology has served more than 50 well-known domestic and foreign FMCG and Internet companies, including Johnson &amp; Johnson, Budweiser, Mead Johnson, Nestlé and other brands. Easy Point Life E-Commerce Co., Ltd.: Easy Point Life E-Commerce Co., Ltd. was established in 2014 to provide integrated global digital marketing services for chain stores, FMCG brands, catering, banking, travel and other industries, and provide full-link product technical support, membership marketing, and card Coupon marketing, mini program development and operation, IoT payment and other services. At present, Yidian Life&#8217;s business covers 31 provinces and cities across the country, and has served more than 100,000+ stores nationwide, including merchants such as Yonghui Supermarket and Wal-Mart. Qingdao Ruitong High-tech Co., Ltd.: Qingdao Ruitong High-tech Co., Ltd. is a digital service provider that uses mobile payment as a starting point to provide retail businesses with digital operation and marketing solutions to promote the improvement of store operating efficiency. By providing merchants with access to various digital capabilities such as IoT payment, precision marketing, membership cards, coupons, and live broadcasts, Ruitong Technology has transformed traditional stores into smart stores. Its cooperative customers include leading businesses in industries such as Procter &amp; Gamble, Pechoin, Liby, and Yili. Ruitong Technology has been deeply involved in the software industry for ten years and has won the 2016 Qingdao Industry Leading Enterprise, the 2017 First Shandong New Kinetic Energy Software Innovation and Entrepreneurship Competition Excellence Award, and the 2020 Group Digital Innovation Cooperation Award</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26769</post-id>	</item>
		<item>
		<title>The network operator strengthens the solution to overcome the problem of undersea fiber optic cable</title>
		<link>https://en.spress.net/the-network-operator-strengthens-the-solution-to-overcome-the-problem-of-undersea-fiber-optic-cable/</link>
		
		<dc:creator><![CDATA[Thanh Hà]]></dc:creator>
		<pubDate>Wed, 16 Jun 2021 14:57:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[A GRID]]></category>
		<category><![CDATA[AAE 1]]></category>
		<category><![CDATA[AAG]]></category>
		<category><![CDATA[APG]]></category>
		<category><![CDATA[Asia Pacific Gateway]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Discontinuity]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet connection]]></category>
		<category><![CDATA[Marine fiber optic cable]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[optic]]></category>
		<category><![CDATA[Overcome]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Segment]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[SMW3]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[strengthens]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[undersea]]></category>
		<category><![CDATA[Vnpt]]></category>
		<guid isPermaLink="false">https://en.spress.net/the-network-operator-strengthens-the-solution-to-overcome-the-problem-of-undersea-fiber-optic-cable/</guid>

					<description><![CDATA[Recently, undersea fiber optic cable lines have continuously encountered problems at the same time, affecting the international connection capacity of telecommunications service providers, making it difficult for internet users to access during peak hours. Illustration. Internet source Specifically, on May 11, there was an incident on the S6 segment of the APG (Asia Pacific Gateway) [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Recently, undersea fiber optic cable lines have continuously encountered problems at the same time, affecting the international connection capacity of telecommunications service providers, making it difficult for internet users to access during peak hours.</strong><br />
<span id="more-23860"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_10_8_39142754/436c83f98ebb67e53eaa.jpg" width="625" height="416"> </p>
<p> <em> Illustration. Internet source</em> Specifically, on May 11, there was an incident on the S6 segment of the APG (Asia Pacific Gateway) undersea cable line. The system has mobilized ships and started repairing the above incident from June 6 and is expected to be completed tomorrow, June 11; However, during the repair, it disrupts all services to and from Hong Kong &#8211; China, so it affects network operators in Vietnam participating in APG project investment. On May 25, the AAE-1 (Asia Africa Europe &#8211; 1) cable route had a fiber break on the FP10 pair of the S1H.1 segment (about 2,072 miles from the Cape D&#8217;Aguilar landing station, Hong Kong &#8211; China. km towards Vung Tau-Vietnam). The incident on this route caused a small part of the service interruption of the domestic carrier in the route to Hong Kong &#8211; China. International partners are expected to troubleshoot the S1H.1 segment from June 22 to July 13, 2021. Incidents on two undersea fiber optic cables have a common effect on all network operators and internet service providers in Vietnam. To overcome, on the afternoon of June 10, a representative of Viettel Group said that when a problem occurred, Viettel immediately implemented a routing plan, optimized, and added capacity (including backup capacity) on the network. other undersea cable routes are TGN-IA (towards Hong Kong &#8211; China and Singapore) and APG (towards Singapore), AAE-1 (towards France) as well as preparing land cable resources for international connection. to ensure quality service to customers. In case customers have difficulty accessing, please contact Viettel via switchboard 18008119 to find out the exact cause and provide the fastest support. A representative of VNPT said that immediately after the above incident, VNPT carried out load balancing, redirected connections to other undersea cable routes as well as a number of land cables to ensure the quality of services provided to them. customer. &#8220;We navigate and load other cable directions that are operating stably such as CSC, AAG, IA, SMW3&#8221;, a VNPT representative said. According to CMC Telecom, this unit has also increased capacity through the cable direction across Southeast Asia (A-Grid), connecting the internet from Vietnam to Cambodia, Thailand, Malaysia and Singapore to ensure supply. provide stable service to customers during the incident as well as the process of repairing and overcoming&#8230;</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23860</post-id>	</item>
		<item>
		<title>UAE to set up &#8216;digital&#8217; hospitals in the post-COVID-19 period</title>
		<link>https://en.spress.net/uae-to-set-up-digital-hospitals-in-the-post-covid-19-period/</link>
		
		<dc:creator><![CDATA[Việt Khoa (TTXVN)]]></dc:creator>
		<pubDate>Tue, 01 Jun 2021 09:26:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Arab Emirates]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Digitizing]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Establish]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[Play a role]]></category>
		<category><![CDATA[postCovid19]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[SINOPHARM]]></category>
		<category><![CDATA[Take care of]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[UAE Government]]></category>
		<category><![CDATA[UAE Ministry of Health]]></category>
		<category><![CDATA[United Arab Emirates]]></category>
		<category><![CDATA[Vaccines against Covid 19]]></category>
		<guid isPermaLink="false">https://en.spress.net/uae-to-set-up-digital-hospitals-in-the-post-covid-19-period/</guid>

					<description><![CDATA[Technology continues to play an important role in healthcare in the United Arab Emirates (UAE) in the post-pandemic period of COVID-19 and the country will set up a series of &#8216;digital&#8217; hospitals &#8216; Future. This is confirmed by Mr. Ali Juma AlAjme, Director of Digital Health Department of the UAE Ministry of Health at the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Technology continues to play an important role in healthcare in the United Arab Emirates (UAE) in the post-pandemic period of COVID-19 and the country will set up a series of &#8216;digital&#8217; hospitals &#8216; Future.</strong><br />
<span id="more-19749"></span> This is confirmed by Mr. Ali Juma AlAjme, Director of Digital Health Department of the UAE Ministry of Health at the first Middle East Digital Health Forum held in Dubai recently.</p>
<p> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_29_294_39003199/7fc409331e71f72fae60.jpg" width="625" height="438"> <em> Sinopharm&#8217;s COVID-19 vaccine is given to people in Dubai, UAE on February 28, 2021. Photo: AFP/VNA</em> According to the above official, Big Data technology will help UAE health authorities control the COVID-19 pandemic more effectively. In the future, the country will have more “digital” hospitals so that people can access telemedicine solutions more often. AlAjme expert affirmed that the UAE has enough modern infrastructure to provide the best healthcare services. This is in line with the UAE government&#8217;s Information Technology Strategy 2021 and the National Innovation Strategy, which focuses on efforts to make the UAE a fully &#8220;digital&#8221; country. In addition, the &#8220;UAE Vision&#8221; plan also focuses on applying cloud computing to create positive changes in the healthcare sector. The UAE currently has two laws in place regarding healthcare providers. The first is the Law on Health Information Technology, which regulates the use of technology in healthcare. The second is the law on medical examination and treatment processes and procedures for parties building telemedicine systems. In fact, high-tech infrastructure and the development of the health sector are the &#8220;backbone&#8221; of the UAE in the current fight against COVID-19. Decisions about distributing preventive vaccines, opening field hospitals or building isolation areas are all based on digitized real data. Last year, the UAE Ministry of Health also implemented the Tatmeen digital platform to secure the supply chain in the healthcare industry. This platform helps to track medical products in the supply chain, helps promote transparency, prevents unauthorized or expired products.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19749</post-id>	</item>
		<item>
		<title>Viettel IDC data center is granted a report on risk control SOC 1,2,3 type II</title>
		<link>https://en.spress.net/viettel-idc-data-center-is-granted-a-report-on-risk-control-soc-123-type-ii/</link>
		
		<dc:creator><![CDATA[Doãn Phong]]></dc:creator>
		<pubDate>Thu, 27 May 2021 22:15:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Audit firm]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Case]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Financial report]]></category>
		<category><![CDATA[granted]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[ISO 27001]]></category>
		<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[PCI DSS]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Safety information]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Soc]]></category>
		<category><![CDATA[Tallest]]></category>
		<category><![CDATA[Top of the world]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Type II]]></category>
		<category><![CDATA[Viettel]]></category>
		<category><![CDATA[Viettel IDC]]></category>
		<guid isPermaLink="false">https://en.spress.net/viettel-idc-data-center-is-granted-a-report-on-risk-control-soc-123-type-ii/</guid>

					<description><![CDATA[The data centers of Viettel IDC are issued with 3 types of control reports SOC 1,2,3 level 2 (Type II) by Control Case &#8211; the world&#8217;s leading independent auditing company. SOC report &#8211; System and Organization Controls focuses on auditing and controlling financial reporting processes, user management, organization management, process control, services related to security, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>The data centers of Viettel IDC are issued with 3 types of control reports SOC 1,2,3 level 2 (Type II) by Control Case &#8211; the world&#8217;s leading independent auditing company.</strong><br />
<span id="more-18680"></span> SOC report &#8211; System and Organization Controls focuses on auditing and controlling financial reporting processes, user management, organization management, process control, services related to security, availability, integrity and confidentiality of the organization. SOC reporting has 2 levels: Type I (one-time review) and Type II (full cycle review) and 3 categories: SOC 1, SOC 2, SOC 3, related to financial reporting levels main, operational functions, service reliability assessment for an organization.</p>
<p> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_26_23_38973109/79bf95b380f169af30e0.jpg" width="625" height="353"> <em> Viettel IDC&#8217;s data centers are granted SOC 1, 2, 3 Type II reports</em> Viettel IDC is the first service provider in Vietnam to be granted 3 types of SOC 1, 2, 3 reports at the highest level (Type II) by Control Case &#8211; a world famous independent auditing company. Accordingly, all data center services of Viettel IDC are assessed, risk controlled, ensuring to provide customers with good, reliable, safe and secure services. SOC reporting is an important and mandatory requirement that many large organizations and enterprises around the world require external service providers to ensure the security of their core business systems, to avoid risk problems, revealing important information. Since the beginning of 2020, with the trend of strong investment in Vietnam by large companies in the world, Viettel IDC has received many requests related to the implementation of the commitment to quality and information security of service products. services, fully meeting international standards and practices &#8211; things that cannot be expressed in an ordinary cooperation contract. In addition to the existing standards and certificates such as ISO 9001, ISO 27001, 27017, PCI-DSS to meet the increasingly strict requirements of customers Viettel IDC started a journey of more than 1 year to deploy solutions, organizations organization until receiving SOC 1,2,3 type II reports. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_26_23_38973109/75179d1b885961073848.jpg" width="625" height="407"> <em> Data Center of Viettel IDC</em> Being a pioneer in Vietnam to receive SOC 1,2,3 type II Control reports is a testament to our pioneering efforts in serving customers and our commitment to always providing the highest quality services. , ensuring the most secure information in accordance with international standards of Viettel IDC.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18680</post-id>	</item>
		<item>
		<title>The first Japanese company to enter the African mobile market</title>
		<link>https://en.spress.net/the-first-japanese-company-to-enter-the-african-mobile-market/</link>
		
		<dc:creator><![CDATA[Trà My (TTXVN/Vietnam+)]]></dc:creator>
		<pubDate>Tue, 25 May 2021 17:16:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Enter]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Huawei Technologies]]></category>
		<category><![CDATA[Infiltrate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Provided]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Sumitomo corp]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone Group]]></category>
		<category><![CDATA[ZTE]]></category>
		<guid isPermaLink="false">https://en.spress.net/the-first-japanese-company-to-enter-the-african-mobile-market/</guid>

					<description><![CDATA[Sumitomo will offer mobile services in Ethiopia through a consortium with Vodafone, making Sumitomo the first Japanese company to enter the African market. (Source: Reuters) Sumitomo Corp. (Japan) will provide mobile service in Ethiopia through a consortium with a telecommunications service provider Vodafone Group (United Kingdom). The move will make Sumitomo the first Japanese company [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Sumitomo will offer mobile services in Ethiopia through a consortium with Vodafone, making Sumitomo the first Japanese company to enter the African market.</strong><br />
<span id="more-18161"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_24_293_38949217/6d962b9d3fdfd6818fce.jpg" width="625" height="351"> </p>
<p> <em> (Source: Reuters)</em> Sumitomo Corp. (Japan) will provide mobile service in Ethiopia through a consortium with a telecommunications service provider <strong> Vodafone</strong> Group (United Kingdom). The move will make Sumitomo the first Japanese company to enter the African market. Ethiopia has approved a license for the consortium on mobile service providers in the country. It is expected that Sumitomo will hold about 30% of the shares in the new business and invest about 8 billion USD in 10 years, including investment capital for base stations. This will be the largest foreign direct investment on record in Ethiopia. According to the plan, service delivery will begin in 2022. Ethiopia is one of the largest countries in Africa, with 112 million inhabitants. According to statistics, when the rate of mobile phone usage is only about 40%, the new consortium has seen growth opportunities in this country. In addition to mobile services, the consortium also plans to launch services in areas such as digital currency, education, and health information technology. The announcement of the cooperation between Sumitomo and Vodafone comes amid concerns in Japan, the US and the UK about the trend of Chinese companies such as <strong> Huawei</strong> Technologies and <strong> ZTE</strong> building much of Africa&#8217;s telecommunications infrastructure.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18161</post-id>	</item>
		<item>
		<title>Mobile e-commerce is expected to reach 7 billion USD in revenue in 2021</title>
		<link>https://en.spress.net/mobile-e-commerce-is-expected-to-reach-7-billion-usd-in-revenue-in-2021/</link>
		
		<dc:creator><![CDATA[Theo Thùy Lê/baokiemtoannhanuoc.vn]]></dc:creator>
		<pubDate>Tue, 25 May 2021 06:22:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Development speed]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Fintech]]></category>
		<category><![CDATA[In the same level]]></category>
		<category><![CDATA[Market Segment]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[MOMO]]></category>
		<category><![CDATA[Online Games]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Supplier]]></category>
		<category><![CDATA[TIKTOK]]></category>
		<category><![CDATA[Unicorn]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[VNPAY]]></category>
		<guid isPermaLink="false">https://en.spress.net/mobile-e-commerce-is-expected-to-reach-7-billion-usd-in-revenue-in-2021/</guid>

					<description><![CDATA[According to the &#8216;Mobile Application Market&#8217; report by Vietnamese mobile platform provider Appota, mobile e-commerce is predicted to reach $7 billion in revenue by 2021 and surpass e-commerce in the world. desktop next year. Illustration. Source: Internet. Under the impact of the pandemic, Vietnam&#8217;s e-commerce market has grown rapidly with a growth rate of 18%, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>According to the &#8216;Mobile Application Market&#8217; report by Vietnamese mobile platform provider Appota, mobile e-commerce is predicted to reach $7 billion in revenue by 2021 and surpass e-commerce in the world. desktop next year.</strong><br />
<span id="more-18053"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_23_241_38946773/76933db529f7c0a999e6.jpg" width="625" height="303"> </p>
<p> <em> Illustration. Source: Internet.</em> Under the impact of the pandemic, Vietnam&#8217;s e-commerce market has grown rapidly with a growth rate of 18%, reaching US$11.8 billion. Among them, e-commerce and digital payments are booming with an increasing number of users. However, there has not been much breakthrough in the value of digital payments due to consumer confidence and spending considerations amid the crisis. It is estimated that with the expected recovery of the economy after the pandemic, the value of digital payments will increase by 30% to reach $15 billion this year. According to Appota, in 2020, 121 startups have been providing fintech services. The number of digital payment startups accounted for 31%, more than twice that of peer-to-peer lending companies (16%). As of September 2020, Momo reached 20 million users, becoming the most used payment platform in Vietnam. Meanwhile, intermediary payment service provider VNPay has become the second unicorn startup and one of 12 companies in Southeast Asia valued at $1 billion. Obviously, the digital payments market is very potential but also highly competitive. Due to the implementation of social distancing measures, more and more people are staying at home and using mobile apps online. Short-form video application TikTok has reached 16 million downloads in Vietnam, becoming the latest entertainment trend of users. The market segment is expected to be more active in 2021 with the expansion of Instagram and Youtube. Meanwhile, the online games segment also recorded dizzying growth with 40% growth in revenue, new game downloads and releases reaching $205 million in 2021.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18053</post-id>	</item>
		<item>
		<title>This device has just been listed by Apple as &#8216;obsolete&#8217; worldwide</title>
		<link>https://en.spress.net/this-device-has-just-been-listed-by-apple-as-obsolete-worldwide/</link>
		
		<dc:creator><![CDATA[Hiệp Phan]]></dc:creator>
		<pubDate>Sun, 23 May 2021 23:25:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cease]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[Declare death]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Gyration]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPhone 5C]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[listed]]></category>
		<category><![CDATA[MACRUMORS]]></category>
		<category><![CDATA[Obsolete]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Put into]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Spindle]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[The second generation]]></category>
		<category><![CDATA[Worldwide]]></category>
		<guid isPermaLink="false">https://en.spress.net/this-device-has-just-been-listed-by-apple-as-obsolete-worldwide/</guid>

					<description><![CDATA[iPad 2 has been officially put on the list of &#8216;obsolete&#8217; products worldwide by Apple. The second-generation iPad, first introduced by Steve Jobs in March 2011, has been officially listed by Apple as &#8220;obsolete&#8221; worldwide, according to MacRumors. Specifically, MacRumors says that Apple has added the iPad 2 to its list of &#8220;old and obsolete&#8221; [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>iPad 2 has been officially put on the list of &#8216;obsolete&#8217; products worldwide by Apple.</strong><br />
