<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Social media &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Thu, 17 Jun 2021 01:53:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>Analysis of capricious prices of the Windeln.de share The dangerous game of gamblers Small investors let shares of the baby outfitter Windeln.de shoot up &#8211; then they crash. This risky game is powered by social media. Newcomers in particular make a lot of mistakes. From Angela Göpfert.</title>
		<link>https://en.spress.net/analysis-of-capricious-prices-of-the-windeln-de-share-the-dangerous-game-of-gamblers-small-investors-let-shares-of-the-baby-outfitter-windeln-de-shoot-up-then-they-crash-this-risky-game-is-powered/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Thu, 17 Jun 2021 01:53:18 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Angela]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[BaFin]]></category>
		<category><![CDATA[capricious]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Dangerous]]></category>
		<category><![CDATA[Exchanges]]></category>
		<category><![CDATA[gamblers]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Göpfert]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[Nanogate]]></category>
		<category><![CDATA[Newcomers]]></category>
		<category><![CDATA[outfitter]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[Price drops]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[REDDIT]]></category>
		<category><![CDATA[Risky]]></category>
		<category><![CDATA[SHARE]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Shoot]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[speculators]]></category>
		<category><![CDATA[Windeln de]]></category>
		<category><![CDATA[Windelnde]]></category>
		<guid isPermaLink="false">https://en.spress.net/?p=24144</guid>

					<description><![CDATA[analysis Price capers of the Windeln.de share The dangerous game of gamblers Status: 10.06.2021 6:24 p.m. Small investors let shares of the baby outfitter Windeln.de shoot up first &#8211; then they crash. This risky game is powered by social media. Newcomers in particular make a lot of mistakes. From Angela Göpfert, tagesschau.de From the so-called [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="ts-image" src="https://www.tagesschau.de/multimedia/bilder/windeln-103https://www.tagesschau.de/https://www.tagesschau.de/~_v-videowebm.jpg"> analysis</p>
<h1> Price capers of the Windeln.de share The dangerous game of gamblers </h1>
<p>Status: 10.06.2021 6:24 p.m. </p>
<p> <strong> Small investors let shares of the baby outfitter Windeln.de shoot up first &#8211; then they crash. This risky game is powered by social media. Newcomers in particular make a lot of mistakes.</strong> From Angela Göpfert, tagesschau.de From the so-called penny stock to the investor&#8217;s favorite: The story of Windeln.de reads so seductively simple at first glance. Within a few days, the paper soared from around 70 cents to 6.92 euros &#8211; a staggering price increase of almost 900 percent. The share of the online baby outfitter was not driven by new, positive news about the development of the company, but by a host of gamblers who drum for the company in investor forums such as Reddit and on social media.</p>
<h2> Report of loss in April </h2>
<p>They drummed for a company that made a net loss of 13.7 million euros in 2020 and officially announced in April that it had suffered a loss of more than half of its share capital. In other words: Windeln.de obviously needs fresh money. The notification of loss was by no means voluntary. Rather, Windeln.de thus complied with an obligation imposed by the legislator: Companies must inform if losses have exceeded a critical limit and there is an urgent need for action.</p>
<h2> &#8220;Flagpole&#8221; as a warning signal </h2>
<p>The course of the Windeln.de share seems all the more absurd. Experts speak of such a steep, almost vertical rise in price &#8220;Flagpole&#8221;. Many stock market beginners are attracted and seduced by such price patterns. One would have loved to have this share, since it would have enabled one to multiply one&#8217;s capital in a very short time.</p>
<p><img fifu-featured="1" decoding="async" class="ts-image js-image" src="https://www.tagesschau.de/multimedia/bilder/screenshot-boerse-101~_v-videowebl.jpg" alt="" title="" title="Screenshot annual chart Windeln.de SE | tagesschau.de"> The so-called &#8220;Flagpole&#8221; is clearly visible in the Windeln.de chart. Image: tagesschau.de For technical analysts, i.e. stock market experts who analyze price developments and other market data, this is the &#8220;Flagpole&#8221; but one thing above all: symbol of an exaggeration phase on the stock markets &#8211; and thus a clear warning signal. The Federal Association of Consumer Organizations (VZBV) is also critical of the current price developments at Windeln.de, Nanogate, Clover Health, Gamestop and other stocks with particularly noticeable highs: &#8220;This has nothing to do with investing, it is pure speculation&#8221;, said Christian Ahlers, speaker in the financial market team <em> tagesschau.de</em> .</p>
<h2> A &#8220;Fireworks&#8221; of investor errors </h2>
<p>At Mojmir Hlinka from the Swiss asset manager AGFIF International, the alarm bells are ringing when stocks like Gamestop or Windeln.de are mentioned: &#8220;These are pure speculative objects, without any substance.&#8221; The Swiss expert makes a whole in this context &#8220;Fireworks&#8221; on the basis of typical investor errors, especially the neglect of the likelihood that certain events can occur. Experts speak of &#8220;neglect of probability&#8221;. &#8220;The tiny probability of making a profit on such stocks is massively overestimated by investors. In contrast, the great probability of a loss is clearly undervalued&#8221;, told Hlinka <em> tagesschau.de</em> .</p>
<h2> When emotions are involved </h2>
<p>Hlinka&#8217;s perspective on the markets is a special one, as he operates asset management on the basis of the so-called &#8220;Behavioral Finance&#8221;. This economic research direction is based on the findings of the psychologists Daniel Kahnemann and Amos Tversky. Accordingly, the investor does not act rationally, but is controlled by his emotions and typical behavioral patterns. As a result, he makes mistakes that reduce his profits. Such a typical mistake has a lot to do with paying attention to certain papers. &#8220;These stocks are widely reported in the media, especially on social media&#8221;, emphasizes AGFIF expert Hlinka. &#8220;This means that more information is available to them more easily. That automatically makes them more interesting for investors.&#8221;</p>
<h2> Social media fuel herd instinct </h2>
<p>Another problem for the normal investor is the herd instinct: Many people like to do what the masses do. &#8220;This phenomenon can be observed in any stock market hype. People feel safer in the herd&#8221;, emphasizes Hlinka. &#8220;Investors&#8217; herd instinct is currently controlled primarily via social media. Quasi real sects are forming in the investor forums.&#8221; Consumer advice center expert Ahlers is similarly critical and warns: &#8220;Tip givers and sellers can also be found in social networks, who may do more than exchange investor experiences and may also advertise dubious investments.&#8221;</p>
<h2> Financial regulators advise caution </h2>
<p>The German financial supervisory authority BaFin has now recognized this: &#8220;BaFin advises all investors to check the information provided on social media very carefully with the help of other sources&#8221;According to the agency&#8217;s website. &#8220;Chat groups in social networks are often only used to entice investors to buy certain stocks so that the senders can benefit from the rising prices of these stocks.&#8221; As new as the influence of social media on share prices may be, the mechanisms behind the current excitement about papers like Windeln.de have been well known for centuries. The first big hot topic in financial history was tulip bulbs. Numerous other bubbles followed &#8211; from railways, the South Seas, the Internet industry to US real estate, to name a few. &#8220;Each of these bubbles has burst so far&#8221;, says Hlinka. &#8220;History has proven that. At some point this hype will also burst.&#8221;</p>
<h2> Massive price drops </h2>
<p>Perhaps the bursting of the bubble has already begun with a look at some of the shares: Today the Windeln.de share rushes down by up to 35 percent. Clover Health stocks fell 24 percent on the Nasdaq yesterday. When exactly a bubble will burst is difficult or even impossible to predict, even for experts. But the stock exchange world has also found a technical term for this: the &#8220;Greater Fool Hypothesis&#8221;, according to which prices will continue to rise as long as there is one in the market &#8220;even bigger fools&#8221; there who pays even more.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24144</post-id>	</item>
		<item>
		<title>Joining Social Media Doesn&#8217;t Make You a Journalist</title>
		<link>https://en.spress.net/joining-social-media-doesnt-make-you-a-journalist/</link>
		
		<dc:creator><![CDATA[Thu Thảo (Dịch từ Thời báo Seattle)]]></dc:creator>
		<pubDate>Wed, 09 Jun 2021 14:38:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Apply]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[doesnt]]></category>
		<category><![CDATA[Editorial office]]></category>
		<category><![CDATA[Enforcement agency]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Joining]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[Legislator]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Sheriff]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Water pipe]]></category>
		<category><![CDATA[Wrench]]></category>
		<category><![CDATA[Wrongful]]></category>
		<category><![CDATA[Youtube]]></category>
		<guid isPermaLink="false">https://en.spress.net/joining-social-media-doesnt-make-you-a-journalist/</guid>

					<description><![CDATA[After recent deliberations, the Supreme Court in Washington (USA) said that, under federal law, the use of cameras and YouTube channels is not enough to help someone become a journalist in the digital age. this. Illustration The case involved a YouTuber who had a confrontation with the sheriff&#8217;s deputy in Pierce County. After the incident, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>After recent deliberations, the Supreme Court in Washington (USA) said that, under federal law, the use of cameras and YouTube channels is not enough to help someone become a journalist in the digital age. this.</strong><br />
<span id="more-21834"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_04_359_39088842/b6ff18df979c7ec2278d.jpg" width="625" height="327"> </p>
<p> <em> Illustration</em> The case involved a YouTuber who had a confrontation with the sheriff&#8217;s deputy in Pierce County. After the incident, he filed a Public Records Act request for names, dates of birth, photos, and other information to all deputies and subsequent employees. Often, many of these records are not made public to protect law enforcement from harassment, retaliation, and potential identity theft. However, there is still an exception. Members as “news media,” as defined in state law, may receive records. Although based on media interests, the press is generally opposed to making employees&#8217; birthdays private to anyone. But lawmakers have given the press privileged access, because they believe professional journalists can be trusted to use personal information responsibly. The press becomes the backbone of the public. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_04_359_39088842/35af7f9c6dde8480ddcf.jpg" width="625" height="351"> <em> Illustration</em> For example, a news organization may need a date of birth and a photo to check an official&#8217;s past employment in connection with a certain scandal or to verify that a law enforcement officer is acting illegally. . In this, the YouTuber claims he is an &#8220;investigative journalist&#8221; who is considered a member of the news media based on his YouTube channel called &#8220;Libertys Champion&#8221;. The relevant authorities disagreed, and the case was referred to the Supreme Court. There, the majority was against him becoming a member of the news media. The court&#8217;s analysis focused mainly on the fact that he worked alone, not as a member of a newsroom. The nature of news and journalism is evolving rapidly. There are famous people who have added the label &#8220;Press &#8211; Press&#8221; when attending and participating in protests. People use Twitter to announce what&#8217;s happening at local government hearings. Others run reporting websites on focused topics, such as the helpful Seattle Insight City Council. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_04_359_39088842/583a1609044bed15b45a.jpg" width="625" height="316"> <em> Illustration</em> The Legislature has tried to draw a line when it comes to being repeatedly blurred between YouTubers performing personally or Tweeters howling at perceived injustice. Back then, traditional newspapers and television news organizations had been the mainstay of a vibrant, free local press for decades. However, clarifying this distinction has always been difficult. Most people would trust a trained plumber to fix a leaky pipe that flooded their basement, rather than someone who just had a wrench and said he knew the pipes. Wrench doesn&#8217;t make a plumber, and Social Media doesn&#8217;t make a journalist. Members of the press are trained and adhere to journalistic ethics and standards. The YouTuber in this case will have a hard time convincing any unfriendly reader that he&#8217;s a real journalist. But besides that, there are also a lot of serious journalists today who don&#8217;t work for any newsroom.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21834</post-id>	</item>
		<item>
		<title>Launched less than a month, Mr. Trump permanently &#8216;deathed&#8217; the new social media platform</title>
		<link>https://en.spress.net/launched-less-than-a-month-mr-trump-permanently-deathed-the-new-social-media-platform/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Sun, 06 Jun 2021 20:40:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[deathed]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Donald J Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[forever]]></category>
		<category><![CDATA[Former president]]></category>
		<category><![CDATA[High level]]></category>
		<category><![CDATA[Jason Miller]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Less than]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MILLER]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[permanently]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Supplementary]]></category>
		<category><![CDATA[The media]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S. Capitol]]></category>
		<category><![CDATA[Violence]]></category>
		<guid isPermaLink="false">https://en.spress.net/launched-less-than-a-month-mr-trump-permanently-deathed-the-new-social-media-platform/</guid>

					<description><![CDATA[On June 2, former US President Donald Trump shut down his own new social media platform, which was officially launched less than a month ago to replace Twitter. Former US President Donald Trump has shut down his own new social media platform, which was launched less than a month ago. (Source: KnowTechie) The above information [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>On June 2, former US President Donald Trump shut down his own new social media platform, which was officially launched less than a month ago to replace Twitter.</strong><br />
<span id="more-21136"></span> <img decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_03_194_39056852/ec0847605622bf7ce633.jpg" width="625" height="351"> </p>
<p> <em> Former US President Donald Trump has shut down his own new social media platform, which was launched less than a month ago. (Source: KnowTechie)</em> The above information has been confirmed by Mr. Jason Miller, a senior aide to Mr. Trump, to US media. Accordingly, the new media platform called &#8220;From the desk of Donald Trump&#8221; (From the desk of Donald Trump) has been permanently closed. Channel <em> CNBC</em> &#8220;This is just a supplement to the broader efforts we&#8217;ve been making,&#8221; Miller said. We hope to have more information on the larger efforts soon,” but did not specify a time. Asked if the decision was a &#8220;precondition&#8221; for Trump to join &#8220;another social media platform,&#8221; Miller said: &#8220;Yes, it really is.&#8221; The communication platform &#8220;From Donald J.Trump&#8217;s desk&#8221;, launched on May 4, has a lot in common with Twitter. Twitter and Facebook have permanently locked the account of former President Trump after the attack on the US Capitol on January 6, accusing him of inciting violence. (According to CNBC)</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21136</post-id>	</item>
		<item>
		<title>WhatsApp complains about new Indian Government regulations on message traceability</title>
		<link>https://en.spress.net/whatsapp-complains-about-new-indian-government-regulations-on-message-traceability/</link>
		
		<dc:creator><![CDATA[Huy Lê (TTXVN)]]></dc:creator>
		<pubDate>Fri, 28 May 2021 05:25:09 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Civil society]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Complain]]></category>
		<category><![CDATA[complains]]></category>
		<category><![CDATA[Delhi High Court]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Electronic set]]></category>
		<category><![CDATA[From the beginning to the end]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Intermediary]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Messaging service]]></category>
		<category><![CDATA[New delhi]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[traceability]]></category>
		<category><![CDATA[Tracing]]></category>
		<category><![CDATA[WHATSAPP]]></category>
		<guid isPermaLink="false">https://en.spress.net/whatsapp-complains-about-new-indian-government-regulations-on-message-traceability/</guid>

					<description><![CDATA[According to the Vietnam News Agency correspondent in New Delhi, the company that owns the messaging application WhatsApp on May 25 filed a complaint against the Government of India at the Delhi High Court, asking to block new regulations of the Ministry of Electronics &#38; This country&#8217;s Information Technology (MEITy) took effect from May 26. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>According to the Vietnam News Agency correspondent in New Delhi, the company that owns the messaging application WhatsApp on May 25 filed a complaint against the Government of India at the Delhi High Court, asking to block new regulations of the Ministry of Electronics &amp; This country&#8217;s Information Technology (MEITy) took effect from May 26.</strong><br />
<span id="more-18736"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_26_294_38976436/2c20e938247bcd25946a.jpg" width="625" height="407"> </p>
<p> <em> Facebook&#8217;s WhatsApp messaging app icon. Photo: AFP/VNA</em> MEITy&#8217;s new rules require major social media platforms like WhatsApp to &#8220;trace&#8221; the origin of specific messages sent on the messaging service. However, according to a WhatsApp spokesperson, asking messaging apps to trace chats is equivalent to asking WhatsApp to track every single message sent on the app. This would break end-to-end encryption and fundamentally compromise user privacy. The spokesperson stressed that along with civil society and experts around the world, WhatsApp has always opposed requests to violate user privacy, but the application is owned by this social network Facebook. We will also continue to work with the Government of India to find practical solutions to keep everyone safe, including responding to valid legal requests for the information WhatsApp makes available. Earlier, the press reported that social media platforms such as Facebook, WhatsApp, Google and Twitter could face legal action in India if they do not comply with a new regulation by the government to strengthen control. control of intermediary platforms, effective May 26. Failure to comply with the above provisions will result in the social media networks being stripped of their intermediary platform status and immunity and will face criminal action under Indian law. The above regulations also require social media companies to appoint a resident grievance officer, regulatory compliance officer and basic contact person, as well as to disclose detailed information about the company. details of these people on their website, along with physical contact addresses. The regulation also requires traceability of the originator of the message and includes a provision for voluntary verification as a way to establish user identity.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18736</post-id>	</item>
		<item>
		<title>EU wants big tech firms to commit to limiting &#8216;ad embedding&#8217;</title>
		<link>https://en.spress.net/eu-wants-big-tech-firms-to-commit-to-limiting-ad-embedding/</link>
		
		<dc:creator><![CDATA[Bảo An]]></dc:creator>
		<pubDate>Sat, 22 May 2021 16:10:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[As one of the]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Big Tech]]></category>
		<category><![CDATA[commit]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[Dip]]></category>
		<category><![CDATA[embedding]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[False]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Limit]]></category>
		<category><![CDATA[limiting]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Messaging service]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Ms To]]></category>
		<category><![CDATA[Reuters news agency]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[Search service]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TIKTOK]]></category>
		<guid isPermaLink="false">https://en.spress.net/eu-wants-big-tech-firms-to-commit-to-limiting-ad-embedding/</guid>

					<description><![CDATA[The European Commission (EC) says Facebook, Google and other tech giants will have to commit to greater efforts to curb misinformation monetization through &#8216;ad embedding&#8217; &#8216; (advertisement placements). According to the news agency Reuters, Not only the big tech firms, the European Union (EU) regulator also wants smaller search or social media services, private messaging [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>The European Commission (EC) says Facebook, Google and other tech giants will have to commit to greater efforts to curb misinformation monetization through &#8216;ad embedding&#8217; &#8216; (advertisement placements).</strong><br />
<span id="more-17396"></span> According to the news agency <em> Reuters, </em> Not only the big tech firms, the European Union (EU) regulator also wants smaller search or social media services, private messaging services, ad exchanges, technology providers, etc. Advertising technology, media agencies and e-payment services, e-commerce platforms and crowdfunding systems are also committed to doing the same.</p>
<p> The above proposal is one of several to address a shortcoming in the Voluntary Code of Practice on Misinformation released in 2018 and signed by Google, Facebook, Twitter, Microsoft, Mozilla and TikTok. this switch. <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_22_252_38928807/213c811d9a5f73012a4e.jpg" width="625" height="414"> <em> Google and other big tech firms will have to commit to limiting &#8216;ad embedding&#8217;. </em> The EC wants platforms to tighten eligibility requirements and content review processes for programs to monetize content and share advertising revenue on its service to prevent the participation of competitors. posting content that is systematically considered disinformation. In contrast, ad technology companies must define the criteria used to place ads and apply measures to verify ad placement. The EC also wants companies to clearly and specifically label advertisements (related to politics or other areas, etc.), and distinguish them as paid content. The newly updated code also provides for the first time key performance indicators to allow authorities to verify that these companies are living up to their commitments. The EC will publish the updated Code of Conduct on May 26.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17396</post-id>	</item>
		<item>
		<title>The issue of privacy protection is &#8216;hot&#8217; in the Canadian parliament</title>
		<link>https://en.spress.net/the-issue-of-privacy-protection-is-hot-in-the-canadian-parliament/</link>
		
		<dc:creator><![CDATA[Hương Giang (P/v TTXVN tại Ottawa)]]></dc:creator>
		<pubDate>Tue, 18 May 2021 13:55:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Administrative fines]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Commissioner]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Erotic]]></category>
		<category><![CDATA[Face recognition]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[He is]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Put into]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[Revision]]></category>
		<category><![CDATA[Social media]]></category>
		<guid isPermaLink="false">https://en.spress.net/the-issue-of-privacy-protection-is-hot-in-the-canadian-parliament/</guid>

					<description><![CDATA[Canada&#8217;s Privacy Commissioner Daniel Therrien said bill C-11 is not enough to protect people from facial recognition technology and needs to include &#8220;significant amendments&#8221;. Facial recognition technology. Photo: https://towardsdatascience.com/ According to the Vietnam News Agency correspondent in Ottawa, in a recent speech to the Canadian House of Representatives, Daniel Therrien, Canada&#8217;s Privacy Commissioner, said that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Canada&#8217;s Privacy Commissioner Daniel Therrien said bill C-11 is not enough to protect people from facial recognition technology and needs to include &#8220;significant amendments&#8221;.</strong><br />
<span id="more-15850"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_05_11_324_38806565/35dc0958171afe44a70b.jpg" width="625" height="350"> </p>
<p> <em> Facial recognition technology. Photo: https://towardsdatascience.com/</em> According to the Vietnam News Agency correspondent in Ottawa, in a recent speech to the Canadian House of Representatives, Daniel Therrien, Canada&#8217;s Privacy Commissioner, said that bill C-11 is not enough to protect people from identity technology. face and need to include “significant modifications”. This measure proposes to amend private sector privacy laws. Regarding facial recognition technology, Mr. Therrien mentioned US technology company Clearview AI. In February 2021, Daniel Therrien&#8217;s office, along with three provincial privacy commissioners, concluded that Clearview AI violated Canadian privacy laws by providing facial recognition software. for the police. What&#8217;s interesting is that Clearview AI&#8217;s (New York-based) software works by comparing photos with a massive stockpile of billions of photos the company has amassed, collected from various sources. popular social media sites without the consent of individuals. &#8220;While we found that Clearview&#8217;s practices violated Canadian privacy laws, the company refused to follow our recommendations, such as removing photos of Canadians,&#8221; said Mr Therrien. Meanwhile, the new administrative penalty regime in C-11 is not applied to such violations of the law. Therrien noted that the Office of the Privacy Commissioner of Canada is investigating whether online website Pornhub and its parent company MindGeek (based in Montreal) violated Canadians&#8217; privacy rights. MindGeek is accused of regularly sharing videos of child pornography and sexual assault, as well as content that was filmed/or posted without the subject&#8217;s consent. Within the framework of the bill, for the most serious violations, fines could be up to 5% of revenue or CAD 25 million (whichever is greater). These measures have been assessed by Canada&#8217;s Department of Innovation, Science and Economic Development as the strongest penalty framework among the world&#8217;s Group of Seven (G7) privacy laws. Therrien recommends that when there is a conflict between commercial goals and protecting privacy, the privacy of Canadians should take precedence.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15850</post-id>	</item>
		<item>
		<title>Trump&#8217;s blog is less interactive than a tweet</title>
		<link>https://en.spress.net/trumps-blog-is-less-interactive-than-a-tweet/</link>
		
		<dc:creator><![CDATA[Nguyễn Hiếu]]></dc:creator>
		<pubDate>Sun, 16 May 2021 03:10:11 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[banning]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Donald J Trump]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Famous people]]></category>
		<category><![CDATA[Former president]]></category>
		<category><![CDATA[Google Books]]></category>
		<category><![CDATA[Incumbent]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Less than]]></category>
		<category><![CDATA[Personal website]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[Trumps]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States Capitol Capitol]]></category>
		<guid isPermaLink="false">https://en.spress.net/trumps-blog-is-less-interactive-than-a-tweet/</guid>

