<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>update &#8211; Spress</title>
	<atom:link href="https://en.spress.net/tag/update/feed/" rel="self" type="application/rss+xml" />
	<link>https://en.spress.net</link>
	<description>Spress is a general newspaper in English which is updated 24 hours a day.</description>
	<lastBuildDate>Wed, 23 Jun 2021 13:55:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">191965906</site>	<item>
		<title>Alipay Zhima’s credit score update, 3 types of people may be &#8220;banned&#8221; Huabei, someone has been &#8220;recruited&#8221;</title>
		<link>https://en.spress.net/alipay-zhimas-credit-score-update-3-types-of-people-may-be-banned-huabei-someone-has-been-recruited/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 13:55:09 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[ALIPAY]]></category>
		<category><![CDATA[banned]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Huabei]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[recruited]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Zhimas]]></category>
		<guid isPermaLink="false">https://en.spress.net/alipay-zhimas-credit-score-update-3-types-of-people-may-be-banned-huabei-someone-has-been-recruited/</guid>

					<description><![CDATA[Text: Miao He The emergence of mobile payment has greatly changed people&#8217;s lives and promoted the rapid development of a cashless society. In the domestic mobile payment market, Ma Yun’s Alipay and Ma Huateng’s WeChat payment are the mainstays. Many people have mobile WeChat and Alipay. With these two mobile payment software, it is very [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong> Text: Miao He The emergence of mobile payment has greatly changed people&#8217;s lives and promoted the rapid development of a cashless society. In the domestic mobile payment market, Ma Yun’s Alipay and Ma Huateng’s WeChat payment are the mainstays. Many people have mobile WeChat and Alipay. With these two mobile payment software, it is very convenient for us to pay wherever we go. !  Jack Ma’s Alipay was originally born to serve Taobao, but Alipay has now developed into a giant in the mobile payment field. Alipay can not only make mobile payments, but also brings together many functions, such as life payment, transfer and remittance, credit card payment, and car owner services. , Public Welfare Management, etc. Because these functions of Alipay are very popular, the number of users is also very large. At present, the total number of users of Alipay has exceeded 1 billion, and it must be said that it is still very powerful! Although WeChat and Alipay have the same payment function, WeChat is mainly social, so compared to Alipay, its functions may not be as perfect. For example, Alipay’s &#8220;credit system&#8221;, Zhima Credit Score is now a point of concern to many people. Sesame credit score is divided into 5 levels, the higher the level, the more benefits. This is also the reason why Zhima Credit Score has attracted much attention. Let us see the difference between these 5 levels.  The first is users between 350-550, which is the lowest level of Zhima Credit: poor credit. At this stage, it is difficult for users to enjoy the benefits of Alipay. Next are users of 550-600 with a medium credit rating. Users at this level have a general credit limit, but they can also enjoy some benefits, such as staying in some hotels without paying a deposit. In addition, the most important point is that Huabei service can only be activated with a credit score of 550 or more, which is very attractive to many people. When our credit score reaches between 600-650, the rating is good credit, and we don&#8217;t have to worry about traveling. In this era of sharing, as long as our Alipay credit score reaches 600 points or more, we can use Alipay to use shared bicycle services. At the same time, if the credit score reaches 650 points or more, we can also use Alipay&#8217;s Harrow and Ubai, Yonganxing and other shared bicycles that cooperate with Alipay without deposit. It is still very convenient!  A grade with a score of 650-700 points means that the credit is excellent, and you can enjoy the high-amount treatment of Huabei and Borrowing. Up to 950 points. On the other hand, 700-950 points is the highest level: credit is excellent, and it is convenient to apply for a visa from some countries. Many people&#8217;s credit scores are already higher than 600 points, and it is difficult to increase them. Some people are beginning to wonder. Since the Sesame score is so difficult to increase, what kind of people are those who have a Sesame score of 700 or even 900? The first thing that everyone thinks of here is Jack Ma, the founder of Alipay. What is his sesame score? Many people are speculating that as a leader, Jack Ma&#8217;s Alipay Sesame credit score is certainly not low, at least 800 points or more? Prior to this, Peng Lei, chairman of Ant Financial and a partner of Alibaba Group, posted his Sesame Credit score of 856 points on Weibo. Regarding Ma Yun’s Sesame Credit Points, in an interview with the media, he wisely answered the host: &#8220;Our family’s credit has always been very high.&#8221;  Judging from the comprehensive evaluation criteria of the Sesame Score, many netizens have concluded that people with a Sesame score of 750 or higher are basically highly educated, and not only have strong profitability, but many of them are company executives. Some of them started their own businesses, keeping up with the times, and their IQs are quite high, and their ability to accept new things is also very strong. Most of them are actively establishing their own social arena. However, with the update of Alipay, Zhima’s credit scores will also be updated accordingly, and those who have done these kinds of behaviors in Alipay before may lose Huabei, be &#8220;banned&#8221; by the system or close the Huabei function. Take a look quickly. There are already people recruited.  Huabei overdue As a commercial software, Alipay’s biggest ultimate goal is to make profit. After using Ant Huabei, if there is no repayment by the repayment date, but there is no repayment ability, Huabei will give you several options at this time. For users to choose, Ant installment or minimum repayment, but there can be no overdue. If it is overdue, Huabei will have a penalty interest, and Zhima&#8217;s credit score will also be recorded. At the same time, customer service will notify you to repay. If there has been a continuous overdue situation in the past few months, once it is detected by Alipay, it will directly face the possibility of being shut down. Huabei &#8220;cash out&#8221; I believe that friends with credit cards know that some people have a tight hand, and usually find a &#8220;machine&#8221; and then carry out the behavior. This kind of behavior is illegal in the view of the bank and is strictly prohibited. Of course, Huabei is not listed. Some people use the quota provided by Huabei to communicate with some merchants that cooperate with Alipay in advance, to &#8220;cash out&#8221; Huabei, and then give the merchants some &#8220;benefits&#8221;. Once this behavior is discovered by Alipay, it will be immediately banned without mercy. Because this behavior has seriously affected Alipay’s capital flow, and Alipay will also conduct manual tests on a regular basis, so friends who have experienced this behavior should pay attention to it immediately and stop it as soon as possible.  Borrow money and not repay The first type of behavior is more serious. Generally, users who have opened Huabei are usually users who are judged by Alipay as excellent users. After opening Huabei, Alipay will provide another function besides Huabei according to the usage of Huabei. &#8220;Some people naively think that Alipay is just an ordinary software, and Alipay uses one of their mobile phone numbers to register. After using the loan, they maliciously owe money and think that if they don’t answer Alipay calls, they think Alipay can’t find it. He has no choice but to take him, this kind of thinking seems a bit &#8220;unreliable&#8221;. In this case, Alipay will directly suspend the user’s account, not to mention Huabei, the account cannot be logged in, and then look up your address through Alipay’s database, and will also report the overdue data to the Bank’s credit. Then he filed a lawsuit with the court. Therefore, with a small act, he played himself as a &#8220;black house&#8221;, and even went to jail in serious cases.</strong></p>
<p><span id="more-27008"></span></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">27008</post-id>	</item>
		<item>
		<title>The original WeChat update, with 2 new features</title>
		<link>https://en.spress.net/the-original-wechat-update-with-2-new-features/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Wed, 23 Jun 2021 07:16:06 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[WeChat]]></category>
		<guid isPermaLink="false">https://en.spress.net/the-original-wechat-update-with-2-new-features/</guid>

					<description><![CDATA[On June 20th, Tencent officially released the WeChat PC client with version number 3.3.0, which brought browsing Moments and a new search function. The first function can turn the computer into a &#8220;fishing artifact&#8221; in seconds, and you can also browse the circle of friends during working hours. The second function shows the ambition of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong> <strong> <strong> <strong>On June 20th, Tencent officially released the WeChat PC client with version number 3.3.0, which brought browsing Moments and a new search function. The first function can turn the computer into a &#8220;fishing artifact&#8221; in seconds, and you can also browse the circle of friends during working hours. The second function shows the ambition of WeChat, bringing users a unique and excellent search experience.</strong></strong> </strong> </strong><br />
<span id="more-26939"></span></p>
<p>After upgrading to the latest version of WeChat on the computer, you can see the &#8220;Circle of Friends&#8221; icon on the left after logging in to your account. Click the &#8220;Circle of Friends&#8221; icon to browse your own circle of friends on the computer. Through personal testing, we know that the Moments page supports the front-end top function, the left side is the message and refresh buttons, and the right side is the top, minimize and close buttons. The Moments page cannot be viewed in full screen for the time being, the page width remains unchanged, and the length can be adjusted freely within a certain range.<br />
When browsing Moments, videos and pictures can be entered on the full screen, and the shocking effect brought by the large screen does not require language to describe. Like the mobile terminal, you can like and comment in text emojis for your circle of friends. You can also slide the mouse wheel upwards on the Moments page to refresh. This operation is similar to the sliding and dragging of the finger on the phone or tablet.
 </p>
<p> Sou Yisou brings new functions and interfaces: the upper left corner of the page is the forward, back and refresh buttons, and the right is the top, minimize, maximize and close buttons. This is a completely streamlined browser. It can be seen from the page that the content that can be searched includes articles, emoticons, official accounts, mini programs and Moments, which are basically Tencent&#8217;s own traffic pools.  When entering the search results page, the search results will be divided into 9 categories: in addition to the above 5 categories, four new categories have been added: video, encyclopedia, news, and Q&amp;A. Through the personal test, we can see that there are still some bugs in the full-screen mode, such as zooming issues, unresponsive clicks, and other issues. I hope that we can continue to fix them in the future. The search results are mainly derived from Sogou and Tencent&#8217;s own content, which are Tencent&#8217;s exclusive advantages and have great competitiveness.  Through these two upgrades, users can more easily browse and reply to Moments, which further enhances the user experience. The brand-new search function opens up a channel for users to search for exclusive WeChat content. Not only has it added a new way for users to obtain and read WeChat exclusive content, but it has also brought higher productivity in writing work. If you add a public search content port in the follow-up process, I believe Sou Yisou will become a search tool favored by more users. This may be one of WeChat&#8217;s ambitions.  <strong> Qi Yan Ji Yu:</strong> Regarding the two new functions of WeChat, Qi Ji&#8217;s idea is this: Whether it is a computer browsing Moments or the new search function, it brings more convenience to users and makes it easier for users to use WeChat better. From the perspective of ordinary users, this upgrade of WeChat is quite good, and both new features are worthy of praise! Users who have a need for WeChat on the computer side may wish to try these two new features.  I am Qi Ji, and the above are Qi Ji&#8217;s thoughts. It is not easy to create codewords. If you like, remember to follow Qi Ji&#8217;s ideas, you can also like, forward and comment. More interesting digital information is waiting for you to chat. The picture comes from the Internet, invaded and deleted!</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26939</post-id>	</item>
		<item>
		<title>VinSmart updates VOS 4.0 on 4th generation phones</title>
		<link>https://en.spress.net/vinsmart-updates-vos-4-0-on-4th-generation-phones/</link>
		
		<dc:creator><![CDATA[Phạm Trang]]></dc:creator>
		<pubDate>Mon, 21 Jun 2021 08:45:08 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[Android 11]]></category>
		<category><![CDATA[Bubble Messages]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Fourth generation]]></category>
		<category><![CDATA[Generation]]></category>
		<category><![CDATA[Guarantee]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[Privacy Indicator]]></category>
		<category><![CDATA[Screen Recorder]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[VINSMART]]></category>
		<category><![CDATA[VOS]]></category>
		<category><![CDATA[VOS 3 0]]></category>
		<category><![CDATA[VOS 4 0]]></category>
		<category><![CDATA[VSMART]]></category>
		<category><![CDATA[Vsmart Aris]]></category>
		<category><![CDATA[Vsmart Aris Pro]]></category>
		<category><![CDATA[Vsmart Joy 4]]></category>
		<category><![CDATA[Vsmart Live 4]]></category>
		<category><![CDATA[Vsmart Star 4]]></category>
		<guid isPermaLink="false">https://en.spress.net/vinsmart-updates-vos-4-0-on-4th-generation-phones/</guid>

					<description><![CDATA[On June 15, 2021, VinSmart officially updated the operating system VOS 4.0 on the fourth generation smartphones. VOS 4.0 promises to bring consumers a new experience with smoother swipes, more beautifully designed control center and many unique new features. VOS 4.0 is an upgraded version from VOS 3.0, developed on Google&#8217;s Android 11 platform. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>On June 15, 2021, VinSmart officially updated the operating system VOS 4.0 on the fourth generation smartphones.</strong><br />
<span id="more-26187"></span> <strong> VOS 4.0 promises to bring consumers a new experience with smoother swipes, more beautifully designed control center and many unique new features.</strong> </p>
<p> VOS 4.0 is an upgraded version from VOS 3.0, developed on Google&#8217;s Android 11 platform. The Vsmart phone models sold to the market that will support VOS 4.0 include Vsmart Aris, Vsmart Aris Pro, Vsmart Live 4, Vsmart Joy 4 and Vsmart Star 4. <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_15_107_39190146/e0e11dff12bdfbe3a2ac.jpg" width="625" height="625"> VOS 4.0 improves stability and overcomes limitations on VOS 3.0 such as sending messages, playing games and taking photos. The operating system also updates the latest Android 11 features such as Screen Recorder &#8211; Screen Recorder, quick access to features such as payment wallet, SmartHome gadgets, Bubble Messages. At the same time, VOS 4.0 also enhances security with the Permission Alert &#8211; Privacy Indicator feature when the Camera &#8211; Camera, Location &#8211; Location and Microphone permissions are used, granting one-time access to the application; revoke the granted permission if the app is not in use for a long time. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_15_107_39190146/c2c438da3798dec68789.jpg" width="625" height="418"> VinSmart updates VOS 4.0 on 4th generation phones Besides, the advantage of VOS 4.0 is that all ringtones and notification sounds are exclusively designed using artificial intelligence &#8211; AI. The new design language is elegant and balanced throughout, with the smallest design elements being cared for and smooth motion effects. Continuing to update the latest operating system proves VinSmart&#8217;s commitment to customers who have been using Vsmart phones on the market. Accordingly, Vsmart products are still guaranteed to retain their warranty, upgrade and update software. With the new version, VOS 4.0 features such as Share contacts by scanning QR code; Access warning; adding Friendly Mode… will continue to help customers have more intuitive, beautiful experiences and easier operation. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_15_107_39190146/f512060c094ee010b95f.jpg" width="625" height="560"></p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">26187</post-id>	</item>
		<item>
		<title>Chrome OS cycle shortened to once every 4 weeks</title>
		<link>https://en.spress.net/chrome-os-cycle-shortened-to-once-every-4-weeks/</link>
		
		<dc:creator><![CDATA[Thanh Thư]]></dc:creator>
		<pubDate>Sat, 19 Jun 2021 02:59:05 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Adjusted]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Chromium]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[M95]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[New version]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Shorten]]></category>
		<category><![CDATA[Shorten the time]]></category>
		<category><![CDATA[shortened]]></category>
		<category><![CDATA[Skip]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[weeks]]></category>
		<guid isPermaLink="false">https://en.spress.net/chrome-os-cycle-shortened-to-once-every-4-weeks/</guid>

					<description><![CDATA[Google is gradually adjusting the release schedule of new updates for ChromeOS, with a 4-week cycle and will start with the latest version of Chrome 94 later this year. The new innovation will bring secure, stable, and simple experiences to those who use Chromebooks. Chrome OS will be updated more often once a month, just [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Google is gradually adjusting the release schedule of new updates for ChromeOS, with a 4-week cycle and will start with the latest version of Chrome 94 later this year.</strong><br />
<span id="more-25320"></span> The new innovation will bring secure, stable, and simple experiences to those who use Chromebooks. Chrome OS will be updated more often once a month, just like Google did with the Chrome browser.</p>
<p> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_14_541_39178386/6d9fcf10c052290c7043.jpg" width="625" height="625"> <em> Chrome OS&#8217;s cycle is shortened to once every four weeks.</em> Previously, Google usually released updates for Chrome browser with a 6-week cycle. However, in March 2021, Google announced about shortening the update time to improve gaps and patch bugs. For more than a decade, every six weeks, Chrome has hit a new milestone, bringing security, stability, speed, and simplicity to users and the web. In addition, Google&#8217;s shortening time is also to match the cycle of other competitors, like FireFox, which shortened the time to release new updates by month starting last year. Due to this schedule, Google will actually skip one of the scheduled Chrome OS updates. Accordingly, Google will switch directly from version M94 to M96, skipping M95. The new schedule does not apply to enterprise and educational systems. These systems will have an update schedule once every six months. Google promises to have more details on this soon.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">25320</post-id>	</item>
		<item>
		<title>Users need to update Google Chrome 91 immediately</title>
		<link>https://en.spress.net/users-need-to-update-google-chrome-91-immediately/</link>
		
		<dc:creator><![CDATA[TIỂU MINH]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 04:13:07 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[About Google Chrome]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[critical]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google chrome]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[immediately]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Kaspersky]]></category>
		<category><![CDATA[Microsoft Edge]]></category>
		<category><![CDATA[Researchers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security hole]]></category>
		<category><![CDATA[Sergei Glazunov]]></category>
		<category><![CDATA[Source code]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Zero]]></category>
		<guid isPermaLink="false">https://en.spress.net/users-need-to-update-google-chrome-91-immediately/</guid>

					<description><![CDATA[Recently, security researcher Sergei Glazunov discovered a serious vulnerability in Google Chrome, which is currently being actively exploited by hackers to penetrate computers. Google Chrome is one of the most popular browsers today with more than 2 billion users. Photo: EarnGurus Recently, a security researcher from the Project Zero team discovered a critical security vulnerability [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Recently, security researcher Sergei Glazunov discovered a serious vulnerability in Google Chrome, which is currently being actively exploited by hackers to penetrate computers.</strong><br />
<span id="more-24823"></span> <img fifu-featured="1" decoding="async" loading="lazy" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_13_331_39169257/606fb267bc25557b0c34.jpg" width="625" height="390"> </p>
<p> <em> Google Chrome is one of the most popular browsers today with more than 2 billion users. Photo: EarnGurus</em> Recently, a security researcher from the Project Zero team discovered a critical security vulnerability (CVE-2021-30551) in Google Chrome, affecting many users. Not much is known about this vulnerability, instead, it is only briefly described: &#8220;Confusion in V8&#8221;. This is a JavaScript engine, used quite commonly on Google Chrome and browsers using Chromium source code (including Microsoft Edge). In a blog post, Google confirmed that the CVE-2021-30551 vulnerability exists in the wild. To limit future attacks, Google Chrome users should update their browser immediately by going to Settings &#8211; Help &#8211; About Google Chrome (about Google Chrome). When the update to version 91.0.4472.101 is complete, simply press Relaunch to restart the browser. <img decoding="async" loading="lazy" class="lazy-img" src="https://photo-baomoi.zadn.vn/w700_r1/2021_06_13_331_39169257/2dbde3b5edf704a95de6.jpg" width="625" height="335"> <em> Update Google Chrome browser to the latest version. Photo: Tieu MINH</em> This is the sixth zero day vulnerability found on Google Chrome since the beginning of the year. The latest version of the browser also contains a total of 10 security patches, seven of which are listed as High threat and one is described as Critical. Sharing with BleepingComputer, Kaspersky warned that a new group of hackers calling themselves PuzzleMaker successfully hacked both Chrome and Windows this month, prompting Microsoft to issue an urgent upgrade notice for Windows users. In addition, Kaspersky also recommends that users update their browser and operating system to the latest version to limit future attacks.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">24823</post-id>	</item>
		<item>
		<title>The original iPhone12 update iOS14.7Beta3 experience: a bit inexplicably hot!</title>
		<link>https://en.spress.net/the-original-iphone12-update-ios14-7beta3-experience-a-bit-inexplicably-hot/</link>
		
		<dc:creator><![CDATA[editor]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 21:43:17 +0000</pubDate>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Bit]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[inexplicably]]></category>
		<category><![CDATA[iOS147Beta3]]></category>
		<category><![CDATA[iPhone12]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[update]]></category>
		<guid isPermaLink="false">https://en.spress.net/the-original-iphone12-update-ios14-7beta3-experience-a-bit-inexplicably-hot/</guid>

					<description><![CDATA[Many fans said that since iOS15 is compatible with the iPhone6s series, it also means that the upgrade rate of the new system is very small, otherwise the old model will definitely not be able to bear it. This can be regarded as a disguised mockery of the iOS system. However, from the current market [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Many fans said that since iOS15 is compatible with the iPhone6s series, it also means that the upgrade rate of the new system is very small, otherwise the old model will definitely not be able to bear it. This can be regarded as a disguised mockery of the iOS system.</strong></p>
<p><span id="more-23029"></span> However, from the current market point of view, the popularity and influence of the iPhone is still very high. Even if there are a lot of complaints, it will not affect the popularity of mass users.</p>
<p>Because the iOS system of Apple mobile phones has always been highly anticipated by consumers, even if there are some minor problems, it can be accepted. This is the magic of iOS.</p>
<p>Recently, iOS4.7Beta3 has been exposed in the market. Although iOS15 has already appeared, it is in the testing stage, and the update speed is about two weeks.</p>
<p><img decoding="async" src="https://p1.itc.cn/images01/20210615/98518989dff14ea8bad78e72c2181625.jpeg" max-width="600"></p>
<p>And the author also received the push update early in the morning, and then used the iPhone12 to update the experience, it can be said that this experience really has a different change.</p>
<p>Although we all know that the test version of iOS15 is overwhelming for many models, at the same time iOS14.7Beta2 also has some minor problems.</p>
<p>But these are all test versions. Only after the real stable version will the real stable version be pushed, this is also the consistent strategy of the system.</p>
<p>So, after iOS14.7Beta3 is pushed, I feel that fixing a few flaws can basically push the official version.</p>
<p><img decoding="async" src="https://p8.itc.cn/images01/20210615/9a45ce54b6374cd1ac81e68c16b205f3.jpeg" max-width="600"> </p>
<p> First of all, let’s talk about the official introduction and file size of the update. This time the author updated iOS14.7Beta3 to 4.68G, which is still quite large, and this update is two weeks after the last developer preview.</p>
<p>Unfortunately, from the update description, iOS14.7 developer preview Beta3 does not have a clear feature update, but only fixes some bugs and improves the user experience.</p>
<p>In fact, the introduction of this kind of update is not surprising. Most of the features are added to the initial beta version, but there is basically no follow-up.</p>
<p>After all, they are always in the process of repairing, or repairing the user experience, in order to bring excellent comfort to consumers.</p>
<p><img decoding="async" src="https://p8.itc.cn/images01/20210615/3c97de24822047ad956363c9936a308b.jpeg" max-width="600"></p>
<p>After taking the iPhone12 update, I found that the smoothness of iOS14.7Beta3 is very strong, which is much stronger than iOS14.7Beta2. This can indeed be experienced after the update.</p>
<p>Then there is no particularly big problem in the signal aspect that everyone is concerned about. At the same time, compared to the iOS15 I experienced before, this time it is more stable.</p>
<p>For example, the situation of killing the background did not appear, the situation of freezing did not appear, the situation of some software crashes did not appear, and so on.</p>
<p>Just when the author thought that iOS14.7Beta3 is very good, there are still some minor flaws, that is inexplicable fever.</p>
<p><img decoding="async" src="https://p8.itc.cn/images01/20210615/f36717e6720a419ca9afdeab3c46319c.jpeg" max-width="600"></p>
<p>At first, I thought it was the very hot weather, but when I put it on the desktop, it would still happen. This is where the problem lies.</p>
<p>Moreover, when watching the video, there will be heat generation, which is abnormal. After all, this is just a simple daily use, and it does not use the performance of the product to a large extent.</p>
<p>In addition, there are many iPhoneXR reports that the freezing and fever occurred in the Beta2 version. It seems that the freezing problem should be fixed this time.</p>
<p>At least when I used iPhone12 to experience iOS14.7Beta2, I had similar problems. After iOS14.7Beta3, only fever was left.</p>
<p>However, after a long time of fever, frequency reduction will occur. In this case, you can only exit the background application.</p>
<p><img decoding="async" src="https://p4.itc.cn/images01/20210615/4f81d58344d64735aae487b4f129d4c3.jpeg" max-width="600"></p>
<p>In fact, iOS14.7Beta3 basically fixes the problem. If the inexplicable fever is solved, there is definitely no problem in daily use.</p>
<p>In addition, if everyone thinks that the beta version has no highlights and affects the daily experience of using the machine, you need to use a third-party flashing software to downgrade. You must also back up your data before downgrading. The downgrade method is best to choose the downgrade method that preserves the data.</p>
<p>In addition, iOS14.7Beta3 does not bring any new features, but the stability is much better than iOS15.</p>
<p>It’s just that it’s just a test at the moment, and we still have to wait for the official release to understand the real gap.</p>
<p><img decoding="async" src="https://p4.itc.cn/images01/20210615/804ae24fd2914d0abe8c406585d07790.jpeg" max-width="600"></p>
<p>It is worth mentioning that the Apple mobile phone has also pushed security updates for devices that cannot be upgraded to iOS14, namely iOS 12.5.4 and iPadOS 12.5.4. This time it is a security update that fixes serious security issues.</p>
<p>What do you think about this, please leave a message, like, and share.</p>
]]></content:encoded>
					
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23029</post-id>	</item>
		<item>
		<title>Microsoft starts automatically updating Windows 10 2004 to Windows 10 21H1</title>
		<link>https://en.spress.net/microsoft-starts-automatically-updating-windows-10-2004-to-windows-10-21h1/</link>
		
		<dc:creator><![CDATA[CTV Kiến An/VOV.VN (biên dịch) Theo BleepingComputer]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 01:22:09 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[21H1]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[automatic]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Check for updates]]></category>
		<category><![CDATA[Educate]]></category>
		<category><![CDATA[For]]></category>
		<category><![CDATA[Machine learning]]></category>
		<category><![CDATA[Media Creation Tool]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updating]]></category>
		<category><![CDATA[Version form]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 10]]></category>
		<category><![CDATA[Windows 10 2004]]></category>
		<category><![CDATA[Windows 10 21H1]]></category>
		<category><![CDATA[Windows Update]]></category>
		<guid isPermaLink="false">https://en.spress.net/microsoft-starts-automatically-updating-windows-10-2004-to-windows-10-21h1/</guid>

					<description><![CDATA[Microsoft has begun training their machine learning algorithms by automatically updating Windows 10 2004 devices to the recently released Windows 10 21H1. In 2019, Microsoft announced that it was using machine learning to improve the reliability of the update experience via Windows Update. “To help address the complexity of the aspects we need to evaluate, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Microsoft has begun training their machine learning algorithms by automatically updating Windows 10 2004 devices to the recently released Windows 10 21H1.</strong><br />
